Lakers 75-86 Timberwolves Box Score, February 11, 1999
Winner: Timberwolves|Loser: Lakers|Difference: 11|Kobe Bryant 24+Reb+Ast vs 21+Reb+Ast
Regular SeasonDate:February 11, 1999Away Team:Los Angeles LakersHome Team:Minnesota Timberwolves
Head-to-Head: Los Angeles Lakers vs Minnesota Timberwolves
Lakers vs Timberwolves starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAL | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers vs Timberwolves bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAL | 88 | 157 | 53 | 30 | 18 | 25 | 23 | 30 | 38 | 88 | 17 | 31 | 34 | 38 |
MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
LAL | 17 | 19 | 18 | 21 | 75 |
MIN | 22 | 19 | 22 | 23 | 86 |
Lakers Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Kobe Bryant | 37:45 | 8-21 | 0-3 | 8-9 | 2 | 8 | 10 | 2 | 2 | 1 | 1 | 1 | 24 | |
Derek Fisher | 22:10 | 2-5 | 1-3 | 3-4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 8 | |
Eddie Jones | 34:17 | 2-8 | 1-4 | 2-2 | 0 | 6 | 6 | 1 | 1 | 2 | 1 | 3 | 7 | |
Elden Campbell | 33:52 | 2-10 | 0-0 | 1-2 | 5 | 4 | 9 | 0 | 0 | 4 | 3 | 4 | 5 | |
Robert Horry | 30:09 | 0-5 | 0-1 | 1-2 | 5 | 1 | 6 | 1 | 0 | 3 | 0 | 1 | 1 | |
Reserves | ||||||||||||||
Travis Knight | 16:19 | 3-5 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 8 | |
Derek Harper | 24:00 | 2-6 | 2-5 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 6 | |
Rick Fox | 19:19 | 2-7 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
Ruben Patterson | 01:50 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
Sean Rooks | 14:08 | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
Sam Jacobson | 02:49 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Tyronn Lue | 01:50 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Corie Blount | 01:32 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Shaquille ONeal | Did not play. | |||||||||||||
Totals | 240 | 25-75 | 4-18 | 21-25 | 14 | 26 | 40 | 17 | 5 | 12 | 10 | 17 | 75 | |
Percentages | .333 | .222 | .840 |
Los Angeles Lakers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 88 | 157 | 53 | 30 | 18 | 25 | 23 | 30 | 38 | 88 | 17 | 31 | 34 | 38 |