Timberwolves 82-96 Spurs Box Score, February 06, 1999
Winner: Spurs|Loser: Timberwolves|Difference: 14|Kevin Garnett 19+Reb+Ast vs 22+Reb+Ast
Regular SeasonDate:February 06, 1999Away Team:Minnesota TimberwolvesHome Team:San Antonio Spurs
Head-to-Head: Minnesota Timberwolves vs San Antonio Spurs
Timberwolves vs Spurs starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
SAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timberwolves vs Spurs bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 95 | 72 | 69 | 31 | 21 | 19 | 24 | 43 | 46 | 121 | 14 | 24 | 28 | 37 |
SAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
MIN | 14 | 14 | 18 | 36 | 82 |
SAS | 23 | 24 | 22 | 27 | 96 |
Timberwolves Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Kevin Garnett | 32:12 | 8-23 | 0-0 | 3-5 | 4 | 12 | 16 | 1 | 0 | 5 | 3 | 6 | 19 | |
Stephon Marbury | 40:34 | 5-22 | 1-6 | 1-4 | 4 | 5 | 9 | 9 | 2 | 0 | 4 | 1 | 12 | |
Joe Smith | 33:13 | 5-17 | 0-0 | 1-3 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 11 | |
Anthony Peeler | 30:18 | 2-8 | 0-2 | 0-0 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 2 | 4 | |
Dean Garrett | 15:05 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | |
Reserves | ||||||||||||||
Bobby Jackson | 25:16 | 3-10 | 0-0 | 4-5 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 3 | 10 | |
Malik Sealy | 18:15 | 3-7 | 0-1 | 4-4 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 10 | |
Bill Curley | 07:40 | 2-3 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 5 | |
Sam Mitchell | 19:39 | 2-7 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
Tom Hammonds | 11:30 | 1-4 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | |
Chris Carr | 06:18 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Paul Grant | Did not play. | |||||||||||||
Reggie Jordan | Did not play. | |||||||||||||
Andrae Patterson | Did not play. | |||||||||||||
Totals | 240 | 33-108 | 1-11 | 15-24 | 21 | 35 | 56 | 18 | 8 | 6 | 11 | 30 | 82 | |
Percentages | .306 | .091 | .625 |
Minnesota Timberwolves starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 95 | 72 | 69 | 31 | 21 | 19 | 24 | 43 | 46 | 121 | 14 | 24 | 28 | 37 |