LeBron James vs Larry Bird vs Magic Johnson vs Michael Jordan Stat Comparison
Who is stronger among the four? We collected and sorted out the NBA regular season and playoff data of these 4 players and the honors they have won in their careers for comparison. ? What do you think?
Height and weight comparison
Player | NBA 75th | NBA Experience | Career Salary | Draft | Team Record | Height Weight |
---|---|---|---|---|---|---|
LeBron James | Yes | 22 Years | $482,593,928 | 2003 ,1st round 1st pick | 11 seasons in CLE; 7 seasons in LAL; 4 seasons in MIA; | 6-9(206cm) 250lb(113kg) |
Larry Bird | Yes | 13 Years | $25,870,000 | 1978 ,1st round 6th pick | 13 Years in BOS | 6-9(206cm) 220lb(99kg) |
Magic Johnson | Yes | 13 Years | $39,342,860 | 1979 ,1st round 1st pick | 13 Years in LAL | 6-9(206cm) 215lb(97kg) |
Michael Jordan | Yes | 15 Years | $94,022,500 | 1984 ,1st round 3rd pick | 13 seasons in CHI; 2 seasons in WAS; | 6-6(198cm) 198lb(89kg) |
Honor Comparison
Player | Champ/MVP | ALL-NBA | ALL-Def | Leaders | All Star | Rookie | Olympic |
---|---|---|---|---|---|---|---|
LeBron James | 4x NBA Champ 4x FMVP 4x MVP | 13x ALL-NBA 1st 3x ALL-NBA 2nd 4x ALL-NBA 3rd | 5x ALL-Defensive 1st 1x ALL-Defensive 2nd | 1x Scoring Champ 1x AST Champ | 20x ALL STAR 3x AS MVP 40x Players of the Month 68x Players of the Week | ROY All-Rookie 1st 1x In-Season Champ 1x In-Season MVP 1x In-Season Team | 3x Gold 1x Bronze |
Larry Bird | 3x NBA Champ 2x FMVP 3x MVP | 9x ALL-NBA 1st 1x ALL-NBA 2nd | 3x ALL-Defensive 2nd | 12x ALL STAR 1x Aall-Star MVP 7x Players of the Month 15x Players of the Week | 1x ROY 1x All-Rookie 1st | 1x Gold | |
Magic Johnson | 5x NBA Champ 3x FMVP 3x MVP | 9x ALL-NBA 1st 1x ALL-NBA 2nd | 4x Assists Champ 2x Steals Champ | 12x ALL STAR 2x Aall-Star MVP 6x Players of the Month 18x Players of the Week | 1x All-Rookie 1st | 1x Gold | |
Michael Jordan | 6x NBA Champ 6x FMVP 5x MVP | 10x ALL-NBA 1st 1x ALL-NBA 2nd | 1x DPOY 9x ALL-Defensive 1st | 10x Scoring Champ 3x Steals Champ | 14x ALL STAR 3x Aall-Star MVP 16x Players of the Month 25x Players of the Week | 1x ROY 1x All-Rookie 1st | 2x Gold |
Playoffs Series Comparison
Player | Playoff Experience | Career Playoff Series |
---|---|---|
LeBron James | NBA Career: 22 Years Years Playoff Career: 17 Years | 17 Years playoffs(54 Series), (W)41-(L)13, 4 West Conf 1st Round, (W)2-(L)2, 13 East Conf 1st Round, (W)13-(L)0, 2 West Conf Semis, (W)2-(L)0, 13 East Conf Semis, (W)10-(L)3, 2 West Conf Finals, (W)1-(L)1, 10 East Conf Finals, (W)9-(L)1, 10 Finals, (W)4-(L)6. |
Larry Bird | NBA Career: 13 Years Playoff Career: 12 Years | 12 Years playoffs(32 Series), (W)23-(L)9, 8 East Conf 1st Round, (W)7-(L)1, 11 East Conf Semis, (W)8-(L)3, 8 East Conf Finals, (W)5-(L)3, 5 Finals, (W)3-(L)2. |
Magic Johnson | NBA Career: 13 Years Playoff Career: 13 Years | 13 Years playoffs(40 Series), (W)32-(L)8, 10 West Conf 1st Round, (W)8-(L)2, 11 West Conf Semis, (W)10-(L)1, 10 West Conf Finals, (W)9-(L)1, 9 Finals, (W)5-(L)4. |
Michael Jordan | NBA Career: 15 Years Playoff Career: 13 Years | 13 Years playoffs(37 Series), (W)30-(L)7, 13 East Conf 1st Round, (W)10-(L)3, 10 East Conf Semis, (W)8-(L)2, 8 East Conf Finals, (W)6-(L)2, 6 Finals, (W)6-(L)0. |
Comparison of Career Regular Season Averages
Player | Regular W% | Minutes | FG | FGA | FG% | 3P | 3PA | FT | FTA | Rebounds | Assists | Steals | Blocks | Turnovers | Fouls | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | (W)970-(L)530 W%:0.646 | 37.9 | 9.9 | 19.6 | .506 | 1.6 | 4.6 | 5.6 | 7.6 | 7.5 | 7.4 | 1.5 | 0.7 | 3.5 | 1.8 | 27.1 |
Larry Bird | (W)660-(L)237 W%: 0.736 | 38.4 | 9.6 | 19.3 | .496 | 0.7 | 1.9 | 4.4 | 5.0 | 10.0 | 6.3 | 1.7 | 0.8 | 3.1 | 2.5 | 24.3 |
Magic Johnson | (W)670-(L)236 W%: 0.74 | 36.7 | 6.9 | 13.2 | .520 | 0.4 | 1.2 | 5.5 | 6.5 | 7.2 | 11.2 | 1.9 | 0.4 | 3.9 | 2.3 | 19.5 |
Michael Jordan | (W)706-(L)366 W%: 0.659 | 38.3 | 11.4 | 22.9 | .497 | 0.5 | 1.7 | 6.8 | 8.2 | 6.2 | 5.3 | 2.3 | 0.8 | 2.7 | 2.6 | 30.1 |
Comparison of Career Regular-Season Total Stat
Player | Games | Minutes | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | Rebounds | Assists | Steals | Blocks | Turnovers | Fouls | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | 1501 | 56910 | 14915 | 29462 | .506 | 2434 | 6977 | .349 | 8423 | 11446 | 11252 | 11082 | 2280 | 1117 | 5236 | 2696 | 40687 |
Larry Bird | 897 | 34443 | 8591 | 17334 | .496 | 649 | 1727 | .376 | 3960 | 4471 | 8974 | 5695 | 1556 | 755 | 2816 | 2279 | 21791 |
Magic Johnson | 906 | 33245 | 6211 | 11951 | .520 | 325 | 1074 | .303 | 4960 | 5850 | 6559 | 10141 | 1724 | 374 | 3506 | 2050 | 17707 |
Michael Jordan | 1072 | 41011 | 12192 | 24537 | .497 | 581 | 1778 | .327 | 7327 | 8772 | 6672 | 5633 | 2514 | 893 | 2924 | 2783 | 32292 |
Regular Shooting Percentage
Player | FG% | eFG% | 2P% | 3P% | FT% |
---|---|---|---|---|---|
LeBron James | 0.506 | 0.548 | 0.555 | 34.9 | 0.736 |
Larry Bird | 0.496 | 0.514 | 0.509 | 37.6 | 0.886 |
Magic Johnson | 0.520 | 0.533 | 0.541 | 30.3 | 0.848 |
Michael Jordan | 0.497 | 0.509 | 0.510 | 32.7 | 0.835 |
Regular Highs
Player | Minutes | FG | FGA | 3P | 3PA | FT | FTA | Rebounds | Assists | Steals | Blocks | Turnovers | Fouls | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | 54:41 | 23 | 36 | 9 | 14 | 24 | 28 | 20 | 19 | 7 | 5 | 11 | 6 | 61 |
Larry Bird | 54:00 | 22 | 36 | 7 | 10 | 16 | 17 | 21 | 17 | 9 | 5 | 10 | 6 | 60 |
Magic Johnson | 53:00 | 18 | 36 | 5 | 19 | 22 | 18 | 24 | 6 | 46 | ||||
Michael Jordan | 56:00 | 27 | 49 | 7 | 12 | 26 | 27 | 18 | 17 | 10 | 6 | 9 | 6 | 69 |
Comparison of Career Playoff Season Averages
Player | Games | Minutes | FG | FGA | FG% | 3P | 3PA | FT | FTA | Rebounds | Assists | Steals | Blocks | Turnovers | Fouls | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | 287 | 41.3 | 10.2 | 20.5 | .497 | 1.6 | 4.9 | 6.4 | 8.6 | 9.0 | 7.2 | 1.7 | 1.0 | 3.6 | 2.3 | 28.4 |
Larry Bird | 164 | 42.0 | 8.9 | 18.8 | .472 | 0.5 | 1.5 | 5.5 | 6.2 | 10.3 | 6.5 | 1.8 | 0.9 | 3.1 | 2.8 | 23.8 |
Magic Johnson | 190 | 39.7 | 6.8 | 13.4 | .506 | 0.3 | 1.1 | 5.6 | 6.7 | 7.7 | 12.3 | 1.9 | 0.3 | 3.7 | 2.8 | 19.5 |
Michael Jordan | 179 | 41.8 | 12.2 | 25.1 | .487 | 0.8 | 2.5 | 8.2 | 9.9 | 6.4 | 5.7 | 2.1 | 0.9 | 3.1 | 3.0 | 33.4 |
Comparison of Career Playoff-Season Total Statistics
Player | Games | Minutes | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | Rebounds | Assists | Steals | Blocks | Turnovers | Fouls | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | 287 | 11858 | 2928 | 5896 | .497 | 470 | 1415 | .332 | 1836 | 2479 | 2583 | 2067 | 483 | 275 | 1034 | 655 | 8162 |
Larry Bird | 164 | 6886 | 1458 | 3090 | .472 | 80 | 249 | .321 | 901 | 1012 | 1683 | 1062 | 296 | 145 | 506 | 466 | 3897 |
Magic Johnson | 190 | 7538 | 1291 | 2552 | .506 | 51 | 212 | .241 | 1068 | 1274 | 1465 | 2346 | 358 | 64 | 696 | 524 | 3701 |
Michael Jordan | 179 | 7474 | 2188 | 4497 | .487 | 148 | 446 | .332 | 1463 | 1766 | 1152 | 1022 | 376 | 158 | 546 | 541 | 5987 |
Playoff Highs
Player | Minutes | FG | FGA | 3P | 3PA | FT | FTA | Rebounds | Assists | Steals | Blocks | Turnovers | Fouls | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | 53:00 | 20 | 38 | 7 | 12 | 18 | 24 | 20 | 16 | 6 | 5 | 10 | 6 | 51 |
Larry Bird | 56:00 | 17 | 33 | 5 | 6 | 14 | 15 | 21 | 16 | 6 | 4 | 10 | 6 | 43 |
Magic Johnson | 50:00 | 15 | 26 | 4 | 8 | 20 | 22 | 18 | 24 | 7 | 3 | 10 | 6 | 44 |
Michael Jordan | 57:00 | 24 | 45 | 6 | 11 | 23 | 28 | 19 | 14 | 6 | 5 | 8 | 6 | 63 |
Playoff Shooting Percentage
Player | FG% | eFG% | 2P% | 3P% | FT% |
---|---|---|---|---|---|
LeBron James | 0.497 | 0.536 | 0.549 | 0.332 | 0.741 |
Larry Bird | 0.472 | 0.485 | 0.485 | 0.321 | 0.890 |
Magic Johnson | 0.506 | 0.516 | 0.530 | 0.241 | 0.838 |
Michael Jordan | 0.487 | 0.503 | 0.504 | 0.332 | 0.828 |
Click the yellow "Copy" button below to forward the title and link of "LeBron James vs Larry Bird vs Magic Johnson vs Michael Jordan Honors & Data Comparison" to your friends.