Timberwolves 110-92 Nuggets Box Score, February 05, 1999
Winner: Timberwolves|Loser: Nuggets|Difference: 18|Joe Smith 23+Reb+Ast vs 18+Reb+Ast
Regular SeasonDate:February 05, 1999Away Team:Minnesota TimberwolvesHome Team:Denver Nuggets
Head-to-Head: Minnesota Timberwolves vs Denver Nuggets
Nuggets vs Timberwolves starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuggets vs Timberwolves bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 123 | 147 | 56 | 38 | 23 | 23 | 25 | 42 | 55 | 101 | 16 | 20 | 36 | 43 |
DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
MIN | 32 | 26 | 24 | 28 | 110 |
DEN | 20 | 25 | 28 | 19 | 92 |
Timberwolves Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Joe Smith | 26:33 | 10-11 | 0-0 | 3-3 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 5 | 23 | |
Stephon Marbury | 36:40 | 8-13 | 0-0 | 5-5 | 0 | 1 | 1 | 10 | 1 | 0 | 2 | 3 | 21 | |
Kevin Garnett | 29:58 | 7-22 | 0-0 | 2-4 | 2 | 3 | 5 | 3 | 2 | 3 | 2 | 3 | 16 | |
Anthony Peeler | 31:35 | 5-11 | 2-4 | 2-2 | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 4 | 14 | |
Dean Garrett | 26:34 | 4-6 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 2 | 3 | 0 | 3 | 10 | |
Reserves | ||||||||||||||
Sam Mitchell | 30:01 | 3-7 | 1-1 | 2-2 | 0 | 6 | 6 | 2 | 1 | 1 | 1 | 3 | 9 | |
Malik Sealy | 17:34 | 1-5 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 6 | |
Bobby Jackson | 12:26 | 2-2 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 5 | |
Chris Carr | 06:48 | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
Tom Hammonds | 13:14 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | |
Bill Curley | 03:11 | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Reggie Jordan | 01:43 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Andrae Patterson | 01:44 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Grant | 02:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 240 | 42-88 | 3-7 | 23-30 | 15 | 28 | 43 | 25 | 10 | 10 | 12 | 29 | 110 | |
Percentages | .477 | .429 | .767 |
Minnesota Timberwolves starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 123 | 147 | 56 | 38 | 23 | 23 | 25 | 42 | 55 | 101 | 16 | 20 | 36 | 43 |