Jazz 100-91 Lakers Box Score, February 07, 1999
Winner: Jazz|Loser: Lakers|Difference: 9|Karl Malone 28+Reb+Ast vs 37+Reb+Ast
Utah Jazz
100
Regular SeasonDate:February 07, 1999Away Team:Utah JazzHome Team:Los Angeles Lakers
Head-to-Head: Utah Jazz vs Los Angeles Lakers
Lakers vs Jazz starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UTA | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers vs Jazz bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UTA | 113 | 120 | 51 | 36 | 21 | 16 | 23 | 43 | 44 | 83 | 14 | 17 | 50 | 61 |
LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
UTA | 21 | 21 | 28 | 30 | 100 |
LAL | 25 | 22 | 22 | 22 | 91 |
Jazz Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Karl Malone | 34:03 | 8-15 | 0-0 | 12-15 | 1 | 7 | 8 | 2 | 1 | 0 | 0 | 4 | 28 | |
John Stockton | 34:01 | 8-15 | 0-0 | 10-12 | 0 | 4 | 4 | 11 | 1 | 0 | 4 | 3 | 26 | |
Bryon Russell | 40:40 | 3-8 | 1-1 | 8-10 | 3 | 5 | 8 | 3 | 2 | 0 | 2 | 3 | 15 | |
Jeff Hornacek | 23:55 | 3-8 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
Greg Ostertag | 21:19 | 1-3 | 0-0 | 2-2 | 1 | 6 | 7 | 1 | 0 | 2 | 1 | 6 | 4 | |
Reserves | ||||||||||||||
Shandon Anderson | 24:05 | 3-6 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 7 | |
Todd Fuller | 22:29 | 2-4 | 0-0 | 2-4 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 5 | 6 | |
Adam Keefe | 16:58 | 2-4 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
Howard Eisley | 13:59 | 0-5 | 0-1 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | |
Thurl Bailey | 03:58 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
Anthony Avent | 04:33 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Greg Foster | Did not play. | |||||||||||||
Chris King | Did not play. | |||||||||||||
Jacque Vaughn | Did not play. | |||||||||||||
Totals | 240 | 31-70 | 1-4 | 37-48 | 9 | 29 | 38 | 23 | 8 | 3 | 10 | 30 | 100 | |
Percentages | .443 | .250 | .771 |
Utah Jazz starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 113 | 120 | 51 | 36 | 21 | 16 | 23 | 43 | 44 | 83 | 14 | 17 | 50 | 61 |