Bulls 96-104 Jazz Box Score, February 05, 1999
Winner: Jazz|Loser: Bulls|Difference: 8|Toni Kukoc 32+Reb+Ast vs 21+Reb+Ast
Utah Jazz
104
Regular SeasonDate:February 05, 1999Away Team:Chicago BullsHome Team:Utah Jazz
Head-to-Head: Chicago Bulls vs Utah Jazz
Bulls vs Jazz starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHI | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls vs Jazz bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHI | 109 | 110 | 48 | 33 | 24 | 16 | 25 | 46 | 50 | 98 | 19 | 26 | 29 | 37 |
UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
CHI | 25 | 19 | 27 | 25 | 96 |
UTA | 29 | 30 | 28 | 17 | 104 |
Bulls Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Toni Kukoc | 35:10 | 12-23 | 1-2 | 7-12 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 32 | |
Ron Harper | 41:20 | 6-18 | 3-4 | 3-4 | 1 | 3 | 4 | 5 | 1 | 2 | 2 | 4 | 18 | |
Brent Barry | 30:07 | 5-9 | 2-5 | 1-2 | 2 | 3 | 5 | 4 | 2 | 0 | 2 | 6 | 13 | |
Mark Bryant | 28:08 | 3-6 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 5 | 8 | |
Andrew Lang | 23:43 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | |
Reserves | ||||||||||||||
Kornel David | 12:14 | 5-8 | 0-0 | 1-1 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 11 | |
Dickey Simpkins | 22:02 | 2-2 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 5 | |
Bill Wennington | 12:17 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | |
Cory Carr | 05:57 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | |
Mario Bennett | 02:25 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Keith Booth | 04:14 | 0-4 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
Randy Brown | 17:31 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | |
Rusty LaRue | 04:53 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
Corey Benjamin | Did not play. | |||||||||||||
Totals | 240 | 37-85 | 6-13 | 16-24 | 15 | 20 | 35 | 20 | 11 | 3 | 12 | 33 | 96 | |
Percentages | .435 | .462 | .667 |
Chicago Bulls starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 109 | 110 | 48 | 33 | 24 | 16 | 25 | 46 | 50 | 98 | 19 | 26 | 29 | 37 |