Lakers 103-98 Nuggets Box Score, February 10, 1999
Winner: Lakers|Loser: Nuggets|Difference: 5|Shaquille O'Neal 29+Reb+Ast vs 24+Reb+Ast
Regular SeasonDate:February 10, 1999Away Team:Los Angeles LakersHome Team:Denver Nuggets
Head-to-Head: Los Angeles Lakers vs Denver Nuggets
Nuggets vs Lakers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAL | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuggets vs Lakers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAL | 116 | 57 | 47 | 37 | 23 | 23 | 26 | 34 | 52 | 88 | 19 | 28 | 32 | 41 |
DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
LAL | 21 | 24 | 25 | 33 | 103 |
DEN | 19 | 27 | 26 | 26 | 98 |
Lakers Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Shaquille ONeal | 36:46 | 12-20 | 0-0 | 5-9 | 4 | 4 | 8 | 3 | 1 | 1 | 3 | 4 | 29 | |
Kobe Bryant | 38:11 | 8-15 | 1-2 | 4-5 | 1 | 9 | 10 | 5 | 1 | 0 | 3 | 5 | 21 | |
Eddie Jones | 40:30 | 7-14 | 3-4 | 4-6 | 1 | 4 | 5 | 2 | 6 | 4 | 0 | 1 | 21 | |
Robert Horry | 27:00 | 5-7 | 2-3 | 3-4 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 5 | 15 | |
Derek Fisher | 22:49 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | |
Reserves | ||||||||||||||
Elden Campbell | 11:05 | 2-2 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | |
Corie Blount | 14:29 | 1-1 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 2 | |
Rick Fox | 17:18 | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | |
Derek Harper | 25:12 | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | |
Sean Rooks | 03:46 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
Travis Knight | 02:54 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Sam Jacobson | Did not play. | |||||||||||||
Tyronn Lue | Did not play. | |||||||||||||
Ruben Patterson | Did not play. | |||||||||||||
Totals | 240 | 39-75 | 6-15 | 19-28 | 9 | 25 | 34 | 24 | 10 | 10 | 13 | 21 | 103 | |
Percentages | .520 | .400 | .679 |
Los Angeles Lakers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 116 | 57 | 47 | 37 | 23 | 23 | 26 | 34 | 52 | 88 | 19 | 28 | 32 | 41 |