Nuggets 80-99 Rockets Box Score, February 08, 1999
Winner: Rockets|Loser: Nuggets|Difference: 19|Antonio McDyess 14+Reb+Ast vs 24+Reb+Ast
Regular SeasonDate:February 08, 1999Away Team:Denver NuggetsHome Team:Houston Rockets
Head-to-Head: Denver Nuggets vs Houston Rockets
Nuggets vs Rockets starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEN | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuggets vs Rockets bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEN | 93 | 82 | 52 | 28 | 25 | 18 | 22 | 38 | 45 | 102 | 19 | 35 | 23 | 28 |
HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
DEN | 19 | 12 | 25 | 24 | 80 |
HOU | 28 | 25 | 17 | 29 | 99 |
Nuggets Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Antonio McDyess | 37:59 | 6-17 | 0-0 | 2-4 | 5 | 9 | 14 | 0 | 3 | 3 | 3 | 4 | 14 | |
Raef LaFrentz | 31:02 | 5-13 | 0-1 | 0-0 | 4 | 5 | 9 | 2 | 0 | 1 | 0 | 3 | 10 | |
Nick Van Exel | 29:22 | 2-13 | 0-3 | 3-5 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 7 | |
Bryant Stith | 19:17 | 2-7 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | |
Eric Williams | 16:15 | 1-6 | 0-0 | 3-3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 5 | |
Reserves | ||||||||||||||
Cory Alexander | 26:10 | 6-13 | 1-5 | 1-1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 14 | |
Chauncey Billups | 28:06 | 5-9 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 12 | |
Eric Washington | 15:16 | 2-4 | 1-3 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 5 | |
Tyson Wheeler | 03:08 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | |
Keon Clark | 08:19 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
Johnny Taylor | 06:26 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Danny Fortson | 15:50 | 0-0 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | |
Loren Meyer | 02:50 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Monty Williams | Did not play. | |||||||||||||
Totals | 240 | 32-89 | 6-22 | 10-15 | 15 | 24 | 39 | 15 | 12 | 5 | 9 | 25 | 80 | |
Percentages | .360 | .273 | .667 |
Denver Nuggets starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 93 | 82 | 52 | 28 | 25 | 18 | 22 | 38 | 45 | 102 | 19 | 35 | 23 | 28 |