Suns 115-106 Nuggets Box Score, February 15, 1999
Winner: Suns|Loser: Nuggets|Difference: 9|Jason Kidd 28+Reb+Ast vs 23+Reb+Ast
Phoenix Suns
115
Denver Nuggets
106
Regular SeasonDate:February 15, 1999Away Team:Phoenix SunsHome Team:Denver Nuggets
Head-to-Head: Phoenix Suns vs Denver Nuggets
Nuggets vs Suns starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHX | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuggets vs Suns bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHX | 128 | 95 | 61 | 39 | 17 | 19 | 25 | 37 | 55 | 92 | 20 | 26 | 37 | 46 |
DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
PHX | 19 | 39 | 31 | 26 | 115 |
DEN | 35 | 17 | 23 | 31 | 106 |
Suns Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Jason Kidd | 41:55 | 9-17 | 0-1 | 10-13 | 3 | 8 | 11 | 13 | 0 | 2 | 1 | 2 | 28 | |
George McCloud | 34:43 | 9-13 | 5-7 | 1-2 | 3 | 3 | 6 | 3 | 0 | 2 | 3 | 4 | 24 | |
Tom Gugliotta | 38:49 | 3-14 | 0-0 | 4-4 | 3 | 5 | 8 | 3 | 1 | 0 | 3 | 2 | 10 | |
Luc Longley | 15:41 | 3-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | |
Shawn Respert | 06:40 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
Reserves | ||||||||||||||
Danny Manning | 27:04 | 6-7 | 0-0 | 3-4 | 0 | 5 | 5 | 3 | 1 | 1 | 3 | 4 | 15 | |
Chris Morris | 17:35 | 5-7 | 2-3 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 12 | |
Clifford Robinson | 30:32 | 5-8 | 0-0 | 1-4 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 11 | |
Pat Garrity | 09:11 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | |
Gerald Brown | 03:28 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
Toby Bailey | 14:22 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
Rex Chapman | Did not play. | |||||||||||||
Joe Kleine | Did not play. | |||||||||||||
Marko Milic | Did not play. | |||||||||||||
Totals | 240 | 42-79 | 7-13 | 24-33 | 12 | 36 | 48 | 26 | 4 | 6 | 12 | 24 | 115 | |
Percentages | .532 | .538 | .727 |
Phoenix Suns starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 128 | 95 | 61 | 39 | 17 | 19 | 25 | 37 | 55 | 92 | 20 | 26 | 37 | 46 |