Rockets 110-95 Suns Box Score, November 02, 1996
Winner: Rockets|Loser: Suns|Difference: 15|Hakeem Olajuwon 24+Reb+Ast vs 22+Reb+Ast
Houston Rockets
110
Phoenix Suns
95
Regular SeasonDate:November 02, 1996Away Team:Houston RocketsHome Team:Phoenix Suns
Head-to-Head: Houston Rockets vs Phoenix Suns
Suns vs Rockets starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOU | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns vs Rockets bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOU | 123 | 102 | 71 | 43 | 16 | 17 | 30 | 37 | 52 | 97 | 26 | 45 | 32 | 40 |
PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
HOU | 31 | 18 | 28 | 33 | 110 |
PHX | 13 | 27 | 25 | 30 | 95 |
Rockets Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Hakeem Olajuwon | 35:30 | 12-19 | 0-0 | 0-0 | 5 | 3 | 8 | 3 | 0 | 0 | 4 | 2 | 24 | |
Clyde Drexler | 39:39 | 8-18 | 3-7 | 3-4 | 3 | 4 | 7 | 10 | 2 | 1 | 2 | 3 | 22 | |
Charles Barkley | 44:59 | 5-8 | 0-1 | 10-14 | 8 | 25 | 33 | 2 | 0 | 2 | 3 | 4 | 20 | |
Matt Maloney | 26:10 | 5-14 | 5-10 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 5 | 17 | |
Mario Elie | 35:31 | 4-9 | 2-5 | 1-1 | 2 | 3 | 5 | 5 | 0 | 0 | 2 | 3 | 11 | |
Reserves | ||||||||||||||
Matt Bullard | 15:06 | 3-8 | 2-6 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | |
Emanual Davis | 11:47 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 3 | |
Randy Livingston | 10:03 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | |
Tracy Moore | 06:54 | 0-2 | 0-2 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
Kevin Willis | 13:43 | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
Othella Harrington | 00:38 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Doug Christie | Did not play. | |||||||||||||
Sam Mack | Did not play. | |||||||||||||
Gary Payton | Did not play. | |||||||||||||
Sedale Threatt | Did not play. | |||||||||||||
Totals | 240 | 39-84 | 13-32 | 19-27 | 19 | 39 | 58 | 30 | 3 | 4 | 17 | 24 | 110 | |
Percentages | .464 | .406 | .704 |
Houston Rockets starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 123 | 102 | 71 | 43 | 16 | 17 | 30 | 37 | 52 | 97 | 26 | 45 | 32 | 40 |