Suns 101-92 Clippers Box Score, February 05, 1999
Winner: Suns|Loser: Clippers|Difference: 9|Tom Gugliotta 24+Reb+Ast vs 16+Reb+Ast
Phoenix Suns
101
Regular SeasonDate:February 05, 1999Away Team:Phoenix SunsHome Team:Los Angeles Clippers
Head-to-Head: Phoenix Suns vs Los Angeles Clippers
Clippers vs Suns starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHX | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clippers vs Suns bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHX | 114 | 90 | 58 | 33 | 22 | 19 | 31 | 35 | 51 | 89 | 17 | 21 | 34 | 49 |
LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
PHX | 28 | 25 | 27 | 21 | 101 |
LAC | 25 | 31 | 17 | 19 | 92 |
Suns Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Tom Gugliotta | 40:41 | 7-14 | 0-0 | 10-13 | 3 | 14 | 17 | 1 | 1 | 1 | 3 | 3 | 24 | |
Clifford Robinson | 36:08 | 8-15 | 0-0 | 3-9 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 3 | 19 | |
Jason Kidd | 41:23 | 7-12 | 0-0 | 4-8 | 0 | 3 | 3 | 10 | 2 | 0 | 3 | 3 | 18 | |
George McCloud | 37:43 | 5-9 | 3-5 | 1-2 | 2 | 7 | 9 | 4 | 2 | 1 | 3 | 2 | 14 | |
Luc Longley | 27:32 | 4-6 | 0-0 | 2-2 | 1 | 6 | 7 | 1 | 1 | 1 | 2 | 5 | 10 | |
Reserves | ||||||||||||||
Shawn Respert | 18:29 | 3-8 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | |
Danny Manning | 17:18 | 2-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 4 | |
Gerald Brown | 08:39 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | |
Marko Milic | 04:21 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Toby Bailey | 01:09 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Pat Garrity | 06:37 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Rex Chapman | Did not play. | |||||||||||||
Joe Kleine | Did not play. | |||||||||||||
Chris Morris | Did not play. | |||||||||||||
Totals | 240 | 38-76 | 4-8 | 21-36 | 9 | 36 | 45 | 20 | 9 | 6 | 18 | 22 | 101 | |
Percentages | .500 | .500 | .583 |
Phoenix Suns starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 114 | 90 | 58 | 33 | 22 | 19 | 31 | 35 | 51 | 89 | 17 | 21 | 34 | 49 |