Bucks 111-106 76ers Box Score, February 17, 1986
Winner: Bucks|Loser: 76ers|Difference: 5|Sidney Moncrief 28+8+6 vs Maurice Cheeks 27+2+10
Milwaukee Bucks
111
Regular SeasonDate:February 17, 1986Away Team:Milwaukee BucksHome Team:Philadelphia 76ers
Head-to-Head: Milwaukee Bucks vs Philadelphia 76ers
76ers vs Bucks starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bucks | 83 | 33 | 16 | 7 | 5 | 12 | 18 | 73 | 32 | 6 | 2 | 24 | 17 | |
76ers | 79 | 35 | 16 | 9 | 6 | 17 | 21 | 60 | 28 | 2 | 0 | 34 | 23 |
76ers vs Bucks bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bucks | 28 | 19 | 2 | 2 | 2 | 16 | 24 | 8 | 0 | 0 | 12 | 12 | ||
76ers | 27 | 0 | 7 | 4 | 0 | 2 | 10 | 19 | 10 | 0 | 0 | 9 | 7 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
MIL | 20 | 33 | 24 | 34 | 111 |
PHI | 18 | 32 | 24 | 32 | 106 |
Bucks Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sidney Moncrief | 43:00 | 11 | 21 | .524 | 0 | 1 | .000 | 6 | 8 | .750 | 8 | 6 | 3 | 1 | 4 | 2 | 28 |
Terry Cummings | 38:00 | 11 | 26 | .423 | 0 | 0 | 2 | 4 | .500 | 10 | 0 | 2 | 0 | 1 | 5 | 24 | |
Paul Pressey | 29:00 | 3 | 9 | .333 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 6 | 7 | 2 | 0 | 2 | 1 | 11 |
Craig Hodges | 26:00 | 4 | 9 | .444 | 1 | 4 | .250 | 2 | 2 | 1.000 | 4 | 2 | 0 | 0 | 5 | 4 | 11 |
Randy Breuer | 25:00 | 3 | 8 | .375 | 0 | 0 | 3 | 6 | .500 | 5 | 1 | 0 | 4 | 0 | 6 | 9 | |
Reserves | |||||||||||||||||
Ricky Pierce | 23:00 | 2 | 6 | .333 | 0 | 0 | 7 | 7 | 1.000 | 5 | 0 | 1 | 0 | 2 | 4 | 11 | |
Alton Lister | 17:00 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 3 | 6 | 4 | ||
Kenny Fields | 15:00 | 2 | 2 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 1 | 0 | 1 | 1 | 0 | 3 | 7 | |
Charles Davis | 13:00 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 2 | ||
Mike Glenn | 10:00 | 1 | 3 | .333 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
Jerry Reynolds | 1:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Team Totals | 240 | 40 | 97 | .412 | 2 | 6 | .333 | 29 | 36 | .806 | 52 | 18 | 9 | 7 | 20 | 34 | 111 |
Milwaukee Bucks starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 83 | 33 | 16 | 7 | 5 | 12 | 18 | 73 | 32 | 6 | 2 | 24 | 17 |
Reserves | 28 | 19 | 2 | 2 | 2 | 16 | 24 | 8 | 0 | 0 | 12 | 12 |
76ers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maurice Cheeks | 43:00 | 11 | 18 | .611 | 0 | 0 | 5 | 6 | .833 | 2 | 10 | 5 | 0 | 2 | 4 | 27 | |
Moses Malone | 43:00 | 5 | 17 | .294 | 0 | 0 | 7 | 10 | .700 | 11 | 1 | 1 | 1 | 5 | 4 | 17 | |
Charles Barkley | 37:00 | 8 | 13 | .615 | 0 | 1 | .000 | 7 | 12 | .583 | 16 | 3 | 3 | 0 | 3 | 6 | 23 |
Julius Erving | 35:00 | 2 | 8 | .250 | 0 | 1 | .000 | 4 | 6 | .667 | 3 | 2 | 0 | 3 | 5 | 3 | 8 |
Bobby Jones | 26:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | 4 | ||
Reserves | |||||||||||||||||
Sedale Threatt | 26:00 | 9 | 13 | .692 | 0 | 0 | 4 | 5 | .800 | 3 | 3 | 4 | 0 | 0 | 5 | 22 | |
Bob McAdoo | 10:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Andrew Toney | 9:00 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | ||
Kenny Green | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |||
Perry Moss | 5:00 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | ||
Team Totals | 240 | 38 | 79 | .481 | 0 | 2 | .000 | 30 | 43 | .698 | 39 | 23 | 13 | 6 | 19 | 31 | 106 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 79 | 35 | 16 | 9 | 6 | 17 | 21 | 60 | 28 | 2 | 0 | 34 | 23 |
Reserves | 27 | 0 | 7 | 4 | 0 | 2 | 10 | 19 | 10 | 0 | 0 | 9 | 7 |
76ers and Bucks past game records:
- 76ers 110-106 Bucks Box Score, January 5, 1985 (76ers 110-106 Bucks)
- Bucks 104-101 76ers Box Score, December 21, 1984 (Bucks 104-101 76ers)
- 76ers 115-111 Bucks Box Score, December 14, 1984 (76ers 115-111 Bucks)
- 76ers 91-103 Bucks Box Score, December 16, 1986 (76ers 91-103 Bucks)
- Bucks 111-112 76ers Box Score, December 5, 1984 (Bucks 111-112 76ers)
- 76ers 117-119 Bucks Box Score, October 29, 1985 (76ers 117-119 Bucks)
- Bucks 110-115 76ers Box Score, December 3, 1986 (Bucks 110-115 76ers)
- Bucks 97-105 76ers Box Score, November 10, 1985 (Bucks 97-105 76ers)
- Bucks 101-107 76ers Box Score, November 5, 1986 (Bucks 101-107 76ers)
- 76ers 109-123 Bucks Box Score, January 19, 2025 (76ers 109-123 Bucks)
Milwaukee Bucks last 10 games:
- Bulls 105-125 Bucks Box Score, February 17, 1985 (Bulls 105-125 Bucks)
- Bucks 120-124 Trail Blazers Box Score, February 22, (Bucks 120-124 Trail Blazers)
- Nets 94-112 Bucks Box Score, February 15, 1986 (Nets 94-112 Bucks)
- Bucks 115-107 Suns Box Score, February 21, 1987 (Bucks 115-107 Suns)
- Bucks 132-128 Pacers Box Score, February 14, 1985 (Bucks 132-128 Pacers)
- Jazz 106-113 Bucks Box Score, February 13, 1986 (Jazz 106-113 Bucks)
- Bucks 113-109 Jazz Box Score, February 18, 1987 (Bucks 113-109 Jazz)
- Bucks 103-97 Pacers Box Score, February 12, 1986 (Bucks 103-97 Pacers)
- Nets 103-111 Bucks Box Score, February 12, 1985 (Nets 103-111 Bucks)
- Nets 124-128 Bucks Box Score, February 16, 1987 (Nets 124-128 Bucks)
Philadelphia 76ers last 10 games:
- 76ers 103-112 Hawks Box Score, February 23, 1987 (76ers 103-112 Hawks)
- 76ers 125-114 Pistons Box Score, February 16, 1985 (76ers 125-114 Pistons)
- Lakers 112-110 76ers Box Score, February 22, 1987 (Lakers 112-110 76ers)
- Cavaliers 112-107 76ers Box Score, February 15, 198 (Cavaliers 112-107 76ers)
- 76ers 133-134 Pistons Box Score, February 15, 1986 (76ers 133-134 Pistons)
- Kings 91-123 76ers Box Score, February 20, 1987 (Kings 91-123 76ers)
- Knicks 129-131 76ers Box Score, February 13, 1985 (Knicks 129-131 76ers)
- 76ers 95-92 Knicks Box Score, February 13, 1986 (76ers 95-92 Knicks)
- Bulls 98-106 76ers Box Score, February 12, 1986 (Bulls 98-106 76ers)
- Warriors 103-114 76ers Box Score, February 18, 1987 (Warriors 103-114 76ers)
Click the yellow "Copy & Share" button below to forward the title and link of "Bucks 111-106 76ers Box Score, February 17, 1986" to your friends.