Bucks 111-112 76ers Box Score, December 5, 1984
Winner: 76ers|Loser: Bucks|Difference: 1|Craig Hodges 15+1+11 vs Moses Malone 27+7+2
Milwaukee Bucks
111
Regular SeasonDate:December 5, 1984Away Team:Milwaukee BucksHome Team:Philadelphia 76ers
Head-to-Head: Milwaukee Bucks vs Philadelphia 76ers
Bucks vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bucks | 87 | 31 | 26 | 12 | 5 | 14 | 17 | 64 | 33 | 1 | 0 | 26 | 21 | |
76ers | 83 | 33 | 21 | 7 | 6 | 13 | 15 | 64 | 31 | 3 | 1 | 30 | 20 |
Bucks vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bucks | 24 | 14 | 4 | 3 | 1 | 12 | 22 | 10 | 0 | 0 | 6 | 4 | ||
76ers | 29 | 2 | 8 | 4 | 2 | 5 | 11 | 19 | 11 | 0 | 0 | 11 | 7 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
MIL | 23 | 24 | 34 | 30 | 111 |
PHI | 39 | 27 | 23 | 23 | 112 |
Bucks Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Hodges | 45:00 | 7 | 13 | .538 | 0 | 0 | 1 | 2 | .500 | 1 | 11 | 4 | 0 | 2 | 2 | 15 | |
Sidney Moncrief | 41:00 | 5 | 16 | .313 | 0 | 1 | .000 | 7 | 7 | 1.000 | 7 | 10 | 0 | 2 | 4 | 3 | 17 |
Terry Cummings | 35:00 | 8 | 16 | .500 | 0 | 0 | 6 | 6 | 1.000 | 14 | 1 | 3 | 1 | 3 | 4 | 22 | |
Paul Pressey | 32:00 | 9 | 12 | .750 | 0 | 0 | 2 | 2 | 1.000 | 2 | 3 | 3 | 0 | 3 | 4 | 20 | |
Alton Lister | 27:00 | 4 | 7 | .571 | 0 | 0 | 5 | 9 | .556 | 7 | 1 | 2 | 2 | 2 | 4 | 13 | |
Reserves | |||||||||||||||||
Paul Mokeski | 25:00 | 5 | 11 | .455 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 2 | 4 | 10 | ||
Kenny Fields | 18:00 | 3 | 5 | .600 | 0 | 0 | 2 | 2 | 1.000 | 6 | 2 | 0 | 0 | 0 | 2 | 8 | |
Randy Breuer | 11:00 | 2 | 4 | .500 | 0 | 0 | 1 | 2 | .500 | 2 | 0 | 1 | 0 | 1 | 2 | 5 | |
Kevin Grevey | 4:00 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Larry Micheaux | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Team Totals | 240 | 43 | 86 | .500 | 0 | 1 | .000 | 25 | 32 | .781 | 45 | 30 | 15 | 6 | 17 | 29 | 111 |
Milwaukee Bucks starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 87 | 31 | 26 | 12 | 5 | 14 | 17 | 64 | 33 | 1 | 0 | 26 | 21 |
Reserves | 24 | 14 | 4 | 3 | 1 | 12 | 22 | 10 | 0 | 0 | 6 | 4 |
76ers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moses Malone | 37:00 | 8 | 15 | .533 | 0 | 0 | 11 | 13 | .846 | 7 | 2 | 1 | 1 | 5 | 2 | 27 | |
Maurice Cheeks | 36:00 | 2 | 8 | .250 | 0 | 0 | 0 | 2 | .000 | 7 | 9 | 4 | 0 | 2 | 2 | 4 | |
Julius Erving | 35:00 | 9 | 17 | .529 | 0 | 0 | 4 | 8 | .500 | 4 | 1 | 2 | 2 | 4 | 3 | 22 | |
Andrew Toney | 33:00 | 6 | 12 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 2 | 5 | 0 | 1 | 0 | 3 | 14 |
Charles Barkley | 29:00 | 6 | 12 | .500 | 0 | 0 | 4 | 6 | .667 | 13 | 4 | 0 | 2 | 2 | 5 | 16 | |
Reserves | |||||||||||||||||
Sedale Threatt | 21:00 | 5 | 6 | .833 | 0 | 0 | 3 | 4 | .750 | 3 | 5 | 2 | 0 | 0 | 5 | 13 | |
Bobby Jones | 21:00 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | .500 | 6 | 3 | 2 | 1 | 3 | 1 | 3 | |
Clemon Johnson | 13:00 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 6 | ||
Sam Williams | 8:00 | 2 | 4 | .500 | 0 | 0 | 3 | 5 | .600 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | |
Clint Richardson | 7:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Team Totals | 240 | 42 | 83 | .506 | 1 | 3 | .333 | 27 | 41 | .659 | 47 | 29 | 11 | 8 | 18 | 26 | 112 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 83 | 33 | 21 | 7 | 6 | 13 | 15 | 64 | 31 | 3 | 1 | 30 | 20 |
Reserves | 29 | 2 | 8 | 4 | 2 | 5 | 11 | 19 | 11 | 0 | 0 | 11 | 7 |
Bucks and 76ers past game records:
- 76ers 117-119 Bucks Box Score, October 29, 1985 (76ers 117-119 Bucks)
- Bucks 110-115 76ers Box Score, December 3, 1986 (Bucks 110-115 76ers)
- Bucks 97-105 76ers Box Score, November 10, 1985 (Bucks 97-105 76ers)
- Bucks 101-107 76ers Box Score, November 5, 1986 (Bucks 101-107 76ers)
- 76ers 109-123 Bucks Box Score, January 19, 2025 (76ers 109-123 Bucks)
- Bucks 102-124 76ers Box Score, April 18, 1989 (Bucks 102-124 76ers)
- 76ers 103-113 Bucks Box Score, April 08, 1989 (76ers 103-113 Bucks)
- Bucks 102-115 76ers Box Score, April 19, 1988 (Bucks 102-115 76ers)
- 76ers 115-102 Bucks Box Score, April 11, 1988 (76ers 115-102 Bucks)
- Bucks 109-134 76ers Box Score, March 30, 1988 (Bucks 109-134 76ers)
Milwaukee Bucks last 10 games:
- Celtics 112-109 Bucks Box Score, December 3, 1985 (Celtics 112-109 Bucks)
- Lakers 93-116 Bucks Box Score, December 10, 1986 (Lakers 93-116 Bucks)
- Bucks 97-100 Bullets Box Score, December 1, 1984 (Bucks 97-100 Bullets)
- Bucks 106-117 Celtics Box Score, October 30, 1985 (Bucks 106-117 Celtics)
- Knicks 100-118 Bucks Box Score, November 30, 1984 (Knicks 100-118 Bucks)
- 76ers 117-119 Bucks Box Score, October 29, 1985 (76ers 117-119 Bucks)
- Bucks 91-87 Bullets Box Score, December 5, 1986 (Bucks 91-87 Bullets)
- Hawks 91-117 Bucks Box Score, October 26, 1985 (Hawks 91-117 Bucks)
- Bucks 83-95 Hawks Box Score, November 28, 1984 (Bucks 83-95 Hawks)
- Bucks 110-115 76ers Box Score, December 3, 1986 (Bucks 110-115 76ers)
Philadelphia 76ers last 10 games:
- Bullets 110-115 76ers Box Score, December 4, 1985 (Bullets 110-115 76ers)
- Pacers 112-122 76ers Box Score, December 10, 1986 (Pacers 112-122 76ers)
- 76ers 127-107 Pistons Box Score, December 3, 1985 (76ers 127-107 Pistons)
- Nets 112-114 76ers Box Score, December 2, 1984 (Nets 112-114 76ers)
- Pistons 125-132 76ers Box Score, October 30, 1985 (Pistons 125-132 76ers)
- Trail Blazers 116-126 76ers Box Score, November 30, (Trail Blazers 116-126 76ers)
- Nets 100-105 76ers Box Score, December 6, 1986 (Nets 100-105 76ers)
- 76ers 117-119 Bucks Box Score, October 29, 1985 (76ers 117-119 Bucks)
- Pacers 101-122 76ers Box Score, November 28, 1984 (Pacers 101-122 76ers)
- 76ers 106-108 Celtics Box Score, December 5, 1986 (76ers 106-108 Celtics)
Click the yellow "Copy & Share" button below to forward the title and link of "Bucks 111-112 76ers Box Score, December 5, 1984" to your friends.