76ers 117-119 Bucks Box Score, October 29, 1985
Winner: Bucks|Loser: 76ers|Difference: 2|Charles Barkley 21+12+5 vs Paul Pressey 28+5+12
Milwaukee Bucks
119
Regular SeasonDate:October 29, 1985Away Team:Philadelphia 76ersHome Team:Milwaukee Bucks
Head-to-Head: Philadelphia 76ers vs Milwaukee Bucks
76ers vs Bucks starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 69 | 28 | 16 | 6 | 4 | 12 | 10 | 50 | 25 | 3 | 1 | 25 | 18 | |
bucks | 87 | 25 | 28 | 7 | 5 | 10 | 20 | 59 | 37 | 3 | 1 | 18 | 12 |
76ers vs Bucks bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 48 | 21 | 10 | 4 | 0 | 10 | 43 | 21 | 2 | 0 | 11 | 6 | ||
bucks | 32 | 0 | 4 | 1 | 0 | 8 | 9 | 27 | 14 | 3 | 2 | 2 | 2 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PHI | 28 | 38 | 23 | 28 | 117 |
MIL | 32 | 31 | 31 | 25 | 119 |
76ers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Barkley | 37:00 | 9 | 16 | .563 | 1 | 2 | .500 | 2 | 7 | .286 | 12 | 5 | 2 | 3 | 3 | 2 | 21 |
Moses Malone | 34:00 | 8 | 13 | .615 | 0 | 0 | 5 | 7 | .714 | 8 | 1 | 0 | 0 | 2 | 4 | 21 | |
Maurice Cheeks | 31:00 | 2 | 7 | .286 | 0 | 0 | 2 | 2 | 1.000 | 1 | 8 | 3 | 0 | 2 | 1 | 6 | |
Julius Erving | 29:00 | 6 | 11 | .545 | 0 | 0 | 7 | 7 | 1.000 | 6 | 2 | 1 | 1 | 3 | 2 | 19 | |
Paul Thompson | 8:00 | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
Reserves | |||||||||||||||||
Sedale Threatt | 28:00 | 11 | 18 | .611 | 0 | 1 | .000 | 2 | 3 | .667 | 7 | 4 | 3 | 0 | 1 | 2 | 24 |
Terry Catledge | 17:00 | 5 | 10 | .500 | 0 | 0 | 1 | 2 | .500 | 8 | 0 | 0 | 0 | 1 | 3 | 11 | |
Leon Wood | 15:00 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
Andrew Toney | 14:00 | 3 | 7 | .429 | 0 | 0 | 1 | 4 | .250 | 2 | 1 | 0 | 0 | 3 | 1 | 7 | |
Clemon Johnson | 14:00 | 1 | 5 | .200 | 0 | 0 | 2 | 2 | 1.000 | 2 | 0 | 1 | 0 | 1 | 3 | 4 | |
Bobby Jones | 13:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | ||
Team Totals | 240 | 46 | 93 | .495 | 1 | 5 | .200 | 24 | 36 | .667 | 49 | 26 | 10 | 4 | 18 | 20 | 117 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 69 | 28 | 16 | 6 | 4 | 12 | 10 | 50 | 25 | 3 | 1 | 25 | 18 |
Reserves | 48 | 21 | 10 | 4 | 0 | 10 | 43 | 21 | 2 | 0 | 11 | 6 |
Bucks Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Pressey | 41:00 | 12 | 16 | .750 | 0 | 0 | 4 | 6 | .667 | 5 | 12 | 3 | 1 | 6 | 6 | 28 | |
Sidney Moncrief | 37:00 | 9 | 13 | .692 | 0 | 1 | .000 | 5 | 6 | .833 | 1 | 8 | 0 | 0 | 1 | 4 | 23 |
Terry Cummings | 36:00 | 8 | 15 | .533 | 0 | 0 | 1 | 2 | .500 | 10 | 3 | 0 | 1 | 2 | 4 | 17 | |
Craig Hodges | 28:00 | 5 | 8 | .625 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 5 | 2 | 0 | 0 | 2 | 12 |
Alton Lister | 23:00 | 3 | 7 | .429 | 0 | 0 | 1 | 2 | .500 | 8 | 0 | 2 | 3 | 1 | 4 | 7 | |
Reserves | |||||||||||||||||
Ricky Pierce | 27:00 | 6 | 11 | .545 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 12 | |
Jeff Lamp | 13:00 | 3 | 4 | .750 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | |
Randy Breuer | 12:00 | 1 | 3 | .333 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 3 | 3 | 4 | |
Paul Mokeski | 12:00 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | ||
Kenny Fields | 11:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
Team Totals | 240 | 51 | 86 | .593 | 3 | 6 | .500 | 14 | 20 | .700 | 31 | 32 | 8 | 5 | 18 | 29 | 119 |
Milwaukee Bucks starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 87 | 25 | 28 | 7 | 5 | 10 | 20 | 59 | 37 | 3 | 1 | 18 | 12 |
Reserves | 32 | 0 | 4 | 1 | 0 | 8 | 9 | 27 | 14 | 3 | 2 | 2 | 2 |
76ers and Bucks past game records:
- Bucks 110-115 76ers Box Score, December 3, 1986 (Bucks 110-115 76ers)
- Bucks 97-105 76ers Box Score, November 10, 1985 (Bucks 97-105 76ers)
- Bucks 101-107 76ers Box Score, November 5, 1986 (Bucks 101-107 76ers)
- 76ers 109-123 Bucks Box Score, January 19, 2025 (76ers 109-123 Bucks)
- Bucks 102-124 76ers Box Score, April 18, 1989 (Bucks 102-124 76ers)
- 76ers 103-113 Bucks Box Score, April 08, 1989 (76ers 103-113 Bucks)
- Bucks 102-115 76ers Box Score, April 19, 1988 (Bucks 102-115 76ers)
- 76ers 115-102 Bucks Box Score, April 11, 1988 (76ers 115-102 Bucks)
- Bucks 109-134 76ers Box Score, March 30, 1988 (Bucks 109-134 76ers)
- 76ers 105-102 Bucks Box Score, February 04, 1990 (76ers 105-102 Bucks)
Philadelphia 76ers last 10 games:
- Pacers 101-122 76ers Box Score, November 28, 1984 (Pacers 101-122 76ers)
- 76ers 106-108 Celtics Box Score, December 5, 1986 (76ers 106-108 Celtics)
- 76ers 93-89 Bullets Box Score, November 27, 1984 (76ers 93-89 Bullets)
- 76ers 99-89 Knicks Box Score, October 26, 1985 (76ers 99-89 Knicks)
- Bucks 110-115 76ers Box Score, December 3, 1986 (Bucks 110-115 76ers)
- 76ers 115-95 Knicks Box Score, November 30, 1985 (76ers 115-95 Knicks)
- 76ers 110-114 Nuggets Box Score, November 24, 1984 (76ers 110-114 Nuggets)
- 76ers 119-117 Suns Box Score, November 23, 1984 (76ers 119-117 Suns)
- 76ers 110-100 Pacers Box Score, November 29, 1985 (76ers 110-100 Pacers)
- Trail Blazers 112-116 76ers Box Score, November 28, (Trail Blazers 112-116 76ers)
Milwaukee Bucks last 10 games:
- Bucks 91-87 Bullets Box Score, December 5, 1986 (Bucks 91-87 Bullets)
- Hawks 91-117 Bucks Box Score, October 26, 1985 (Hawks 91-117 Bucks)
- Bucks 83-95 Hawks Box Score, November 28, 1984 (Bucks 83-95 Hawks)
- Bucks 110-115 76ers Box Score, December 3, 1986 (Bucks 110-115 76ers)
- Bucks 105-126 Pacers Box Score, November 27, 1984 (Bucks 105-126 Pacers)
- Bucks 116-118 Pistons Box Score, October 25, 1985 (Bucks 116-118 Pistons)
- Pacers 88-95 Bucks Box Score, December 2, 1986 (Pacers 88-95 Bucks)
- Pacers 94-111 Bucks Box Score, November 30, 1985 (Pacers 94-111 Bucks)
- Warriors 97-103 Bucks Box Score, November 24, 1984 (Warriors 97-103 Bucks)
- Nuggets 99-131 Bucks Box Score, November 29, 1986 (Nuggets 99-131 Bucks)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 117-119 Bucks Box Score, October 29, 1985" to your friends.