76ers 109-123 Bucks Box Score, January 19, 2025
Winner: Bucks|Loser: 76ers|Difference: 14|Tyrese Maxey 37+6+7 vs G. Antetokounmpo 34+15+6
Milwaukee Bucks
123
Regular SeasonDate:January 19, 2025Away Team:Philadelphia 76ersHome Team:Milwaukee Bucks
Head-to-Head: Philadelphia 76ers vs Milwaukee Bucks
76ers vs Bucks starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | -47 | 89 | 23 | 19 | 4 | 2 | 4 | 16 | 32 | 63 | 13 | 31 | 12 | 18 |
MIL | 45 | 91 | 32 | 16 | 2 | 2 | 4 | 8 | 32 | 55 | 10 | 21 | 17 | 23 |
76ers vs Bucks bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | -23 | 20 | 15 | 7 | 0 | 2 | 3 | 9 | 7 | 23 | 3 | 14 | 3 | 4 |
MIL | 25 | 32 | 16 | 15 | 0 | 1 | 2 | 8 | 11 | 32 | 4 | 16 | 6 | 7 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
PHI | 21 | 29 | 31 | 28 | 109 |
MIL | 30 | 29 | 31 | 33 | 123 |
76ers Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Tyrese Maxey | G | 41:26 | 14-28 | 6-15 | 3-3 | 0 | 6 | 6 | 7 | 1 | 0 | 2 | 1 | -5 | 37 |
Kelly Oubre Jr. | F | 38:43 | 7-14 | 2-5 | 3-3 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 3 | -21 | 19 |
Ricky Council IV | F | 29:05 | 4-9 | 3-5 | 2-2 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 3 | -6 | 13 |
Adem Bona | C | 24:05 | 4-4 | 0-0 | 2-6 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 6 | -12 | 10 |
Eric Gordon | G | 30:13 | 3-8 | 2-6 | 2-4 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 3 | -3 | 10 |
Reserves | |||||||||||||||
Pete Nance | 24:03 | 3-9 | 2-8 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 4 | -4 | 8 | |
Justin Edwards | 32:59 | 3-8 | 1-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 3 | -14 | 7 | |
Jeff Dowtin | 19:25 | 1-6 | 0-2 | 3-4 | 1 | 3 | 4 | 5 | 0 | 1 | 0 | 2 | -5 | 5 | |
Andre Drummond | Did not play. | ||||||||||||||
Paul George | Did not play. | ||||||||||||||
Reggie Jackson | Did not play. | ||||||||||||||
Guerschon Yabusele | Did not play. | ||||||||||||||
Totals | 39-86 | 16-45 | 15-22 | 5 | 33 | 38 | 26 | 4 | 4 | 7 | 25 | 109 | |||
Percentages | .453 | .356 | .682 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | -47 | 89 | 23 | 19 | 4 | 2 | 4 | 16 | 32 | 63 | 13 | 31 | 12 | 18 |
Reserves | -23 | 20 | 15 | 7 | 0 | 2 | 3 | 9 | 7 | 23 | 3 | 14 | 3 | 4 |
Bucks Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
G. Antetokounmpo | F | 36:14 | 13-17 | 0-0 | 8-14 | 3 | 12 | 15 | 6 | 0 | 0 | 0 | 2 | +25 | 34 |
Damian Lillard | G | 39:55 | 7-17 | 4-11 | 7-7 | 0 | 5 | 5 | 4 | 1 | 0 | 4 | 1 | +5 | 25 |
Brook Lopez | C | 35:41 | 4-8 | 2-3 | 2-2 | 1 | 6 | 7 | 3 | 0 | 2 | 0 | 2 | +5 | 12 |
Taurean Prince | F | 23:50 | 4-8 | 3-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | +7 | 11 |
Andre Jackson Jr. | G | 19:42 | 4-5 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | +3 | 9 |
Reserves | |||||||||||||||
Khris Middleton | 24:41 | 5-10 | 1-4 | 2-2 | 0 | 5 | 5 | 8 | 0 | 0 | 1 | 0 | +8 | 13 | |
Ryan Rollins | 14:34 | 2-4 | 1-3 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | +15 | 7 | |
Bobby Portis | 19:10 | 2-10 | 0-3 | 2-3 | 1 | 7 | 8 | 3 | 0 | 1 | 0 | 2 | 0 | 6 | |
Gary Trent Jr. | 23:13 | 2-7 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | +4 | 6 | |
Chris Livingston | 01:30 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | |
Stanley Umude | 01:30 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
Pat Connaughton | Did not play. | ||||||||||||||
Delon Wright | Did not play. | ||||||||||||||
Totals | 43-87 | 14-37 | 23-30 | 7 | 41 | 48 | 31 | 2 | 3 | 6 | 16 | 123 | |||
Percentages | .494 | .378 | .767 |
Milwaukee Bucks starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 45 | 91 | 32 | 16 | 2 | 2 | 4 | 8 | 32 | 55 | 10 | 21 | 17 | 23 |
Reserves | 25 | 32 | 16 | 15 | 0 | 1 | 2 | 8 | 11 | 32 | 4 | 16 | 6 | 7 |
76ers and Bucks past game records:
- Bucks 102-124 76ers Box Score, April 18, 1989 (Bucks 102-124 76ers)
- 76ers 103-113 Bucks Box Score, April 08, 1989 (76ers 103-113 Bucks)
- Bucks 102-115 76ers Box Score, April 19, 1988 (Bucks 102-115 76ers)
- 76ers 115-102 Bucks Box Score, April 11, 1988 (76ers 115-102 Bucks)
- Bucks 109-134 76ers Box Score, March 30, 1988 (Bucks 109-134 76ers)
- 76ers 105-102 Bucks Box Score, February 04, 1990 (76ers 105-102 Bucks)
- 76ers 115-120 Bucks Box Score, February 21, 1988 (76ers 115-120 Bucks)
- Bucks 109-119 76ers Box Score, February 02, 1990 (Bucks 109-119 76ers)
- Bucks 113-119 76ers Box Score, February 11, 1988 (Bucks 113-119 76ers)
- 76ers 103-106 Bucks Box Score, January 12, 1988 (76ers 103-106 Bucks)
Philadelphia 76ers last 10 games:
- 76ers 102-115 Pacers Box Score, January 18, 2025 (76ers 102-115 Pacers)
- Knicks 125-119 76ers Box Score, January 15, 2025 (Knicks 125-119 76ers)
- Thunder 118-102 76ers Box Score, January 14, 2025 (Thunder 118-102 76ers)
- 76ers 99-104 Magic Box Score, January 12, 2025 (76ers 99-104 Magic)
- Pelicans 123-115 76ers Box Score, January 10, 2025 (Pelicans 123-115 76ers)
- Bullets 106-115 76ers Box Score, April 23, 1989 (Bullets 106-115 76ers)
- 76ers 91-100 Pistons Box Score, April 21, 1989 (76ers 91-100 Pistons)
- 76ers 105-92 Nets Box Score, April 20, 1989 (76ers 105-92 Nets)
- Bucks 102-124 76ers Box Score, April 18, 1989 (Bucks 102-124 76ers)
- Knicks 112-115 76ers Box Score, April 16, 1989 (Knicks 112-115 76ers)
Milwaukee Bucks last 10 games:
- Raptors 112-130 Bucks Box Score, January 17, 2025 (Raptors 112-130 Bucks)
- Magic 93-122 Bucks Box Score, January 15, 2025 (Magic 93-122 Bucks)
- Kings 115-130 Bucks Box Score, January 14, 2025 (Kings 115-130 Bucks)
- Bucks 120-104 Pistons Box Score, October 31, 1986 (Bucks 120-104 Pistons)
- Bucks 106-140 Knicks Box Score, January 12, 2025 (Bucks 106-140 Knicks)
- Bucks 109-106 Magic Box Score, January 10, 2025 (Bucks 109-106 Magic)
- Pacers 117-110 Bucks Box Score, April 22, 1989 (Pacers 117-110 Bucks)
- Bucks 117-110 Hornets Box Score, April 21, 1989 (Bucks 117-110 Hornets)
- Hawks 100-92 Bucks Box Score, April 19, 1989 (Hawks 100-92 Bucks)
- Bucks 102-124 76ers Box Score, April 18, 1989 (Bucks 102-124 76ers)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 109-123 Bucks Box Score, January 19, 2025" to your friends.