Bucks 120-104 Pistons Box Score, October 31, 1986
Winner: Bucks|Loser: Pistons|Difference: 16|Sidney Moncrief 22+6+5 vs Adrian Dantley 33+2+1
Milwaukee Bucks
120
Detroit Pistons
104
Regular SeasonDate:October 31, 1986Away Team:Milwaukee BucksHome Team:Detroit Pistons
Head-to-Head: Milwaukee Bucks vs Detroit Pistons
Pistons vs Bucks starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bucks | 70 | 32 | 22 | 6 | 9 | 14 | 17 | 51 | 23 | 4 | 3 | 23 | 21 | |
pistons | 77 | 25 | 11 | 8 | 3 | 8 | 21 | 62 | 24 | 3 | 0 | 35 | 29 |
Pistons vs Bucks bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bucks | 50 | 11 | 2 | 6 | 3 | 14 | 29 | 17 | 3 | 3 | 13 | 13 | ||
pistons | 27 | 0 | 4 | 0 | 0 | 10 | 8 | 26 | 9 | 0 | 0 | 10 | 9 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
MIL | 32 | 33 | 29 | 26 | 120 |
DET | 28 | 26 | 32 | 18 | 104 |
Bucks Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sidney Moncrief | 35:00 | 6 | 14 | .429 | 0 | 1 | .000 | 10 | 11 | .909 | 6 | 5 | 1 | 3 | 3 | 1 | 22 |
Jack Sikma | 35:00 | 4 | 7 | .571 | 0 | 0 | 2 | 2 | 1.000 | 14 | 1 | 0 | 1 | 4 | 4 | 10 | |
Paul Pressey | 34:00 | 5 | 11 | .455 | 0 | 0 | 5 | 6 | .833 | 2 | 8 | 2 | 2 | 3 | 4 | 15 | |
Terry Cummings | 25:00 | 4 | 10 | .400 | 0 | 0 | 4 | 4 | 1.000 | 9 | 4 | 3 | 3 | 2 | 4 | 12 | |
Craig Hodges | 20:00 | 4 | 9 | .444 | 3 | 3 | 1.000 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 4 | 11 | |
Reserves | |||||||||||||||||
Ricky Pierce | 29:00 | 7 | 11 | .636 | 1 | 1 | 1.000 | 6 | 6 | 1.000 | 1 | 0 | 2 | 1 | 0 | 2 | 21 |
Randy Breuer | 16:00 | 2 | 6 | .333 | 0 | 0 | 3 | 3 | 1.000 | 4 | 0 | 0 | 1 | 1 | 1 | 7 | |
Dudley Bradley | 15:00 | 2 | 3 | .667 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1 | 2 | 2 | 0 | 0 | 3 | 8 |
Paul Mokeski | 14:00 | 1 | 2 | .500 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | |
Mike Glenn | 9:00 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | ||
Kenny Fields | 6:00 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | ||
Keith Smith | 2:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Team Totals | 240 | 40 | 80 | .500 | 6 | 7 | .857 | 34 | 36 | .944 | 43 | 24 | 12 | 12 | 15 | 31 | 120 |
Milwaukee Bucks starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 70 | 32 | 22 | 6 | 9 | 14 | 17 | 51 | 23 | 4 | 3 | 23 | 21 |
Reserves | 50 | 11 | 2 | 6 | 3 | 14 | 29 | 17 | 3 | 3 | 13 | 13 |