76ers 119-117 Suns Box Score, November 23, 1984
Winner: 76ers|Loser: Suns|Difference: 2|Moses Malone 23+12+0 vs Larry Nance 25+11+4
Phoenix Suns
117
Regular SeasonDate:November 23, 1984Away Team:Philadelphia 76ersHome Team:Phoenix Suns
Head-to-Head: Philadelphia 76ers vs Phoenix Suns
Suns vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 88 | 25 | 13 | 13 | 4 | 24 | 9 | 63 | 31 | 0 | 0 | 27 | 26 | |
suns | 84 | 29 | 32 | 12 | 7 | 17 | 18 | 69 | 37 | 3 | 2 | 11 | 8 |
Suns vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 31 | 27 | 8 | 3 | 3 | 17 | 33 | 12 | 0 | 0 | 9 | 7 | ||
suns | 33 | 3 | 6 | 1 | 3 | 11 | 12 | 28 | 12 | 1 | 1 | 14 | 8 |
Line Score:
1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|
PHI | 32 | 25 | 24 | 20 | 18 | 119 |
PHO | 27 | 24 | 31 | 19 | 16 | 117 |
76ers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moses Malone | 43:00 | 9 | 17 | .529 | 0 | 0 | 5 | 5 | 1.000 | 12 | 0 | 1 | 3 | 7 | 2 | 23 | |
Maurice Cheeks | 41:00 | 7 | 9 | .778 | 0 | 0 | 4 | 4 | 1.000 | 2 | 4 | 3 | 0 | 7 | 2 | 18 | |
Julius Erving | 37:00 | 10 | 22 | .455 | 0 | 0 | 11 | 12 | .917 | 5 | 4 | 7 | 0 | 6 | 3 | 31 | |
Andrew Toney | 35:00 | 5 | 11 | .455 | 0 | 0 | 4 | 4 | 1.000 | 2 | 5 | 2 | 0 | 4 | 1 | 14 | |
Sam Williams | 9:00 | 0 | 4 | .000 | 0 | 0 | 2 | 2 | 1.000 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | |
Reserves | |||||||||||||||||
Charles Barkley | 37:00 | 6 | 16 | .375 | 0 | 0 | 5 | 7 | .714 | 19 | 2 | 1 | 1 | 4 | 5 | 17 | |
Bobby Jones | 20:00 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 2 | 3 | 4 | ||
Clint Richardson | 16:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | ||
Sedale Threatt | 15:00 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | ||
Clemon Johnson | 12:00 | 3 | 5 | .600 | 0 | 0 | 2 | 2 | 1.000 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | |
Team Totals | 265 | 43 | 96 | .448 | 0 | 0 | 33 | 36 | .917 | 52 | 21 | 16 | 7 | 33 | 26 | 119 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 88 | 25 | 13 | 13 | 4 | 24 | 9 | 63 | 31 | 0 | 0 | 27 | 26 |
Reserves | 31 | 27 | 8 | 3 | 3 | 17 | 33 | 12 | 0 | 0 | 9 | 7 |
Suns Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Nance | 46:00 | 11 | 22 | .500 | 0 | 0 | 3 | 5 | .600 | 11 | 4 | 4 | 5 | 4 | 5 | 25 | |
Kyle Macy | 45:00 | 7 | 10 | .700 | 2 | 3 | .667 | 0 | 0 | 4 | 15 | 4 | 0 | 3 | 3 | 16 | |
Maurice Lucas | 39:00 | 7 | 12 | .583 | 0 | 0 | 0 | 0 | 10 | 9 | 3 | 0 | 4 | 5 | 14 | ||
Alvan Adams | 27:00 | 10 | 15 | .667 | 0 | 0 | 5 | 6 | .833 | 4 | 2 | 1 | 1 | 4 | 4 | 25 | |
Michael Holton | 26:00 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 4 | ||
Reserves | |||||||||||||||||
Jay Humphries | 19:00 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | ||
James Edwards | 18:00 | 5 | 7 | .714 | 0 | 0 | 3 | 4 | .750 | 2 | 2 | 0 | 2 | 2 | 3 | 13 | |
Rod Foster | 16:00 | 3 | 8 | .375 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 7 | |
Charles Pittman | 12:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 4 | 0 | ||
Charles Jones | 10:00 | 2 | 2 | 1.000 | 0 | 0 | 1 | 4 | .250 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | |
Alvin Scott | 7:00 | 0 | 3 | .000 | 0 | 0 | 4 | 6 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
Team Totals | 265 | 49 | 97 | .505 | 3 | 4 | .750 | 16 | 25 | .640 | 40 | 38 | 13 | 10 | 28 | 30 | 117 |
Phoenix Suns starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 84 | 29 | 32 | 12 | 7 | 17 | 18 | 69 | 37 | 3 | 2 | 11 | 8 |
Reserves | 33 | 3 | 6 | 1 | 3 | 11 | 12 | 28 | 12 | 1 | 1 | 14 | 8 |
Suns and 76ers past game records:
- 76ers 97-127 Suns Box Score, November 14, 1986 (76ers 97-127 Suns)
- Suns 112-141 76ers Box Score, April 01, 1990 (Suns 112-141 76ers)
- Suns 110-106 76ers Box Score, March 06, 1989 (Suns 110-106 76ers)
- 76ers 99-126 Suns Box Score, February 24, 1990 (76ers 99-126 Suns)
- 76ers 95-120 Suns Box Score, February 24, 1989 (76ers 95-120 Suns)
- Suns 114-122 76ers Box Score, January 04, 1988 (Suns 114-122 76ers)
- 76ers 101-117 Suns Box Score, December 28, 1987 (76ers 101-117 Suns)
- 76ers 113-117 Suns Box Score, March 27, 1992 (76ers 113-117 Suns)
- Suns 110-100 76ers Box Score, March 28, 1993 (Suns 110-100 76ers)
- Suns 108-104 76ers Box Score, March 13, 1992 (Suns 108-104 76ers)
Philadelphia 76ers last 10 games:
- 76ers 110-100 Pacers Box Score, November 29, 1985 (76ers 110-100 Pacers)
- Trail Blazers 112-116 76ers Box Score, November 28, (Trail Blazers 112-116 76ers)
- 76ers 111-100 Nets Box Score, November 27, 1985 (76ers 111-100 Nets)
- 76ers 112-107 Pacers Box Score, November 21, 1984 (76ers 112-107 Pacers)
- Celtics 98-91 76ers Box Score, November 26, 1985 (Celtics 98-91 76ers)
- Bullets 120-105 76ers Box Score, November 20, 1984 (Bullets 120-105 76ers)
- Celtics 100-102 76ers Box Score, November 25, 1986 (Celtics 100-102 76ers)
- Rockets 104-114 76ers Box Score, November 23, 1986 (Rockets 104-114 76ers)
- Pistons 119-114 76ers Box Score, November 23, 1985 (Pistons 119-114 76ers)
- 76ers 109-100 Bulls Box Score, November 17, 1984 (76ers 109-100 Bulls)
Phoenix Suns last 10 games:
- SuperSonics 117-104 Suns Box Score, November 28, 19 (SuperSonics 117-104 Suns)
- Lakers 102-97 Suns Box Score, November 21, 1984 (Lakers 102-97 Suns)
- Trail Blazers 110-93 Suns Box Score, November 27, 1 (Trail Blazers 110-93 Suns)
- Hawks 106-120 Suns Box Score, November 26, 1986 (Hawks 106-120 Suns)
- Suns 107-111 Kings Box Score, November 26, 1985 (Suns 107-111 Kings)
- Suns 108-130 Lakers Box Score, November 20, 1984 (Suns 108-130 Lakers)
- Suns 102-123 Kings Box Score, November 25, 1986 (Suns 102-123 Kings)
- Suns 94-108 Jazz Box Score, November 17, 1984 (Suns 94-108 Jazz)
- Bucks 140-138 Suns Box Score, November 24, 1985 (Bucks 140-138 Suns)
- Suns 120-132 Nuggets Box Score, November 22, 1986 (Suns 120-132 Nuggets)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 119-117 Suns Box Score, November 23, 1984" to your friends.