76ers 113-119 Bucks Box Score, March 9, 1979
Winner: Bucks|Loser: 76ers|Difference: 6|Julius Erving 23+5+6 vs Brian Winters 23+3+8
Milwaukee Bucks
119
Regular SeasonDate:March 9, 1979Away Team:Philadelphia 76ersHome Team:Milwaukee Bucks
Head-to-Head: Philadelphia 76ers vs Milwaukee Bucks
76ers vs Bucks starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 53 | 23 | 12 | 3 | 3 | 0 | 12 | 45 | 22 | -131 | -131 | 11 | 9 | |
bucks | 83 | 31 | 23 | 4 | 5 | 0 | 14 | 58 | 32 | -156 | -156 | 23 | 19 |
76ers vs Bucks bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 60 | 20 | 11 | 6 | 3 | 16 | 51 | 27 | -111 | -111 | 9 | 6 | ||
bucks | 36 | 0 | 7 | 4 | 0 | 0 | 7 | 30 | 15 | -84 | -84 | 7 | 6 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PHI | 25 | 30 | 27 | 31 | 113 |
MIL | 26 | 35 | 31 | 27 | 119 |
76ers Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julius Erving | 38:00 | 11 | 16 | .688 | 1 | 2 | .500 | 5 | 6 | 1 | 0 | 4 | 23 | |
Bobby Jones | 31:00 | 5 | 10 | .500 | 5 | 5 | 1.000 | 6 | 3 | 1 | 2 | 2 | 15 | |
Caldwell Jones | 29:00 | 3 | 6 | .500 | 2 | 2 | 1.000 | 7 | 2 | 0 | 1 | 4 | 8 | |
Henry Bibby | 26:00 | 3 | 11 | .273 | 1 | 2 | .500 | 5 | 1 | 0 | 0 | 1 | 7 | |
Maurice Cheeks | 7:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Reserves | ||||||||||||||
Eric Money | 34:00 | 7 | 12 | .583 | 2 | 2 | 1.000 | 1 | 7 | 2 | 0 | 5 | 16 | |
Darryl Dawkins | 31:00 | 12 | 22 | .545 | 2 | 4 | .500 | 8 | 0 | 0 | 3 | 4 | 26 | |
Al Skinner | 29:00 | 3 | 9 | .333 | 1 | 2 | .500 | 2 | 3 | 3 | 0 | 4 | 4 | 7 |
Steve Mix | 17:00 | 5 | 8 | .625 | 1 | 1 | 1.000 | 9 | 1 | 1 | 0 | 3 | 11 | |
Team Totals | 240 | 49 | 96 | .510 | 15 | 20 | .750 | 43 | 23 | 9 | 6 | 19 | 28 | 113 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 53 | 23 | 12 | 3 | 3 | 0 | 12 | 45 | 22 | -131 | -131 | 11 | 9 |
Reserves | 60 | 20 | 11 | 6 | 3 | 16 | 51 | 27 | -111 | -111 | 9 | 6 |
Bucks Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Winters | 38:00 | 10 | 16 | .625 | 3 | 4 | .750 | 3 | 8 | 1 | 1 | 2 | 23 | |
Kent Benson | 36:00 | 8 | 13 | .615 | 7 | 8 | .875 | 13 | 3 | 1 | 1 | 2 | 23 | |
Marques Johnson | 35:00 | 9 | 17 | .529 | 6 | 7 | .857 | 8 | 5 | 1 | 1 | 4 | 24 | |
Quinn Buckner | 26:00 | 3 | 6 | .500 | 3 | 3 | 1.000 | 3 | 7 | 1 | 1 | 2 | 9 | |
George Johnson | 21:00 | 2 | 6 | .333 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 4 | 4 | |
Reserves | ||||||||||||||
Junior Bridgeman | 25:00 | 6 | 11 | .545 | 6 | 7 | .857 | 4 | 0 | 1 | 0 | 4 | 18 | |
John Gianelli | 23:00 | 5 | 10 | .500 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 10 | ||
Lloyd Walton | 22:00 | 2 | 5 | .400 | 0 | 0 | 1 | 5 | 3 | 0 | 2 | 4 | ||
Ernie Grunfeld | 8:00 | 2 | 4 | .500 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | ||
Kevin Restani | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team Totals | 240 | 47 | 88 | .534 | 25 | 30 | .833 | 41 | 30 | 8 | 5 | 17 | 21 | 119 |
Milwaukee Bucks starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 83 | 31 | 23 | 4 | 5 | 0 | 14 | 58 | 32 | -156 | -156 | 23 | 19 |
Reserves | 36 | 0 | 7 | 4 | 0 | 0 | 7 | 30 | 15 | -84 | -84 | 7 | 6 |
76ers and Bucks past game records:
- Bucks 107-110 76ers Box Score, February 18, 1979 (Bucks 107-110 76ers)
- 76ers 110-113 Bucks Box Score, January 15, 1981 (76ers 110-113 Bucks)
- Bucks 91-112 76ers Box Score, December 12, 1979 (Bucks 91-112 76ers)
- 76ers 126-127 Bucks Box Score, November 25, 1978 (76ers 126-127 Bucks)
- 76ers 136-121 Bucks Box Score, November 9, 1980 (76ers 136-121 Bucks)
- 76ers 118-117 Bucks Box Score, November 6, 1979 (76ers 118-117 Bucks)
- Bucks 103-118 76ers Box Score, November 3, 1978 (Bucks 103-118 76ers)
- Bucks 106-103 76ers Box Score, October 10, 1980 (Bucks 106-103 76ers)
- 76ers 114-116 Bucks Box Score, March 30, 1982 (76ers 114-116 Bucks)
- Bucks 101-104 76ers Box Score, March 23, 1983 (Bucks 101-104 76ers)
Philadelphia 76ers last 10 games:
- Celtics 107-114 76ers Box Score, March 7, 1979 (Celtics 107-114 76ers)
- Nuggets 103-104 76ers Box Score, February 29, 1980 (Nuggets 103-104 76ers)
- 76ers 110-116 Suns Box Score, February 22, 1981 (76ers 110-116 Suns)
- 76ers 101-98 SuperSonics Box Score, February 27, 19 (76ers 101-98 SuperSonics)
- 76ers 91-94 Hawks Box Score, March 6, 1979 (76ers 91-94 Hawks)
- Mavericks 109-117 76ers Box Score, February 20, 198 (Mavericks 109-117 76ers)
- 76ers 94-119 Suns Box Score, March 4, 1979 (76ers 94-119 Suns)
- 76ers 98-96 Trail Blazers Box Score, February 26, 1 (76ers 98-96 Trail Blazers)
- 76ers 108-129 Bullets Box Score, February 19, 1981 (76ers 108-129 Bullets)
- 76ers 111-126 Lakers Box Score, March 2, 1979 (76ers 111-126 Lakers)
Milwaukee Bucks last 10 games:
- Bucks 102-93 Bullets Box Score, February 22, 1981 (Bucks 102-93 Bullets)
- Bucks 126-117 Lakers Box Score, February 29, 1980 (Bucks 126-117 Lakers)
- Nets 98-133 Bucks Box Score, March 7, 1979 (Nets 98-133 Bucks)
- Bucks 119-110 Suns Box Score, February 27, 1980 (Bucks 119-110 Suns)
- Bucks 135-122 Celtics Box Score, March 4, 1979 (Bucks 135-122 Celtics)
- Clippers 88-122 Bucks Box Score, February 26, 1980 (Clippers 88-122 Bucks)
- Bucks 109-112 Kings Box Score, February 20, 1981 (Bucks 109-112 Kings)
- Bucks 91-99 Nets Box Score, March 2, 1979 (Bucks 91-99 Nets)
- Bucks 94-72 Kings Box Score, February 24, 1980 (Bucks 94-72 Kings)
- Cavaliers 117-139 Bucks Box Score, February 28, 197 (Cavaliers 117-139 Bucks)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 113-119 Bucks Box Score, March 9, 1979" to your friends.