76ers 136-121 Bucks Box Score, November 9, 1980
Winner: 76ers|Loser: Bucks|Difference: 15|Julius Erving 33+9+7 vs Marques Johnson 29+8+5
Milwaukee Bucks
121
Regular SeasonDate:November 9, 1980Away Team:Philadelphia 76ersHome Team:Milwaukee Bucks
Head-to-Head: Philadelphia 76ers vs Milwaukee Bucks
Bucks vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 82 | 30 | 22 | 3 | 5 | 7 | 14 | 52 | 31 | 1 | 0 | 25 | 20 | |
bucks | 88 | 29 | 15 | 1 | 1 | 9 | 16 | 67 | 35 | 3 | 1 | 22 | 17 |
Bucks vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 54 | 13 | 11 | 6 | 2 | 11 | 38 | 19 | 1 | 0 | 21 | 16 | ||
bucks | 33 | 0 | 10 | 3 | 0 | 3 | 15 | 35 | 12 | 4 | 0 | 12 | 9 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PHI | 36 | 38 | 24 | 38 | 136 |
MIL | 35 | 29 | 19 | 38 | 121 |
76ers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julius Erving | 36:00 | 12 | 18 | .667 | 0 | 0 | 9 | 9 | 1.000 | 9 | 7 | 2 | 1 | 1 | 2 | 33 | |
Caldwell Jones | 35:00 | 5 | 10 | .500 | 0 | 0 | 4 | 6 | .667 | 10 | 3 | 0 | 2 | 1 | 3 | 14 | |
Maurice Cheeks | 29:00 | 5 | 9 | .556 | 0 | 0 | 4 | 4 | 1.000 | 5 | 8 | 1 | 1 | 1 | 3 | 14 | |
Darryl Dawkins | 25:00 | 5 | 7 | .714 | 0 | 0 | 0 | 1 | .000 | 5 | 3 | 0 | 1 | 1 | 4 | 10 | |
Andrew Toney | 17:00 | 4 | 8 | .500 | 0 | 1 | .000 | 3 | 5 | .600 | 1 | 1 | 0 | 0 | 3 | 2 | 11 |
Reserves | |||||||||||||||||
Lionel Hollins | 31:00 | 5 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 5 | 3 | 10 | ||
Steve Mix | 23:00 | 6 | 10 | .600 | 0 | 0 | 9 | 11 | .818 | 4 | 1 | 3 | 0 | 1 | 0 | 21 | |
Bobby Jones | 22:00 | 4 | 9 | .444 | 0 | 1 | .000 | 6 | 7 | .857 | 4 | 2 | 1 | 1 | 2 | 4 | 14 |
Clint Richardson | 19:00 | 4 | 8 | .500 | 0 | 0 | 1 | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | |
Earl Cureton | 3:00 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Team Totals | 240 | 50 | 90 | .556 | 0 | 2 | .000 | 36 | 46 | .783 | 43 | 33 | 9 | 7 | 15 | 25 | 136 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 82 | 30 | 22 | 3 | 5 | 7 | 14 | 52 | 31 | 1 | 0 | 25 | 20 |
Reserves | 54 | 13 | 11 | 6 | 2 | 11 | 38 | 19 | 1 | 0 | 21 | 16 |
Bucks Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marques Johnson | 35:00 | 14 | 21 | .667 | 0 | 0 | 1 | 5 | .200 | 8 | 5 | 0 | 0 | 4 | 4 | 29 | |
Bob Lanier | 32:00 | 7 | 13 | .538 | 0 | 0 | 2 | 2 | 1.000 | 10 | 2 | 0 | 0 | 1 | 2 | 16 | |
Brian Winters | 32:00 | 3 | 10 | .300 | 0 | 2 | .000 | 8 | 9 | .889 | 1 | 3 | 0 | 0 | 2 | 1 | 14 |
Mickey Johnson | 26:00 | 7 | 13 | .538 | 0 | 0 | 6 | 6 | 1.000 | 5 | 1 | 0 | 1 | 1 | 4 | 20 | |
Quinn Buckner | 23:00 | 4 | 10 | .400 | 1 | 1 | 1.000 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 5 | 9 | |
Reserves | |||||||||||||||||
Sidney Moncrief | 25:00 | 2 | 5 | .400 | 0 | 0 | 4 | 5 | .800 | 5 | 2 | 2 | 0 | 0 | 2 | 8 | |
Junior Bridgeman | 23:00 | 3 | 13 | .231 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 3 | 1 | 0 | 1 | 3 | 7 |
Harvey Catchings | 21:00 | 4 | 7 | .571 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 3 | 8 | ||
Mike Evans | 10:00 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | |
Len Elmore | 8:00 | 1 | 3 | .333 | 0 | 0 | 4 | 5 | .800 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | |
Pat Cummings | 5:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
Team Totals | 240 | 47 | 102 | .461 | 1 | 7 | .143 | 26 | 34 | .765 | 48 | 25 | 4 | 1 | 12 | 31 | 121 |
Milwaukee Bucks starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 88 | 29 | 15 | 1 | 1 | 9 | 16 | 67 | 35 | 3 | 1 | 22 | 17 |
Reserves | 33 | 0 | 10 | 3 | 0 | 3 | 15 | 35 | 12 | 4 | 0 | 12 | 9 |
Bucks and 76ers past game records:
- 76ers 118-117 Bucks Box Score, November 6, 1979 (76ers 118-117 Bucks)
- Bucks 103-118 76ers Box Score, November 3, 1978 (Bucks 103-118 76ers)
- Bucks 106-103 76ers Box Score, October 10, 1980 (Bucks 106-103 76ers)
- 76ers 114-116 Bucks Box Score, March 30, 1982 (76ers 114-116 Bucks)
- Bucks 101-104 76ers Box Score, March 23, 1983 (Bucks 101-104 76ers)
- 76ers 105-97 Bucks Box Score, March 19, 1983 (76ers 105-97 Bucks)
- 76ers 91-106 Bucks Box Score, March 16, 1982 (76ers 91-106 Bucks)
- Bucks 91-92 76ers Box Score, March 14, 1984 (Bucks 91-92 76ers)
- 76ers 96-107 Bucks Box Score, January 23, 1983 (76ers 96-107 Bucks)
- Bucks 121-122 76ers Box Score, January 12, 1983 (Bucks 121-122 76ers)
Philadelphia 76ers last 10 games:
- 76ers 123-122 Bullets Box Score, November 10, 1978 (76ers 123-122 Bullets)
- 76ers 98-106 Pistons Box Score, November 9, 1979 (76ers 98-106 Pistons)
- Kings 102-110 76ers Box Score, November 7, 1979 (Kings 102-110 76ers)
- Kings 100-117 76ers Box Score, November 7, 1980 (Kings 100-117 76ers)
- Nets 117-123 76ers Box Score, November 8, 1978 (Nets 117-123 76ers)
- 76ers 118-117 Bucks Box Score, November 6, 1979 (76ers 118-117 Bucks)
- Pistons 103-107 76ers Box Score, November 5, 1980 (Pistons 103-107 76ers)
- 76ers 120-114 Pacers Box Score, November 3, 1979 (76ers 120-114 Pacers)
- Bucks 103-118 76ers Box Score, November 3, 1978 (Bucks 103-118 76ers)
- Hawks 85-81 76ers Box Score, November 2, 1979 (Hawks 85-81 76ers)
Milwaukee Bucks last 10 games:
- Bucks 95-102 Hawks Box Score, November 11, 1978 (Bucks 95-102 Hawks)
- Rockets 126-131 Bucks Box Score, November 10, 1978 (Rockets 126-131 Bucks)
- Trail Blazers 89-98 Bucks Box Score, November 8, 19 (Trail Blazers 89-98 Bucks)
- Bucks 102-101 Celtics Box Score, November 7, 1980 (Bucks 102-101 Celtics)
- Bucks 106-117 Pistons Box Score, November 8, 1978 (Bucks 106-117 Pistons)
- 76ers 118-117 Bucks Box Score, November 6, 1979 (76ers 118-117 Bucks)
- Celtics 108-125 Bucks Box Score, November 7, 1978 (Celtics 108-125 Bucks)
- SuperSonics 114-101 Bucks Box Score, November 4, 19 (SuperSonics 114-101 Bucks)
- Jazz 116-108 Bucks Box Score, November 4, 1978 (Jazz 116-108 Bucks)
- Pistons 98-96 Bucks Box Score, November 4, 1980 (Pistons 98-96 Bucks)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 136-121 Bucks Box Score, November 9, 1980" to your friends.