Bucks 103-118 76ers Box Score, November 3, 1978
Winner: 76ers|Loser: Bucks|Difference: 15|Marques Johnson 33+8+4 vs Julius Erving 29+5+10
Milwaukee Bucks
103
Regular SeasonDate:November 3, 1978Away Team:Milwaukee BucksHome Team:Philadelphia 76ers
Head-to-Head: Milwaukee Bucks vs Philadelphia 76ers
Bucks vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bucks | 70 | 26 | 18 | 7 | 2 | 0 | 15 | 57 | 27 | -158 | -158 | 21 | 16 | |
76ers | 81 | 27 | 22 | 6 | 6 | 0 | 16 | 55 | 31 | -151 | -151 | 20 | 19 |
Bucks vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bucks | 33 | 20 | 11 | 2 | 0 | 16 | 33 | 14 | -82 | -82 | 5 | 5 | ||
76ers | 37 | 1 | 9 | 4 | 1 | 0 | 9 | 28 | 13 | -89 | -89 | 16 | 11 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
MIL | 27 | 33 | 25 | 18 | 103 |
PHI | 26 | 26 | 36 | 30 | 118 |
Bucks Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marques Johnson | 42:00 | 12 | 24 | .500 | 9 | 11 | .818 | 8 | 4 | 1 | 1 | 3 | 33 | |
John Gianelli | 36:00 | 4 | 8 | .500 | 1 | 2 | .500 | 4 | 4 | 2 | 1 | 3 | 9 | |
Brian Winters | 31:00 | 7 | 12 | .583 | 2 | 2 | 1.000 | 3 | 4 | 1 | 0 | 2 | 16 | |
Kent Benson | 28:00 | 2 | 6 | .333 | 2 | 3 | .667 | 8 | 3 | 0 | 0 | 4 | 6 | |
Quinn Buckner | 21:00 | 2 | 7 | .286 | 2 | 3 | .667 | 3 | 3 | 3 | 0 | 3 | 6 | |
Reserves | ||||||||||||||
Lloyd Walton | 26:00 | 1 | 5 | .200 | 2 | 2 | 1.000 | 4 | 8 | 0 | 0 | 3 | 4 | |
Ernie Grunfeld | 19:00 | 2 | 8 | .250 | 0 | 0 | 5 | 3 | 0 | 0 | 4 | 4 | ||
Junior Bridgeman | 18:00 | 6 | 10 | .600 | 1 | 1 | 1.000 | 2 | 0 | 1 | 0 | 6 | 13 | |
Kevin Restani | 18:00 | 5 | 10 | .500 | 2 | 2 | 1.000 | 9 | 0 | 1 | 0 | 3 | 12 | |
George Johnson | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team Totals | 240 | 41 | 90 | .456 | 21 | 26 | .808 | 46 | 29 | 9 | 2 | 23 | 31 | 103 |
Milwaukee Bucks starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 70 | 26 | 18 | 7 | 2 | 0 | 15 | 57 | 27 | -158 | -158 | 21 | 16 |
Reserves | 33 | 20 | 11 | 2 | 0 | 16 | 33 | 14 | -82 | -82 | 5 | 5 |
76ers Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julius Erving | 40:00 | 10 | 19 | .526 | 9 | 9 | 1.000 | 5 | 10 | 2 | 1 | 2 | 29 | |
Doug Collins | 35:00 | 10 | 15 | .667 | 5 | 5 | 1.000 | 4 | 5 | 2 | 0 | 3 | 25 | |
Bobby Jones | 30:00 | 3 | 7 | .429 | 4 | 4 | 1.000 | 4 | 1 | 0 | 2 | 3 | 10 | |
Caldwell Jones | 29:00 | 7 | 13 | .538 | 1 | 2 | .500 | 12 | 4 | 1 | 3 | 3 | 15 | |
Maurice Cheeks | 17:00 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 2 | ||
Reserves | ||||||||||||||
Henry Bibby | 25:00 | 1 | 7 | .143 | 6 | 6 | 1.000 | 2 | 5 | 1 | 0 | 1 | 8 | |
Steve Mix | 20:00 | 4 | 5 | .800 | 2 | 4 | .500 | 5 | 1 | 1 | 0 | 2 | 10 | |
Darryl Dawkins | 19:00 | 3 | 4 | .750 | 3 | 6 | .500 | 5 | 2 | 0 | 1 | 1 | 9 | |
Ralph Simpson | 19:00 | 4 | 9 | .444 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 8 | ||
Joe Bryant | 6:00 | 1 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | ||
Team Totals | 240 | 44 | 83 | .530 | 30 | 36 | .833 | 42 | 31 | 10 | 7 | 19 | 25 | 118 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 81 | 27 | 22 | 6 | 6 | 0 | 16 | 55 | 31 | -151 | -151 | 20 | 19 |
Reserves | 37 | 1 | 9 | 4 | 1 | 0 | 9 | 28 | 13 | -89 | -89 | 16 | 11 |
Bucks and 76ers past game records:
- Bucks 106-103 76ers Box Score, October 10, 1980 (Bucks 106-103 76ers)
- 76ers 114-116 Bucks Box Score, March 30, 1982 (76ers 114-116 Bucks)
- Bucks 101-104 76ers Box Score, March 23, 1983 (Bucks 101-104 76ers)
- 76ers 105-97 Bucks Box Score, March 19, 1983 (76ers 105-97 Bucks)
- 76ers 91-106 Bucks Box Score, March 16, 1982 (76ers 91-106 Bucks)
- Bucks 91-92 76ers Box Score, March 14, 1984 (Bucks 91-92 76ers)
- 76ers 96-107 Bucks Box Score, January 23, 1983 (76ers 96-107 Bucks)
- Bucks 121-122 76ers Box Score, January 12, 1983 (Bucks 121-122 76ers)
- Bucks 111-107 76ers Box Score, January 13, 1982 (Bucks 111-107 76ers)
- 76ers 103-102 Bucks Box Score, January 5, 1984 (76ers 103-102 Bucks)
Milwaukee Bucks last 10 games:
- Bucks 99-93 Hawks Box Score, November 1, 1980 (Bucks 99-93 Hawks)
- Lakers 106-110 Bucks Box Score, October 31, 1979 (Lakers 106-110 Bucks)
- Bucks 110-131 Nets Box Score, November 1, 1978 (Bucks 110-131 Nets)
- Kings 112-114 Bucks Box Score, October 31, 1978 (Kings 112-114 Bucks)
- Bucks 132-116 Nets Box Score, October 29, 1980 (Bucks 132-116 Nets)
- Pistons 118-132 Bucks Box Score, October 27, 1979 (Pistons 118-132 Bucks)
- Bucks 95-106 Trail Blazers Box Score, October 28, 1 (Bucks 95-106 Trail Blazers)
- Bucks 106-99 Bulls Box Score, October 28, 1980 (Bucks 106-99 Bulls)
- Bullets 88-111 Bucks Box Score, October 26, 1980 (Bullets 88-111 Bucks)
- Bucks 118-115 Clippers Box Score, October 25, 1979 (Bucks 118-115 Clippers)
Philadelphia 76ers last 10 games:
- Hawks 85-81 76ers Box Score, November 2, 1979 (Hawks 85-81 76ers)
- Celtics 113-117 76ers Box Score, November 1, 1980 (Celtics 113-117 76ers)
- Spurs 115-116 76ers Box Score, November 1, 1978 (Spurs 115-116 76ers)
- Hawks 96-107 76ers Box Score, October 31, 1980 (Hawks 96-107 76ers)
- 76ers 97-102 Hawks Box Score, October 31, 1979 (76ers 97-102 Hawks)
- Bulls 102-115 76ers Box Score, October 29, 1980 (Bulls 102-115 76ers)
- 76ers 112-106 Cavaliers Box Score, October 27, 1979 (76ers 112-106 Cavaliers)
- 76ers 119-101 Cavaliers Box Score, October 28, 1980 (76ers 119-101 Cavaliers)
- 76ers 101-99 Rockets Box Score, October 28, 1978 (76ers 101-99 Rockets)
- Knicks 116-127 76ers Box Score, October 26, 1979 (Knicks 116-127 76ers)
Click the yellow "Copy & Share" button below to forward the title and link of "Bucks 103-118 76ers Box Score, November 3, 1978" to your friends.