76ers 110-113 Bucks Box Score, January 15, 1981
Winner: Bucks|Loser: 76ers|Difference: 3|Julius Erving 28+6+5 vs Sidney Moncrief 22+6+3
Milwaukee Bucks
113
Regular SeasonDate:January 15, 1981Away Team:Philadelphia 76ersHome Team:Milwaukee Bucks
Head-to-Head: Philadelphia 76ers vs Milwaukee Bucks
76ers vs Bucks starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 77 | 28 | 16 | 2 | 4 | 12 | 23 | 59 | 29 | 0 | 0 | 22 | 19 | |
bucks | 90 | 42 | 24 | 6 | 7 | 16 | 18 | 72 | 32 | 0 | 0 | 36 | 26 |
76ers vs Bucks bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 33 | 12 | 9 | 1 | 1 | 8 | 30 | 10 | 0 | 0 | 17 | 13 | ||
bucks | 23 | 0 | 4 | 1 | 0 | 2 | 13 | 19 | 10 | 0 | 0 | 6 | 3 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PHI | 30 | 24 | 26 | 30 | 110 |
MIL | 32 | 24 | 28 | 29 | 113 |
76ers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julius Erving | 35:00 | 11 | 16 | .688 | 0 | 0 | 6 | 6 | 1.000 | 6 | 5 | 2 | 1 | 2 | 4 | 28 | |
Caldwell Jones | 31:00 | 1 | 11 | .091 | 0 | 0 | 4 | 4 | 1.000 | 13 | 1 | 0 | 1 | 2 | 3 | 6 | |
Darryl Dawkins | 28:00 | 5 | 9 | .556 | 0 | 0 | 6 | 8 | .750 | 6 | 0 | 0 | 1 | 3 | 6 | 16 | |
Andrew Toney | 27:00 | 8 | 15 | .533 | 0 | 0 | 3 | 4 | .750 | 2 | 4 | 0 | 1 | 4 | 5 | 19 | |
Maurice Cheeks | 27:00 | 4 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 5 | 8 | ||
Reserves | |||||||||||||||||
Bobby Jones | 30:00 | 4 | 6 | .667 | 0 | 0 | 5 | 6 | .833 | 4 | 4 | 1 | 1 | 0 | 1 | 13 | |
Lionel Hollins | 26:00 | 1 | 8 | .125 | 0 | 0 | 2 | 2 | 1.000 | 3 | 3 | 0 | 0 | 3 | 4 | 4 | |
Steve Mix | 18:00 | 2 | 8 | .250 | 0 | 0 | 3 | 5 | .600 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | |
Clint Richardson | 15:00 | 3 | 8 | .375 | 0 | 0 | 2 | 2 | 1.000 | 2 | 1 | 0 | 0 | 1 | 2 | 8 | |
Earl Cureton | 3:00 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Team Totals | 240 | 39 | 89 | .438 | 0 | 0 | 32 | 39 | .821 | 40 | 25 | 3 | 5 | 17 | 31 | 110 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 77 | 28 | 16 | 2 | 4 | 12 | 23 | 59 | 29 | 0 | 0 | 22 | 19 |
Reserves | 33 | 12 | 9 | 1 | 1 | 8 | 30 | 10 | 0 | 0 | 17 | 13 |
Bucks Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sidney Moncrief | 42:00 | 7 | 16 | .438 | 0 | 0 | 8 | 10 | .800 | 6 | 3 | 1 | 2 | 0 | 3 | 22 | |
Marques Johnson | 37:00 | 10 | 22 | .455 | 0 | 0 | 4 | 6 | .667 | 14 | 4 | 0 | 0 | 4 | 5 | 24 | |
Quinn Buckner | 36:00 | 6 | 15 | .400 | 0 | 0 | 5 | 8 | .625 | 5 | 9 | 4 | 0 | 1 | 5 | 17 | |
Bob Lanier | 31:00 | 5 | 11 | .455 | 0 | 0 | 6 | 7 | .857 | 14 | 3 | 1 | 5 | 7 | 4 | 16 | |
Mickey Johnson | 27:00 | 4 | 8 | .500 | 0 | 0 | 3 | 5 | .600 | 3 | 5 | 0 | 0 | 4 | 1 | 11 | |
Reserves | |||||||||||||||||
Junior Bridgeman | 24:00 | 6 | 12 | .500 | 0 | 0 | 1 | 2 | .500 | 1 | 4 | 1 | 0 | 0 | 5 | 13 | |
Brian Winters | 24:00 | 3 | 6 | .500 | 0 | 0 | 2 | 4 | .500 | 5 | 0 | 0 | 0 | 1 | 2 | 8 | |
Harvey Catchings | 16:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | ||
Len Elmore | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |||
Team Totals | 240 | 42 | 91 | .462 | 0 | 0 | 29 | 42 | .690 | 53 | 28 | 7 | 7 | 18 | 31 | 113 |
Milwaukee Bucks starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 90 | 42 | 24 | 6 | 7 | 16 | 18 | 72 | 32 | 0 | 0 | 36 | 26 |
Reserves | 23 | 0 | 4 | 1 | 0 | 2 | 13 | 19 | 10 | 0 | 0 | 6 | 3 |
76ers and Bucks past game records:
- Bucks 91-112 76ers Box Score, December 12, 1979 (Bucks 91-112 76ers)
- 76ers 126-127 Bucks Box Score, November 25, 1978 (76ers 126-127 Bucks)
- 76ers 136-121 Bucks Box Score, November 9, 1980 (76ers 136-121 Bucks)
- 76ers 118-117 Bucks Box Score, November 6, 1979 (76ers 118-117 Bucks)
- Bucks 103-118 76ers Box Score, November 3, 1978 (Bucks 103-118 76ers)
- Bucks 106-103 76ers Box Score, October 10, 1980 (Bucks 106-103 76ers)
- 76ers 114-116 Bucks Box Score, March 30, 1982 (76ers 114-116 Bucks)
- Bucks 101-104 76ers Box Score, March 23, 1983 (Bucks 101-104 76ers)
- 76ers 105-97 Bucks Box Score, March 19, 1983 (76ers 105-97 Bucks)
- 76ers 91-106 Bucks Box Score, March 16, 1982 (76ers 91-106 Bucks)
Philadelphia 76ers last 10 games:
- Trail Blazers 110-121 76ers Box Score, January 16, (Trail Blazers 110-121 76ers)
- Nets 105-110 76ers Box Score, January 14, 1981 (Nets 105-110 76ers)
- 76ers 91-87 Celtics Box Score, January 21, 1979 (76ers 91-87 Celtics)
- Celtics 108-102 76ers Box Score, January 20, 1979 (Celtics 108-102 76ers)
- Knicks 112-126 76ers Box Score, January 13, 1980 (Knicks 112-126 76ers)
- 76ers 117-102 Bulls Box Score, January 10, 1981 (76ers 117-102 Bulls)
- Cavaliers 94-107 76ers Box Score, January 17, 1979 (Cavaliers 94-107 76ers)
- Rockets 94-107 76ers Box Score, January 9, 1981 (Rockets 94-107 76ers)
- Bullets 106-119 76ers Box Score, January 11, 1980 (Bullets 106-119 76ers)
- Spurs 102-135 76ers Box Score, January 7, 1981 (Spurs 102-135 76ers)
Milwaukee Bucks last 10 games:
- Kings 112-108 Bucks Box Score, January 16, 1980 (Kings 112-108 Bucks)
- Knicks 114-138 Bucks Box Score, January 21, 1979 (Knicks 114-138 Bucks)
- Bucks 119-96 Pistons Box Score, January 13, 1981 (Bucks 119-96 Pistons)
- Suns 109-123 Bucks Box Score, January 11, 1981 (Suns 109-123 Bucks)
- Rockets 121-117 Bucks Box Score, January 13, 1980 (Rockets 121-117 Bucks)
- Bucks 102-106 Pacers Box Score, January 10, 1981 (Bucks 102-106 Pacers)
- Bucks 102-103 Celtics Box Score, January 19, 1979 (Bucks 102-103 Celtics)
- Suns 118-123 Bucks Box Score, January 17, 1979 (Suns 118-123 Bucks)
- Knicks 107-109 Bucks Box Score, January 11, 1980 (Knicks 107-109 Bucks)
- Hawks 95-98 Bucks Box Score, January 8, 1981 (Hawks 95-98 Bucks)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 110-113 Bucks Box Score, January 15, 1981" to your friends.