Pistons 82-97 Nets Box Score, February 16, 1999
Winner: Nets|Loser: Pistons|Difference: 15|Grant Hill 22+Reb+Ast vs 35+Reb+Ast
Regular SeasonDate:February 16, 1999Away Team:Detroit PistonsHome Team:New Jersey Nets
Head-to-Head: Detroit Pistons vs New Jersey Nets
Pistons vs Nets starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
NJN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pistons vs Nets bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | 95 | 95 | 53 | 26 | 18 | 22 | 37 | 40 | 42 | 81 | 15 | 20 | 35 | 43 |
NJN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
DET | 24 | 24 | 14 | 20 | 82 |
NJN | 25 | 21 | 23 | 28 | 97 |
Pistons Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Grant Hill | 35:47 | 9-17 | 0-0 | 4-4 | 0 | 6 | 6 | 1 | 1 | 1 | 5 | 4 | 22 | |
Jerry Stackhouse | 32:49 | 6-17 | 1-4 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 5 | 4 | 15 | |
Don Reid | 26:11 | 4-7 | 0-0 | 1-4 | 3 | 1 | 4 | 2 | 0 | 3 | 1 | 3 | 9 | |
Bison Dele | 22:10 | 1-3 | 0-0 | 4-4 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 3 | 6 | |
Mark Macon | 20:56 | 0-4 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 4 | 3 | 0 | |
Reserves | ||||||||||||||
Jud Buechler | 22:02 | 3-4 | 1-2 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 9 | |
Jerome Williams | 19:59 | 1-3 | 0-0 | 6-8 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 2 | 8 | |
Charles OBannon | 16:16 | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 4 | |
Eric Montross | 14:09 | 1-1 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | |
Loy Vaught | 09:21 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
Mikki Moore | 03:34 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Steve Henson | 16:46 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
Joe Dumars | Did not play. | |||||||||||||
Lindsey Hunter | Did not play. | |||||||||||||
Totals | 240 | 29-68 | 2-7 | 22-30 | 11 | 29 | 40 | 13 | 5 | 9 | 24 | 27 | 82 | |
Percentages | .426 | .286 | .733 |
Detroit Pistons starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 95 | 95 | 53 | 26 | 18 | 22 | 37 | 40 | 42 | 81 | 15 | 20 | 35 | 43 |