Pistons 86-90 76ers Box Score, February 09, 1999
Winner: 76ers|Loser: Pistons|Difference: 4|Grant Hill 32+Reb+Ast vs 19+Reb+Ast
Regular SeasonDate:February 09, 1999Away Team:Detroit PistonsHome Team:Philadelphia 76ers
Head-to-Head: Detroit Pistons vs Philadelphia 76ers
Pistons vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pistons vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | 99 | 18 | 53 | 28 | 19 | 18 | 35 | 37 | 45 | 87 | 18 | 27 | 30 | 37 |
PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
DET | 28 | 16 | 17 | 25 | 86 |
PHI | 18 | 28 | 21 | 23 | 90 |
Pistons Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Grant Hill | 40:03 | 11-18 | 0-0 | 10-11 | 1 | 6 | 7 | 2 | 0 | 0 | 6 | 2 | 32 | |
Bison Dele | 34:22 | 6-11 | 0-0 | 2-3 | 6 | 6 | 12 | 1 | 0 | 3 | 6 | 3 | 14 | |
Lindsey Hunter | 38:53 | 4-13 | 1-5 | 0-0 | 2 | 5 | 7 | 4 | 2 | 0 | 2 | 6 | 9 | |
Mark Macon | 17:12 | 3-4 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | |
Loy Vaught | 07:53 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | |
Reserves | ||||||||||||||
Jerry Stackhouse | 33:42 | 6-15 | 1-5 | 2-2 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 15 | |
Jud Buechler | 19:11 | 2-5 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 6 | |
Jerome Williams | 22:58 | 0-4 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 2 | |
Don Reid | 19:00 | 0-2 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | |
Eric Montross | 06:43 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Henson | 00:03 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Dumars | Did not play. | |||||||||||||
Mikki Moore | Did not play. | |||||||||||||
Charles OBannon | Did not play. | |||||||||||||
Totals | 240 | 32-74 | 5-14 | 17-24 | 16 | 24 | 40 | 15 | 6 | 5 | 22 | 24 | 86 | |
Percentages | .432 | .357 | .708 |
Detroit Pistons starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 99 | 18 | 53 | 28 | 19 | 18 | 35 | 37 | 45 | 87 | 18 | 27 | 30 | 37 |