Pistons 69-78 Knicks Box Score, February 15, 1999
Winner: Knicks|Loser: Pistons|Difference: 9|Grant Hill 31+Reb+Ast vs 19+Reb+Ast
Regular SeasonDate:February 15, 1999Away Team:Detroit PistonsHome Team:New York Knicks
Head-to-Head: Detroit Pistons vs New York Knicks
Pistons vs Knicks starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
NYK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pistons vs Knicks bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | 82 | 110 | 53 | 26 | 20 | 14 | 28 | 35 | 39 | 91 | 13 | 20 | 30 | 33 |
NYK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
DET | 22 | 11 | 18 | 18 | 69 |
NYK | 24 | 19 | 15 | 20 | 78 |
Pistons Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Grant Hill | 39:25 | 10-21 | 0-0 | 11-12 | 3 | 3 | 6 | 1 | 2 | 0 | 4 | 3 | 31 | |
Bison Dele | 31:52 | 4-12 | 0-0 | 1-2 | 5 | 5 | 10 | 2 | 0 | 0 | 3 | 4 | 9 | |
Loy Vaught | 22:06 | 4-7 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 1 | 8 | |
Lindsey Hunter | 19:52 | 1-6 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | |
Joe Dumars | 22:50 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
Reserves | ||||||||||||||
Don Reid | 15:38 | 4-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | |
Jerry Stackhouse | 35:01 | 1-11 | 0-5 | 2-2 | 1 | 0 | 1 | 7 | 1 | 0 | 2 | 3 | 4 | |
Jerome Williams | 16:56 | 0-5 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 2 | |
Eric Montross | 09:03 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
Jud Buechler | 17:37 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
Steve Henson | 00:23 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mark Macon | 09:18 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
Mikki Moore | Did not play. | |||||||||||||
Charles OBannon | Did not play. | |||||||||||||
Totals | 240 | 26-78 | 0-7 | 17-20 | 16 | 24 | 40 | 13 | 7 | 1 | 15 | 22 | 69 | |
Percentages | .333 | .000 | .850 |
Detroit Pistons starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 82 | 110 | 53 | 26 | 20 | 14 | 28 | 35 | 39 | 91 | 13 | 20 | 30 | 33 |