Hornets 88-116 Lakers Box Score, February 16, 1999
Winner: Lakers|Loser: Hornets|Difference: 28|Bobby Phills 20+Reb+Ast vs 20+Reb+Ast
Regular SeasonDate:February 16, 1999Away Team:Charlotte HornetsHome Team:Los Angeles Lakers
Head-to-Head: Charlotte Hornets vs Los Angeles Lakers
Hornets vs Lakers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHH | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornets vs Lakers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHH | 101 | 83 | 60 | 31 | 21 | 16 | 27 | 38 | 46 | 104 | 20 | 30 | 28 | 33 |
LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
CHH | 24 | 26 | 17 | 21 | 88 |
LAL | 32 | 30 | 27 | 27 | 116 |
Hornets Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Bobby Phills | 33:27 | 8-20 | 2-5 | 2-3 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 3 | 20 | |
J.R. Reid | 31:58 | 6-9 | 0-0 | 1-2 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 3 | 13 | |
B.J. Armstrong | 22:57 | 4-6 | 2-3 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 12 | |
Derrick Coleman | 25:31 | 2-12 | 0-1 | 4-5 | 4 | 5 | 9 | 2 | 0 | 1 | 0 | 4 | 8 | |
David Wesley | 25:09 | 1-8 | 1-4 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 5 | |
Reserves | ||||||||||||||
C. Shackleford | 24:40 | 4-8 | 0-0 | 3-4 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 4 | 11 | |
Eldridge Recasner | 25:03 | 4-8 | 2-3 | 1-2 | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 1 | 11 | |
Ricky Davis | 19:40 | 3-12 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 3 | 1 | 6 | |
Travis Williams | 06:10 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | |
Chuck Person | 07:12 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Chucky Brown | 14:34 | 0-5 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | |
Brad Miller | 03:40 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Joe Wolf | Did not play. | |||||||||||||
Totals | 240 | 33-91 | 7-17 | 15-20 | 18 | 29 | 47 | 18 | 8 | 3 | 14 | 25 | 88 | |
Percentages | .363 | .412 | .750 |
Charlotte Hornets starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 101 | 83 | 60 | 31 | 21 | 16 | 27 | 38 | 46 | 104 | 20 | 30 | 28 | 33 |