Bulls 89-84 Clippers Box Score, February 07, 1999
Winner: Bulls|Loser: Clippers|Difference: 5|Toni Kukoc 22+Reb+Ast vs 20+Reb+Ast
Regular SeasonDate:February 07, 1999Away Team:Chicago BullsHome Team:Los Angeles Clippers
Head-to-Head: Chicago Bulls vs Los Angeles Clippers
Clippers vs Bulls starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHI | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clippers vs Bulls bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHI | 102 | 120 | 63 | 28 | 16 | 18 | 26 | 37 | 43 | 89 | 16 | 24 | 39 | 54 |
LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
CHI | 33 | 20 | 16 | 20 | 89 |
LAC | 16 | 23 | 23 | 22 | 84 |
Bulls Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Toni Kukoc | 44:14 | 9-19 | 0-2 | 4-6 | 7 | 2 | 9 | 11 | 0 | 0 | 3 | 3 | 22 | |
Ron Harper | 38:29 | 6-12 | 0-1 | 8-10 | 1 | 6 | 7 | 2 | 1 | 1 | 2 | 3 | 20 | |
Brent Barry | 41:36 | 4-12 | 2-7 | 5-7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 15 | |
Mark Bryant | 22:52 | 4-9 | 0-0 | 3-4 | 5 | 3 | 8 | 0 | 1 | 0 | 3 | 3 | 11 | |
Andrew Lang | 33:50 | 2-10 | 0-0 | 3-6 | 7 | 7 | 14 | 0 | 0 | 2 | 3 | 5 | 7 | |
Reserves | ||||||||||||||
Bill Wennington | 17:42 | 3-7 | 1-1 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 4 | 9 | |
Mario Bennett | 04:56 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Randy Brown | 15:55 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
Dickey Simpkins | 12:25 | 0-1 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
Corey Benjamin | 03:49 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Kornel David | 04:12 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Keith Booth | Did not play. | |||||||||||||
Cory Carr | Did not play. | |||||||||||||
Rusty LaRue | Did not play. | |||||||||||||
Totals | 240 | 30-76 | 3-11 | 26-41 | 23 | 27 | 50 | 15 | 3 | 5 | 13 | 24 | 89 | |
Percentages | .395 | .273 | .634 |
Chicago Bulls starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 102 | 120 | 63 | 28 | 16 | 18 | 26 | 37 | 43 | 89 | 16 | 24 | 39 | 54 |