Bullets 104-102 76ers Box Score, February 13, 1981
Winner: Bullets|Loser: 76ers|Difference: 2|Elvin Hayes 16+13+0 vs Darryl Dawkins 10+7+2
Regular SeasonDate:February 13, 1981Away Team:Washington BulletsHome Team:Philadelphia 76ers
Head-to-Head: Washington Bullets vs Philadelphia 76ers
76ers vs Bullets starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bullets | 73 | 32 | 18 | 0 | 5 | 0 | 12 | 58 | 30 | 2 | 2 | 14 | 11 | |
76ers | 60 | 26 | 13 | 0 | 6 | 0 | 14 | 56 | 26 | 0 | 0 | 10 | 8 |
76ers vs Bullets bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bullets | 31 | 12 | 6 | 0 | 0 | 5 | 21 | 11 | 1 | 0 | 14 | 9 | ||
76ers | 42 | 0 | 13 | 0 | 0 | 0 | 4 | 41 | 18 | 0 | 0 | 8 | 6 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
WSB | 30 | 29 | 21 | 24 | 104 |
PHI | 24 | 30 | 27 | 21 | 102 |
Bullets Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elvin Hayes | 40:00 | 7 | 19 | .368 | 0 | 0 | 2 | 3 | .667 | 13 | 0 | 3 | 3 | 16 | |||
Kevin Grevey | 39:00 | 11 | 15 | .733 | 2 | 2 | 1.000 | 5 | 6 | .833 | 2 | 5 | 2 | 1 | 29 | ||
Wes Unseld | 38:00 | 4 | 7 | .571 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 2 | 8 | ||||
Kevin Porter | 37:00 | 4 | 8 | .500 | 0 | 0 | 2 | 3 | .667 | 1 | 9 | 0 | 2 | 10 | |||
Greg Ballard | 26:00 | 4 | 9 | .444 | 0 | 0 | 2 | 2 | 1.000 | 8 | 2 | 0 | 4 | 10 | |||
Reserves | |||||||||||||||||
Don Collins | 22:00 | 5 | 11 | .455 | 0 | 0 | 8 | 12 | .667 | 2 | 5 | 0 | 4 | 18 | |||
Mitch Kupchak | 18:00 | 4 | 5 | .800 | 0 | 0 | 1 | 2 | .500 | 7 | 0 | 0 | 1 | 9 | |||
Andre McCarter | 11:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||||
Austin Carr | 9:00 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |||
Team Totals | 240 | 41 | 79 | .519 | 2 | 3 | .667 | 20 | 28 | .714 | 44 | 24 | 8 | 5 | 17 | 17 | 104 |
Washington Bullets starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 73 | 32 | 18 | 0 | 5 | 0 | 12 | 58 | 30 | 2 | 2 | 14 | 11 |
Reserves | 31 | 12 | 6 | 0 | 0 | 5 | 21 | 11 | 1 | 0 | 14 | 9 |
76ers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darryl Dawkins | 41:00 | 5 | 9 | .556 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 3 | 10 | ||||
Julius Erving | 36:00 | 9 | 19 | .474 | 0 | 0 | 3 | 4 | .750 | 6 | 5 | 3 | 2 | 21 | |||
Caldwell Jones | 26:00 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 4 | 2 | ||||
Maurice Cheeks | 23:00 | 7 | 13 | .538 | 0 | 0 | 2 | 2 | 1.000 | 2 | 4 | 0 | 2 | 16 | |||
Andrew Toney | 22:00 | 4 | 11 | .364 | 0 | 0 | 3 | 4 | .750 | 2 | 1 | 0 | 3 | 11 | |||
Reserves | |||||||||||||||||
Lionel Hollins | 28:00 | 6 | 11 | .545 | 0 | 0 | 0 | 1 | .000 | 0 | 6 | 0 | 2 | 12 | |||
Bobby Jones | 23:00 | 3 | 10 | .300 | 0 | 0 | 3 | 3 | 1.000 | 12 | 3 | 0 | 1 | 9 | |||
Clint Richardson | 22:00 | 5 | 12 | .417 | 0 | 0 | 1 | 2 | .500 | 6 | 2 | 0 | 1 | 11 | |||
Steve Mix | 18:00 | 4 | 8 | .500 | 0 | 0 | 2 | 2 | 1.000 | 3 | 2 | 0 | 0 | 10 | |||
Ollie Johnson | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Team Totals | 240 | 44 | 97 | .454 | 0 | 0 | 14 | 18 | .778 | 47 | 26 | 10 | 6 | 13 | 18 | 102 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 60 | 26 | 13 | 0 | 6 | 0 | 14 | 56 | 26 | 0 | 0 | 10 | 8 |
Reserves | 42 | 0 | 13 | 0 | 0 | 0 | 4 | 41 | 18 | 0 | 0 | 8 | 6 |
76ers and Bullets past game records:
- Bullets 99-107 76ers Box Score, February 11, 1979 (Bullets 99-107 76ers)
- 76ers 128-116 Bullets Box Score, January 22, 1981 (76ers 128-116 Bullets)
- Bullets 106-119 76ers Box Score, January 11, 1980 (Bullets 106-119 76ers)
- 76ers 95-92 Bullets Box Score, December 25, 1979 (76ers 95-92 Bullets)
- Bullets 79-95 76ers Box Score, December 12, 1980 (Bullets 79-95 76ers)
- Bullets 102-120 76ers Box Score, November 28, 1979 (Bullets 102-120 76ers)
- 76ers 123-122 Bullets Box Score, November 10, 1978 (76ers 123-122 Bullets)
- Bullets 101-117 76ers Box Score, October 18, 1980 (Bullets 101-117 76ers)
- Bullets 121-111 76ers Box Score, October 18, 1978 (Bullets 121-111 76ers)
- 76ers 93-92 Bullets Box Score, October 12, 1979 (76ers 93-92 Bullets)
Washington Bullets last 10 games:
- SuperSonics 110-132 Bullets Box Score, February 23, (SuperSonics 110-132 Bullets)
- Bullets 107-111 Lakers Box Score, February 17, 1980 (Bullets 107-111 Lakers)
- Rockets 120-110 Bullets Box Score, February 22, 197 (Rockets 120-110 Bullets)
- Bullets 104-116 Suns Box Score, February 15, 1980 (Bullets 104-116 Suns)
- Bullets 115-110 Nuggets Box Score, February 10, 198 (Bullets 115-110 Nuggets)
- Bullets 105-94 SuperSonics Box Score, February 18, (Bullets 105-94 SuperSonics)
- Bullets 107-113 Suns Box Score, February 8, 1981 (Bullets 107-113 Suns)
- Bullets 108-103 Clippers Box Score, February 13, 19 (Bullets 108-103 Clippers)
- Bullets 128-111 Nuggets Box Score, February 12, 198 (Bullets 128-111 Nuggets)
- Bullets 103-109 Warriors Box Score, February 16, 19 (Bullets 103-109 Warriors)
Philadelphia 76ers last 10 games:
- 76ers 116-117 Clippers Box Score, February 23, 1979 (76ers 116-117 Clippers)
- Cavaliers 100-115 76ers Box Score, February 17, 198 (Cavaliers 100-115 76ers)
- Bulls 92-100 76ers Box Score, February 16, 1980 (Bulls 92-100 76ers)
- Cavaliers 120-122 76ers Box Score, February 11, 198 (Cavaliers 120-122 76ers)
- 76ers 99-106 Pistons Box Score, February 21, 1979 (76ers 99-106 Pistons)
- 76ers 114-104 Pistons Box Score, February 15, 1980 (76ers 114-104 Pistons)
- Bucks 107-110 76ers Box Score, February 18, 1979 (Bucks 107-110 76ers)
- Lakers 99-102 76ers Box Score, February 8, 1981 (Lakers 99-102 76ers)
- Jazz 85-107 76ers Box Score, February 13, 1980 (Jazz 85-107 76ers)
- 76ers 104-119 Kings Box Score, February 16, 1979 (76ers 104-119 Kings)
Click the yellow "Copy & Share" button below to forward the title and link of "Bullets 104-102 76ers Box Score, February 13, 1981" to your friends.