Bullets 121-111 76ers Box Score, October 18, 1978
Winner: Bullets|Loser: 76ers|Difference: 10|Elvin Hayes 9+9+1 vs Doug Collins 21+1+4
Regular SeasonDate:October 18, 1978Away Team:Washington BulletsHome Team:Philadelphia 76ers
Head-to-Head: Washington Bullets vs Philadelphia 76ers
76ers vs Bullets starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bullets | 62 | 25 | 19 | 0 | 0 | 0 | 16 | 48 | 26 | -150 | -150 | 16 | 10 | |
76ers | 74 | 22 | 20 | 0 | 0 | 0 | 12 | 64 | 32 | -147 | -147 | 17 | 10 |
76ers vs Bullets bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bullets | 59 | 16 | 8 | 0 | 0 | 14 | 32 | 22 | -90 | -90 | 16 | 15 | ||
76ers | 37 | 0 | 11 | 0 | 0 | 0 | 16 | 36 | 15 | -93 | -93 | 7 | 7 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
WSB | 25 | 32 | 39 | 25 | 121 |
PHI | 25 | 19 | 27 | 40 | 111 |
Bullets Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elvin Hayes | 43:00 | 4 | 15 | .267 | 1 | 6 | .167 | 9 | 1 | 2 | 9 | |||
Wes Unseld | 39:00 | 4 | 4 | 1.000 | 2 | 2 | 1.000 | 11 | 6 | 3 | 10 | |||
Tom Henderson | 31:00 | 5 | 8 | .625 | 4 | 4 | 1.000 | 0 | 6 | 4 | 14 | |||
Kevin Grevey | 24:00 | 7 | 12 | .583 | 3 | 4 | .750 | 2 | 5 | 1 | 17 | |||
Greg Ballard | 13:00 | 6 | 9 | .667 | 0 | 0 | 3 | 1 | 6 | 12 | ||||
Reserves | ||||||||||||||
Charles Johnson | 24:00 | 8 | 11 | .727 | 3 | 3 | 1.000 | 6 | 2 | 1 | 19 | |||
Bob Dandridge | 24:00 | 6 | 9 | .667 | 6 | 6 | 1.000 | 5 | 3 | 6 | 18 | |||
Mitch Kupchak | 24:00 | 4 | 6 | .667 | 2 | 2 | 1.000 | 4 | 2 | 4 | 10 | |||
Larry Wright | 17:00 | 4 | 6 | .667 | 4 | 5 | .800 | 1 | 1 | 3 | 12 | |||
Roger Phegley | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Team Totals | 240 | 48 | 80 | .600 | 25 | 32 | .781 | 41 | 27 | 3 | 22 | 30 | 121 |
Washington Bullets starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 62 | 25 | 19 | 0 | 0 | 0 | 16 | 48 | 26 | -150 | -150 | 16 | 10 |
Reserves | 59 | 16 | 8 | 0 | 0 | 14 | 32 | 22 | -90 | -90 | 16 | 15 |
76ers Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Collins | 36:00 | 10 | 20 | .500 | 1 | 1 | 1.000 | 1 | 4 | 0 | 2 | 21 | ||
Julius Erving | 30:00 | 11 | 24 | .458 | 3 | 4 | .750 | 5 | 3 | 3 | 25 | |||
Caldwell Jones | 30:00 | 2 | 6 | .333 | 2 | 2 | 1.000 | 10 | 2 | 2 | 6 | |||
Bobby Jones | 26:00 | 6 | 10 | .600 | 3 | 5 | .600 | 5 | 1 | 3 | 15 | |||
Maurice Cheeks | 25:00 | 3 | 4 | .750 | 1 | 5 | .200 | 1 | 10 | 2 | 7 | |||
Reserves | ||||||||||||||
Henry Bibby | 23:00 | 5 | 12 | .417 | 4 | 4 | 1.000 | 2 | 2 | 4 | 14 | |||
Joe Bryant | 17:00 | 2 | 7 | .286 | 0 | 0 | 3 | 1 | 0 | 5 | 4 | |||
Harvey Catchings | 15:00 | 0 | 1 | .000 | 0 | 0 | 5 | 3 | 1 | 0 | ||||
Steve Mix | 13:00 | 3 | 4 | .750 | 3 | 3 | 1.000 | 1 | 1 | 1 | 9 | |||
Darryl Dawkins | 13:00 | 4 | 6 | .667 | 0 | 0 | 3 | 2 | 2 | 8 | ||||
Ralph Simpson | 12:00 | 1 | 6 | .167 | 0 | 0 | 0 | 2 | 3 | 2 | ||||
Team Totals | 240 | 47 | 100 | .470 | 17 | 24 | .708 | 36 | 31 | 8 | 13 | 28 | 111 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 74 | 22 | 20 | 0 | 0 | 0 | 12 | 64 | 32 | -147 | -147 | 17 | 10 |
Reserves | 37 | 0 | 11 | 0 | 0 | 0 | 16 | 36 | 15 | -93 | -93 | 7 | 7 |
76ers and Bullets past game records:
- 76ers 93-92 Bullets Box Score, October 12, 1979 (76ers 93-92 Bullets)
- 76ers 126-120 Bullets Box Score, October 11, 1980 (76ers 126-120 Bullets)
- Bullets 103-109 76ers Box Score, March 28, 1984 (Bullets 103-109 76ers)
- 76ers 106-101 Bullets Box Score, March 22, 1984 (76ers 106-101 Bullets)
- Bullets 93-102 76ers Box Score, March 17, 1982 (Bullets 93-102 76ers)
- Bullets 93-97 76ers Box Score, March 13, 1983 (Bullets 93-97 76ers)
- 76ers 95-86 Bullets Box Score, March 12, 1983 (76ers 95-86 Bullets)
- Bullets 96-122 76ers Box Score, February 3, 1982 (Bullets 96-122 76ers)
- 76ers 90-94 Bullets Box Score, January 21, 1984 (76ers 90-94 Bullets)
- 76ers 95-92 Bullets Box Score, January 12, 1982 (76ers 95-92 Bullets)
Washington Bullets last 10 games:
- Hawks 97-100 Bullets Box Score, October 17, 1979 (Hawks 97-100 Bullets)
- Nets 114-112 Bullets Box Score, October 17, 1980 (Nets 114-112 Bullets)
- Nets 109-113 Bullets Box Score, October 17, 1978 (Nets 109-113 Bullets)
- Bullets 88-90 Cavaliers Box Score, October 16, 1980 (Bullets 88-90 Cavaliers)
- Bullets 118-125 Knicks Box Score, October 13, 1979 (Bullets 118-125 Knicks)
- Jazz 101-117 Bullets Box Score, October 13, 1978 (Jazz 101-117 Bullets)
- 76ers 93-92 Bullets Box Score, October 12, 1979 (76ers 93-92 Bullets)
- 76ers 126-120 Bullets Box Score, October 11, 1980 (76ers 126-120 Bullets)
- Bullets 100-97 Nets Box Score, March 30, 1983 (Bullets 100-97 Nets)
- Bucks 81-94 Bullets Box Score, March 29, 1983 (Bucks 81-94 Bullets)
Philadelphia 76ers last 10 games:
- 76ers 113-88 Nets Box Score, October 17, 1979 (76ers 113-88 Nets)
- 76ers 119-111 Nets Box Score, October 15, 1980 (76ers 119-111 Nets)
- Rockets 105-113 76ers Box Score, October 13, 1979 (Rockets 105-113 76ers)
- 76ers 93-113 Knicks Box Score, October 14, 1980 (76ers 93-113 Knicks)
- Lakers 102-110 76ers Box Score, October 13, 1978 (Lakers 102-110 76ers)
- 76ers 93-92 Bullets Box Score, October 12, 1979 (76ers 93-92 Bullets)
- 76ers 126-120 Bullets Box Score, October 11, 1980 (76ers 126-120 Bullets)
- Hawks 113-120 76ers Box Score, March 30, 1983 (Hawks 113-120 76ers)
- Bulls 98-99 76ers Box Score, March 31, 1982 (Bulls 98-99 76ers)
- Bucks 106-103 76ers Box Score, October 10, 1980 (Bucks 106-103 76ers)
Click the yellow "Copy & Share" button below to forward the title and link of "Bullets 121-111 76ers Box Score, October 18, 1978" to your friends.