76ers 95-92 Bullets Box Score, December 25, 1979
Winner: 76ers|Loser: Bullets|Difference: 3|Maurice Cheeks 6+2+8 vs Elvin Hayes 29+12+0
Regular SeasonDate:December 25, 1979Away Team:Philadelphia 76ersHome Team:Washington Bullets
Head-to-Head: Philadelphia 76ers vs Washington Bullets
Bullets vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 50 | 37 | 12 | 0 | 0 | 0 | 15 | 54 | 21 | 0 | 0 | 13 | 8 | |
bullets | 74 | 45 | 16 | 0 | 0 | 0 | 16 | 74 | 33 | 0 | 0 | 17 | 8 |
Bullets vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 45 | 10 | 9 | 0 | 0 | 5 | 32 | 16 | 0 | 0 | 14 | 13 | ||
bullets | 18 | 0 | 5 | 0 | 0 | 0 | 9 | 26 | 9 | 0 | 0 | 0 | 0 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PHI | 19 | 28 | 23 | 25 | 95 |
WSB | 23 | 27 | 21 | 21 | 92 |
76ers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maurice Cheeks | 45:00 | 2 | 10 | .200 | 0 | 2 | 2 | 1.000 | 2 | 8 | 3 | 6 | |||||
Darryl Dawkins | 36:00 | 6 | 11 | .545 | 0 | 0 | 1 | 3 | .333 | 14 | 1 | 5 | 13 | ||||
Caldwell Jones | 35:00 | 4 | 8 | .500 | 0 | 0 | 0 | 3 | .000 | 13 | 0 | 2 | 8 | ||||
Julius Erving | 27:00 | 6 | 17 | .353 | 0 | 5 | 5 | 1.000 | 7 | 2 | 3 | 17 | |||||
Clint Richardson | 17:00 | 3 | 8 | .375 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | ||||||
Reserves | |||||||||||||||||
Henry Bibby | 31:00 | 5 | 12 | .417 | 0 | 5 | 6 | .833 | 3 | 5 | 0 | 2 | 15 | ||||
Bobby Jones | 26:00 | 7 | 11 | .636 | 0 | 0 | 4 | 4 | 1.000 | 4 | 1 | 2 | 18 | ||||
Steve Mix | 23:00 | 4 | 9 | .444 | 0 | 0 | 4 | 4 | 1.000 | 3 | 3 | 1 | 12 | ||||
Team Totals | 240 | 37 | 86 | .430 | 0 | 21 | 27 | .778 | 47 | 21 | 16 | 15 | 20 | 95 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 50 | 37 | 12 | 0 | 0 | 0 | 15 | 54 | 21 | 0 | 0 | 13 | 8 |
Reserves | 45 | 10 | 9 | 0 | 0 | 5 | 32 | 16 | 0 | 0 | 14 | 13 |
Bullets Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elvin Hayes | 44:00 | 14 | 30 | .467 | 0 | 1 | 7 | .143 | 12 | 0 | 4 | 29 | |||||
Jim Cleamons | 42:00 | 3 | 10 | .300 | 0 | 3 | 4 | .750 | 6 | 7 | 2 | 9 | |||||
Wes Unseld | 38:00 | 3 | 5 | .600 | 0 | 0 | 0 | 14 | 6 | 4 | 6 | ||||||
Greg Ballard | 27:00 | 9 | 16 | .563 | 0 | 1 | 2 | .500 | 8 | 1 | 3 | 19 | |||||
Kevin Grevey | 26:00 | 4 | 13 | .308 | 0 | 3 | 4 | .750 | 5 | 2 | 3 | 11 | |||||
Reserves | |||||||||||||||||
Larry Wright | 22:00 | 3 | 5 | .600 | 0 | 0 | 0 | 4 | 3 | 3 | 6 | ||||||
Roger Phegley | 18:00 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | ||||||
Mitch Kupchak | 13:00 | 1 | 5 | .200 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | ||||||
Dave Corzine | 10:00 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 4 | |||||
Team Totals | 240 | 42 | 100 | .420 | 0 | 8 | 17 | .471 | 57 | 21 | 14 | 25 | 92 |
Washington Bullets starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 74 | 45 | 16 | 0 | 0 | 0 | 16 | 74 | 33 | 0 | 0 | 17 | 8 |
Reserves | 18 | 0 | 5 | 0 | 0 | 0 | 9 | 26 | 9 | 0 | 0 | 0 | 0 |
Bullets and 76ers past game records:
- Bullets 79-95 76ers Box Score, December 12, 1980 (Bullets 79-95 76ers)
- Bullets 102-120 76ers Box Score, November 28, 1979 (Bullets 102-120 76ers)
- 76ers 123-122 Bullets Box Score, November 10, 1978 (76ers 123-122 Bullets)
- Bullets 101-117 76ers Box Score, October 18, 1980 (Bullets 101-117 76ers)
- Bullets 121-111 76ers Box Score, October 18, 1978 (Bullets 121-111 76ers)
- 76ers 93-92 Bullets Box Score, October 12, 1979 (76ers 93-92 Bullets)
- 76ers 126-120 Bullets Box Score, October 11, 1980 (76ers 126-120 Bullets)
- Bullets 103-109 76ers Box Score, March 28, 1984 (Bullets 103-109 76ers)
- 76ers 106-101 Bullets Box Score, March 22, 1984 (76ers 106-101 Bullets)
- Bullets 93-102 76ers Box Score, March 17, 1982 (Bullets 93-102 76ers)
Philadelphia 76ers last 10 games:
- Hawks 107-113 76ers Box Score, December 29, 1978 (Hawks 107-113 76ers)
- Celtics 113-126 76ers Box Score, December 22, 1979 (Celtics 113-126 76ers)
- Pacers 110-122 76ers Box Score, December 27, 1978 (Pacers 110-122 76ers)
- Nets 107-122 76ers Box Score, December 19, 1980 (Nets 107-122 76ers)
- Rockets 106-117 76ers Box Score, December 21, 1979 (Rockets 106-117 76ers)
- Cavaliers 79-103 76ers Box Score, December 17, 1980 (Cavaliers 79-103 76ers)
- 76ers 109-94 Knicks Box Score, December 25, 1978 (76ers 109-94 Knicks)
- 76ers 89-112 Celtics Box Score, December 19, 1979 (76ers 89-112 Celtics)
- 76ers 114-102 Pistons Box Score, December 18, 1979 (76ers 114-102 Pistons)
- 76ers 109-107 Pacers Box Score, December 16, 1980 (76ers 109-107 Pacers)
Washington Bullets last 10 games:
- Bullets 83-100 Hawks Box Score, December 23, 1980 (Bullets 83-100 Hawks)
- Rockets 114-122 Bullets Box Score, December 22, 197 (Rockets 114-122 Bullets)
- Bullets 99-109 Knicks Box Score, December 28, 1978 (Bullets 99-109 Knicks)
- Knicks 102-96 Bullets Box Score, December 19, 1980 (Knicks 102-96 Bullets)
- Pacers 104-108 Bullets Box Score, December 26, 1978 (Pacers 104-108 Bullets)
- Kings 107-97 Bullets Box Score, December 19, 1979 (Kings 107-97 Bullets)
- Bullets 109-114 Trail Blazers Box Score, December 2 (Bullets 109-114 Trail Blazers)
- Bulls 96-94 Bullets Box Score, December 16, 1980 (Bulls 96-94 Bullets)
- Bullets 115-127 Lakers Box Score, December 22, 1978 (Bullets 115-127 Lakers)
- Bullets 137-129 Suns Box Score, December 20, 1978 (Bullets 137-129 Suns)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 95-92 Bullets Box Score, December 25, 1979" to your friends.