Knicks 125-113 76ers Box Score, November 12, 1980
Winner: Knicks|Loser: 76ers|Difference: 12|Bill Cartwright 24+9+3 vs Caldwell Jones 8+13+1
New York Knicks
125
Regular SeasonDate:November 12, 1980Away Team:New York KnicksHome Team:Philadelphia 76ers
Head-to-Head: New York Knicks vs Philadelphia 76ers
76ers vs Knicks starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
knicks | 93 | 28 | 30 | 7 | 2 | 0 | 21 | 72 | 38 | 3 | 1 | 23 | 16 | |
76ers | 70 | 32 | 26 | 7 | 5 | 3 | 9 | 53 | 26 | 4 | 0 | 22 | 18 |
76ers vs Knicks bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
knicks | 32 | 19 | 4 | 0 | 3 | 3 | 27 | 15 | 0 | 0 | 5 | 2 | ||
76ers | 43 | 8 | 4 | 0 | 8 | 0 | 12 | 42 | 18 | 3 | 1 | 7 | 6 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
NYK | 28 | 34 | 30 | 33 | 125 |
PHI | 32 | 26 | 18 | 37 | 113 |
Knicks Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Cartwright | 41:00 | 11 | 21 | .524 | 0 | 0 | 2 | 2 | 1.000 | 9 | 3 | 2 | 3 | 24 | |||
Ray Williams | 41:00 | 9 | 20 | .450 | 0 | 1 | .000 | 6 | 8 | .750 | 9 | 16 | 2 | 0 | 5 | 24 | |
Campy Russell | 40:00 | 8 | 17 | .471 | 0 | 0 | 6 | 8 | .750 | 4 | 7 | 0 | 3 | 22 | |||
Mike Glenn | 28:00 | 8 | 12 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 4 | 2 | 5 | 0 | 5 | 18 | |
Sly Williams | 14:00 | 2 | 2 | 1.000 | 0 | 0 | 1 | 4 | .250 | 2 | 2 | 0 | 5 | 5 | |||
Reserves | |||||||||||||||||
Marvin Webster | 38:00 | 7 | 10 | .700 | 0 | 0 | 2 | 3 | .667 | 15 | 2 | 3 | 1 | 16 | |||
Mike Woodson | 23:00 | 5 | 12 | .417 | 0 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 0 | 10 | |||
Reggie Carter | 11:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||
Larry Demic | 4:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | ||||
Team Totals | 240 | 53 | 99 | .535 | 1 | 3 | .333 | 18 | 28 | .643 | 47 | 34 | 17 | 5 | 17 | 24 | 125 |
New York Knicks starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 93 | 28 | 30 | 7 | 2 | 0 | 21 | 72 | 38 | 3 | 1 | 23 | 16 |
Reserves | 32 | 19 | 4 | 0 | 3 | 3 | 27 | 15 | 0 | 0 | 5 | 2 |
76ers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caldwell Jones | 40:00 | 2 | 8 | .250 | 0 | 0 | 4 | 4 | 1.000 | 13 | 1 | 2 | 3 | 8 | |||
Julius Erving | 38:00 | 13 | 18 | .722 | 0 | 1 | .000 | 8 | 10 | .800 | 7 | 5 | 7 | 3 | 2 | 34 | |
Andrew Toney | 28:00 | 5 | 13 | .385 | 0 | 3 | .000 | 3 | 4 | .750 | 2 | 6 | 0 | 2 | 13 | ||
Maurice Cheeks | 28:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 3 | 2 | 2 | |||
Steve Mix | 24:00 | 5 | 11 | .455 | 0 | 0 | 3 | 4 | .750 | 7 | 4 | 0 | 0 | 13 | |||
Reserves | |||||||||||||||||
Bobby Jones | 29:00 | 5 | 15 | .333 | 0 | 0 | 4 | 4 | 1.000 | 8 | 1 | 6 | 4 | 14 | |||
Lionel Hollins | 24:00 | 3 | 9 | .333 | 1 | 3 | .333 | 0 | 0 | 2 | 2 | 1 | 6 | 7 | |||
Clint Richardson | 20:00 | 7 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 14 | ||||
Earl Cureton | 9:00 | 3 | 6 | .500 | 0 | 0 | 2 | 3 | .667 | 5 | 0 | 0 | 0 | 0 | 8 | ||
Team Totals | 240 | 44 | 95 | .463 | 1 | 7 | .143 | 24 | 29 | .828 | 49 | 30 | 11 | 13 | 24 | 21 | 113 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 70 | 32 | 26 | 7 | 5 | 3 | 9 | 53 | 26 | 4 | 0 | 22 | 18 |
Reserves | 43 | 8 | 4 | 0 | 8 | 0 | 12 | 42 | 18 | 3 | 1 | 7 | 6 |
76ers and Knicks past game records:
- Knicks 116-127 76ers Box Score, October 26, 1979 (Knicks 116-127 76ers)
- 76ers 136-111 Knicks Box Score, October 20, 1979 (76ers 136-111 Knicks)
- 76ers 93-113 Knicks Box Score, October 14, 1980 (76ers 93-113 Knicks)
- 76ers 76-89 Knicks Box Score, March 22, 1983 (76ers 76-89 Knicks)
- 76ers 106-94 Knicks Box Score, March 1, 1983 (76ers 106-94 Knicks)
- Knicks 89-104 76ers Box Score, February 20, 1983 (Knicks 89-104 76ers)
- Knicks 97-101 76ers Box Score, February 19, 1984 (Knicks 97-101 76ers)
- Knicks 105-117 76ers Box Score, February 14, 1982 (Knicks 105-117 76ers)
- 76ers 114-107 Knicks Box Score, February 13, 1982 (76ers 114-107 Knicks)
- 76ers 102-111 Knicks Box Score, January 24, 1984 (76ers 102-111 Knicks)
New York Knicks last 10 games:
- Bullets 111-107 Knicks Box Score, November 13, 1979 (Bullets 111-107 Knicks)
- Nuggets 100-106 Knicks Box Score, November 14, 1978 (Nuggets 100-106 Knicks)
- Pistons 118-149 Knicks Box Score, November 11, 1980 (Pistons 118-149 Knicks)
- Spurs 123-119 Knicks Box Score, November 10, 1979 (Spurs 123-119 Knicks)
- Celtics 98-111 Knicks Box Score, November 11, 1978 (Celtics 98-111 Knicks)
- Knicks 109-102 Jazz Box Score, November 8, 1980 (Knicks 109-102 Jazz)
- Knicks 109-116 Nuggets Box Score, November 9, 1978 (Knicks 109-116 Nuggets)
- Knicks 104-100 SuperSonics Box Score, November 8, 1 (Knicks 104-100 SuperSonics)
- Knicks 124-115 Nuggets Box Score, November 7, 1980 (Knicks 124-115 Nuggets)
- Hawks 98-96 Knicks Box Score, November 6, 1979 (Hawks 98-96 Knicks)
Philadelphia 76ers last 10 games:
- 76ers 103-110 Kings Box Score, November 13, 1979 (76ers 103-110 Kings)
- 76ers 108-124 Nets Box Score, November 14, 1978 (76ers 108-124 Nets)
- Celtics 94-95 76ers Box Score, November 10, 1979 (Celtics 94-95 76ers)
- Pistons 112-135 76ers Box Score, November 11, 1978 (Pistons 112-135 76ers)
- 76ers 121-80 Bulls Box Score, November 11, 1980 (76ers 121-80 Bulls)
- 76ers 136-121 Bucks Box Score, November 9, 1980 (76ers 136-121 Bucks)
- 76ers 123-122 Bullets Box Score, November 10, 1978 (76ers 123-122 Bullets)
- 76ers 98-106 Pistons Box Score, November 9, 1979 (76ers 98-106 Pistons)
- Kings 102-110 76ers Box Score, November 7, 1979 (Kings 102-110 76ers)
- Kings 100-117 76ers Box Score, November 7, 1980 (Kings 100-117 76ers)
Click the yellow "Copy & Share" button below to forward the title and link of "Knicks 125-113 76ers Box Score, November 12, 1980" to your friends.