76ers 121-80 Bulls Box Score, November 11, 1980
Winner: 76ers|Loser: Bulls|Difference: 41|Darryl Dawkins 20+12+3 vs Artis Gilmore 13+7+2
Regular SeasonDate:November 11, 1980Away Team:Philadelphia 76ersHome Team:Chicago Bulls
Head-to-Head: Philadelphia 76ers vs Chicago Bulls
Bulls vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 70 | 40 | 20 | 7 | 4 | 16 | 15 | 48 | 27 | 0 | 0 | 21 | 16 | |
bulls | 48 | 25 | 10 | 4 | 3 | 14 | 16 | 54 | 18 | 1 | 0 | 17 | 12 |
Bulls vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 51 | 18 | 12 | 4 | 2 | 8 | 39 | 21 | 0 | 0 | 10 | 9 | ||
bulls | 32 | 3 | 8 | 10 | 3 | 8 | 10 | 35 | 12 | 2 | 0 | 13 | 8 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PHI | 28 | 36 | 28 | 29 | 121 |
CHI | 18 | 16 | 18 | 28 | 80 |
76ers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darryl Dawkins | 31:00 | 10 | 11 | .909 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 1 | 2 | 3 | 20 | ||
Andrew Toney | 31:00 | 7 | 15 | .467 | 0 | 0 | 1 | 2 | .500 | 8 | 6 | 0 | 1 | 4 | 2 | 15 | |
Caldwell Jones | 28:00 | 2 | 4 | .500 | 0 | 0 | 8 | 11 | .727 | 8 | 0 | 1 | 1 | 4 | 4 | 12 | |
Julius Erving | 27:00 | 7 | 14 | .500 | 0 | 0 | 7 | 8 | .875 | 9 | 2 | 3 | 1 | 3 | 4 | 21 | |
Maurice Cheeks | 26:00 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 9 | 3 | 0 | 3 | 2 | 2 | ||
Reserves | |||||||||||||||||
Bobby Jones | 32:00 | 6 | 8 | .750 | 0 | 0 | 0 | 1 | .000 | 10 | 3 | 1 | 1 | 3 | 4 | 12 | |
Clint Richardson | 23:00 | 9 | 16 | .563 | 0 | 0 | 1 | 1 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | |
Lionel Hollins | 22:00 | 2 | 6 | .333 | 0 | 0 | 4 | 4 | 1.000 | 1 | 6 | 2 | 0 | 5 | 1 | 8 | |
Earl Cureton | 14:00 | 2 | 6 | .333 | 0 | 0 | 4 | 4 | 1.000 | 4 | 0 | 0 | 1 | 2 | 3 | 8 | |
Steve Mix | 6:00 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | ||
Team Totals | 240 | 48 | 87 | .552 | 0 | 0 | 25 | 31 | .806 | 58 | 32 | 11 | 6 | 26 | 23 | 121 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 70 | 40 | 20 | 7 | 4 | 16 | 15 | 48 | 27 | 0 | 0 | 21 | 16 |
Reserves | 51 | 18 | 12 | 4 | 2 | 8 | 39 | 21 | 0 | 0 | 10 | 9 |
Bulls Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artis Gilmore | 34:00 | 5 | 8 | .625 | 0 | 0 | 3 | 4 | .750 | 7 | 2 | 0 | 1 | 1 | 3 | 13 | |
Bob Wilkerson | 30:00 | 3 | 12 | .250 | 0 | 0 | 3 | 4 | .750 | 2 | 3 | 1 | 1 | 3 | 1 | 9 | |
Reggie Theus | 30:00 | 2 | 15 | .133 | 0 | 1 | .000 | 4 | 7 | .571 | 2 | 3 | 1 | 0 | 3 | 3 | 8 |
Dave Greenwood | 26:00 | 4 | 8 | .500 | 0 | 0 | 2 | 2 | 1.000 | 8 | 1 | 0 | 1 | 5 | 5 | 10 | |
Larry Kenon | 21:00 | 4 | 11 | .364 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 2 | 4 | 8 | ||
Reserves | |||||||||||||||||
Ricky Sobers | 24:00 | 4 | 12 | .333 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 1 | 8 | |
Dwight Jones | 23:00 | 0 | 2 | .000 | 0 | 0 | 3 | 4 | .750 | 6 | 1 | 3 | 2 | 4 | 4 | 3 | |
James Wilkes | 21:00 | 4 | 9 | .444 | 0 | 0 | 1 | 2 | .500 | 5 | 0 | 1 | 0 | 1 | 2 | 9 | |
Sam Worthen | 12:00 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | .000 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | |
Coby Dietrick | 11:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Scott May | 8:00 | 3 | 7 | .429 | 0 | 0 | 4 | 5 | .800 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | |
Team Totals | 240 | 30 | 89 | .337 | 0 | 3 | .000 | 20 | 30 | .667 | 42 | 18 | 14 | 6 | 22 | 26 | 80 |
Chicago Bulls starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 48 | 25 | 10 | 4 | 3 | 14 | 16 | 54 | 18 | 1 | 0 | 17 | 12 |
Reserves | 32 | 3 | 8 | 10 | 3 | 8 | 10 | 35 | 12 | 2 | 0 | 13 | 8 |
Bulls and 76ers past game records:
- Bulls 102-115 76ers Box Score, October 29, 1980 (Bulls 102-115 76ers)
- Bulls 98-99 76ers Box Score, March 31, 1982 (Bulls 98-99 76ers)
- 76ers 95-97 Bulls Box Score, March 29, 1983 (76ers 95-97 Bulls)
- 76ers 111-104 Bulls Box Score, March 31, 1984 (76ers 111-104 Bulls)
- 76ers 109-112 Bulls Box Score, March 2, 1982 (76ers 109-112 Bulls)
- Bulls 111-116 76ers Box Score, February 25, 1983 (Bulls 111-116 76ers)
- 76ers 116-110 Bulls Box Score, February 10, 1983 (76ers 116-110 Bulls)
- Bulls 107-123 76ers Box Score, February 7, 1982 (Bulls 107-123 76ers)
- Bulls 100-91 76ers Box Score, February 10, 1984 (Bulls 100-91 76ers)
- 76ers 89-104 Bulls Box Score, February 7, 1984 (76ers 89-104 Bulls)
Philadelphia 76ers last 10 games:
- 76ers 136-121 Bucks Box Score, November 9, 1980 (76ers 136-121 Bucks)
- 76ers 123-122 Bullets Box Score, November 10, 1978 (76ers 123-122 Bullets)
- 76ers 98-106 Pistons Box Score, November 9, 1979 (76ers 98-106 Pistons)
- Kings 102-110 76ers Box Score, November 7, 1979 (Kings 102-110 76ers)
- Kings 100-117 76ers Box Score, November 7, 1980 (Kings 100-117 76ers)
- Nets 117-123 76ers Box Score, November 8, 1978 (Nets 117-123 76ers)
- 76ers 118-117 Bucks Box Score, November 6, 1979 (76ers 118-117 Bucks)
- Pistons 103-107 76ers Box Score, November 5, 1980 (Pistons 103-107 76ers)
- 76ers 120-114 Pacers Box Score, November 3, 1979 (76ers 120-114 Pacers)
- Bucks 103-118 76ers Box Score, November 3, 1978 (Bucks 103-118 76ers)
Chicago Bulls last 10 games:
- Nets 125-112 Bulls Box Score, November 11, 1978 (Nets 125-112 Bulls)
- Bulls 105-111 Celtics Box Score, November 9, 1980 (Bulls 105-111 Celtics)
- Trail Blazers 94-90 Bulls Box Score, November 10, 1 (Trail Blazers 94-90 Bulls)
- Clippers 92-107 Bulls Box Score, November 9, 1979 (Clippers 92-107 Bulls)
- Nuggets 130-126 Bulls Box Score, November 8, 1980 (Nuggets 130-126 Bulls)
- Bulls 101-115 Pistons Box Score, November 10, 1978 (Bulls 101-115 Pistons)
- Hawks 100-103 Bulls Box Score, November 7, 1980 (Hawks 100-103 Bulls)
- Bulls 120-105 Nets Box Score, November 5, 1980 (Bulls 120-105 Nets)
- SuperSonics 114-97 Bulls Box Score, November 6, 197 (SuperSonics 114-97 Bulls)
- Lakers 112-111 Bulls Box Score, November 7, 1978 (Lakers 112-111 Bulls)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 121-80 Bulls Box Score, November 11, 1980" to your friends.