Pacers 106-114 76ers Box Score, March 16, 1979
Winner: 76ers|Loser: Pacers|Difference: 8|Mike Bantom 22+10+3 vs Julius Erving 20+9+12
Indiana Pacers
106
Regular SeasonDate:March 16, 1979Away Team:Indiana PacersHome Team:Philadelphia 76ers
Head-to-Head: Indiana Pacers vs Philadelphia 76ers
Pacers vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pacers | 85 | 37 | 15 | 2 | 1 | 5 | 12 | 80 | 36 | -181 | -181 | 17 | 13 | |
76ers | 63 | 25 | 32 | 3 | 5 | 4 | 10 | 46 | 27 | -161 | -161 | 10 | 9 |
Pacers vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pacers | 21 | 13 | 9 | 2 | 1 | 6 | 16 | 9 | -59 | -59 | 4 | 3 | ||
76ers | 51 | 2 | 8 | 0 | 2 | 0 | 12 | 43 | 24 | -79 | -79 | 3 | 3 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
IND | 23 | 25 | 28 | 30 | 106 |
PHI | 30 | 22 | 37 | 25 | 114 |
Pacers Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Bantom | 41:00 | 10 | 19 | .526 | 2 | 2 | 1.000 | 10 | 3 | 2 | 1 | 3 | 22 | |
Alex English | 36:00 | 7 | 19 | .368 | 0 | 0 | 14 | 4 | 0 | 2 | 14 | |||
Johnny Davis | 36:00 | 2 | 9 | .222 | 2 | 2 | 1.000 | 2 | 4 | 0 | 1 | 6 | ||
James Edwards | 34:00 | 9 | 16 | .563 | 7 | 10 | .700 | 7 | 0 | 0 | 4 | 25 | ||
Ricky Sobers | 34:00 | 8 | 17 | .471 | 2 | 3 | .667 | 4 | 4 | 0 | 5 | 2 | 18 | |
Reserves | ||||||||||||||
Corky Calhoun | 19:00 | 4 | 7 | .571 | 2 | 2 | 1.000 | 5 | 5 | 0 | 3 | 10 | ||
Billy Knight | 19:00 | 0 | 3 | .000 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | |||
Len Elmore | 14:00 | 4 | 5 | .800 | 0 | 0 | 3 | 0 | 1 | 1 | 8 | |||
Brad Davis | 7:00 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 2 | 2 | 0 | 1 | 3 | |
Team Totals | 240 | 45 | 96 | .469 | 16 | 21 | .762 | 50 | 24 | 2 | 18 | 18 | 106 |
Indiana Pacers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 85 | 37 | 15 | 2 | 1 | 5 | 12 | 80 | 36 | -181 | -181 | 17 | 13 |
Reserves | 21 | 13 | 9 | 2 | 1 | 6 | 16 | 9 | -59 | -59 | 4 | 3 |
76ers Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julius Erving | 38:00 | 9 | 15 | .600 | 2 | 3 | .667 | 9 | 12 | 1 | 4 | 2 | 20 | |
Maurice Cheeks | 35:00 | 2 | 6 | .333 | 0 | 0 | 2 | 8 | 0 | 1 | 4 | |||
Henry Bibby | 33:00 | 5 | 9 | .556 | 2 | 2 | 1.000 | 3 | 7 | 1 | 1 | 12 | ||
Bobby Jones | 32:00 | 7 | 11 | .636 | 5 | 5 | 1.000 | 6 | 4 | 3 | 3 | 2 | 19 | |
Caldwell Jones | 23:00 | 4 | 5 | .800 | 0 | 0 | 5 | 1 | 0 | 4 | 8 | |||
Reserves | ||||||||||||||
Darryl Dawkins | 25:00 | 14 | 17 | .824 | 1 | 1 | 1.000 | 5 | 2 | 2 | 5 | 29 | ||
Steve Mix | 22:00 | 4 | 8 | .500 | 1 | 1 | 1.000 | 2 | 3 | 0 | 2 | 9 | ||
Doug Collins | 21:00 | 5 | 12 | .417 | 0 | 0 | 2 | 3 | 0 | 4 | 10 | |||
Al Skinner | 7:00 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | ||
Joe Bryant | 4:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team Totals | 240 | 51 | 89 | .573 | 12 | 13 | .923 | 34 | 40 | 11 | 7 | 17 | 22 | 114 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 63 | 25 | 32 | 3 | 5 | 4 | 10 | 46 | 27 | -161 | -161 | 10 | 9 |
Reserves | 51 | 2 | 8 | 0 | 2 | 0 | 12 | 43 | 24 | -79 | -79 | 3 | 3 |
Pacers and 76ers past game records:
- 76ers 109-108 Pacers Box Score, February 5, 1980 (76ers 109-108 Pacers)
- Pacers 104-118 76ers Box Score, January 21, 1981 (Pacers 104-118 76ers)
- 76ers 96-123 Pacers Box Score, January 5, 1979 (76ers 96-123 Pacers)
- Pacers 110-122 76ers Box Score, December 27, 1978 (Pacers 110-122 76ers)
- 76ers 109-107 Pacers Box Score, December 16, 1980 (76ers 109-107 Pacers)
- Pacers 112-113 76ers Box Score, November 26, 1979 (Pacers 112-113 76ers)
- Pacers 88-97 76ers Box Score, November 21, 1980 (Pacers 88-97 76ers)
- 76ers 130-103 Pacers Box Score, November 13, 1980 (76ers 130-103 Pacers)
- 76ers 120-114 Pacers Box Score, November 3, 1979 (76ers 120-114 Pacers)
- Pacers 110-132 76ers Box Score, October 24, 1979 (Pacers 110-132 76ers)
Indiana Pacers last 10 games:
- Nuggets 123-110 Pacers Box Score, October 22, 1976 (Nuggets 123-110 Pacers)
- Nuggets 104-129 Pacers Box Score, October 25, 1977 (Nuggets 104-129 Pacers)
- Celtics 129-122 Pacers Box Score, October 21, 1976 (Celtics 129-122 Pacers)
- Kings 101-106 Pacers Box Score, October 22, 1977 (Kings 101-106 Pacers)
- Pacers 119-122 Bulls Box Score, October 21, 1977 (Pacers 119-122 Bulls)
- Pistons 120-122 Pacers Box Score, March 13, 1979 (Pistons 120-122 Pacers)
- Pacers 118-111 Mavericks Box Score, February 27, 19 (Pacers 118-111 Mavericks)
- Suns 111-112 Pacers Box Score, March 11, 1979 (Suns 111-112 Pacers)
- Lakers 133-120 Pacers Box Score, October 19, 1977 (Lakers 133-120 Pacers)
- Pacers 100-101 Rockets Box Score, February 25, 1981 (Pacers 100-101 Rockets)
Philadelphia 76ers last 10 games:
- Jazz 104-103 76ers Box Score, October 22, 1977 (Jazz 104-103 76ers)
- SuperSonics 99-96 76ers Box Score, March 14, 1979 (SuperSonics 99-96 76ers)
- 76ers 87-83 Jazz Box Score, February 27, 1981 (76ers 87-83 Jazz)
- 76ers 103-104 Nets Box Score, March 11, 1979 (76ers 103-104 Nets)
- Pistons 96-113 76ers Box Score, October 19, 1977 (Pistons 96-113 76ers)
- 76ers 107-95 Clippers Box Score, February 25, 1981 (76ers 107-95 Clippers)
- 76ers 113-119 Bucks Box Score, March 9, 1979 (76ers 113-119 Bucks)
- Celtics 107-114 76ers Box Score, March 7, 1979 (Celtics 107-114 76ers)
- Nuggets 103-104 76ers Box Score, February 29, 1980 (Nuggets 103-104 76ers)
- 76ers 110-116 Suns Box Score, February 22, 1981 (76ers 110-116 Suns)
Click the yellow "Copy & Share" button below to forward the title and link of "Pacers 106-114 76ers Box Score, March 16, 1979" to your friends.