Pacers 104-118 76ers Box Score, January 21, 1981
Winner: 76ers|Loser: Pacers|Difference: 14|Johnny Davis 12+1+4 vs Julius Erving 31+7+6
Indiana Pacers
104
Regular SeasonDate:January 21, 1981Away Team:Indiana PacersHome Team:Philadelphia 76ers
Head-to-Head: Indiana Pacers vs Philadelphia 76ers
Pacers vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pacers | 70 | 25 | 14 | 3 | 4 | 11 | 16 | 56 | 24 | 0 | 0 | 28 | 22 | |
76ers | 73 | 29 | 20 | 0 | 6 | 12 | 16 | 50 | 30 | 0 | 0 | 16 | 13 |
Pacers vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pacers | 34 | 13 | 10 | 0 | 3 | 9 | 30 | 15 | 3 | 2 | 5 | 2 | ||
76ers | 45 | 1 | 9 | 0 | 1 | 0 | 9 | 39 | 21 | 0 | 0 | 4 | 3 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
IND | 23 | 21 | 26 | 34 | 104 |
PHI | 34 | 18 | 35 | 31 | 118 |
Pacers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Davis | 31:00 | 3 | 9 | .333 | 0 | 0 | 6 | 6 | 1.000 | 1 | 4 | 0 | 2 | 12 | |||
James Edwards | 30:00 | 4 | 16 | .250 | 0 | 0 | 7 | 8 | .875 | 8 | 3 | 4 | 5 | 3 | 15 | ||
Mike Bantom | 29:00 | 5 | 11 | .455 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 3 | 5 | 10 | |||
George McGinnis | 28:00 | 10 | 15 | .667 | 0 | 0 | 5 | 9 | .556 | 6 | 4 | 3 | 0 | 3 | 4 | 25 | |
Billy Knight | 22:00 | 2 | 5 | .400 | 0 | 0 | 4 | 5 | .800 | 4 | 1 | 0 | 2 | 8 | |||
Reserves | |||||||||||||||||
Louis Orr | 24:00 | 6 | 10 | .600 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 12 | ||||
Don Buse | 23:00 | 3 | 6 | .500 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | 0 | 1 | 8 | |||
Clemon Johnson | 18:00 | 2 | 5 | .400 | 0 | 0 | 1 | 2 | .500 | 4 | 0 | 2 | 1 | 5 | |||
Dudley Bradley | 17:00 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 4 | ||||
Tom Abernethy | 10:00 | 2 | 3 | .667 | 0 | 0 | 1 | 3 | .333 | 1 | 1 | 1 | 0 | 5 | |||
Jerry Sichting | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Team Totals | 240 | 39 | 86 | .453 | 2 | 3 | .667 | 24 | 33 | .727 | 38 | 24 | 8 | 7 | 19 | 25 | 104 |
Indiana Pacers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 70 | 25 | 14 | 3 | 4 | 11 | 16 | 56 | 24 | 0 | 0 | 28 | 22 |
Reserves | 34 | 13 | 10 | 0 | 3 | 9 | 30 | 15 | 3 | 2 | 5 | 2 |
76ers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julius Erving | 35:00 | 14 | 21 | .667 | 0 | 0 | 3 | 3 | 1.000 | 7 | 6 | 2 | 1 | 31 | |||
Caldwell Jones | 31:00 | 2 | 6 | .333 | 0 | 0 | 4 | 5 | .800 | 9 | 0 | 1 | 4 | 4 | 8 | ||
Andrew Toney | 29:00 | 4 | 8 | .500 | 0 | 0 | 2 | 4 | .500 | 1 | 5 | 1 | 4 | 3 | 10 | ||
Maurice Cheeks | 27:00 | 5 | 6 | .833 | 0 | 0 | 1 | 1 | 1.000 | 2 | 6 | 2 | 3 | 11 | |||
Darryl Dawkins | 26:00 | 5 | 9 | .556 | 0 | 0 | 3 | 3 | 1.000 | 10 | 3 | 0 | 4 | 5 | 13 | ||
Reserves | |||||||||||||||||
Lionel Hollins | 26:00 | 7 | 12 | .583 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 14 | ||||
Bobby Jones | 23:00 | 4 | 6 | .667 | 0 | 0 | 2 | 2 | 1.000 | 4 | 0 | 0 | 3 | 10 | |||
Ollie Johnson | 21:00 | 7 | 12 | .583 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | ||||
Clint Richardson | 18:00 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | ||||
Earl Cureton | 4:00 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | ||
Team Totals | 240 | 51 | 89 | .573 | 0 | 0 | 16 | 20 | .800 | 44 | 29 | 12 | 7 | 17 | 25 | 118 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 73 | 29 | 20 | 0 | 6 | 12 | 16 | 50 | 30 | 0 | 0 | 16 | 13 |
Reserves | 45 | 1 | 9 | 0 | 1 | 0 | 9 | 39 | 21 | 0 | 0 | 4 | 3 |
Pacers and 76ers past game records:
- 76ers 96-123 Pacers Box Score, January 5, 1979 (76ers 96-123 Pacers)
- Pacers 110-122 76ers Box Score, December 27, 1978 (Pacers 110-122 76ers)
- 76ers 109-107 Pacers Box Score, December 16, 1980 (76ers 109-107 Pacers)
- Pacers 112-113 76ers Box Score, November 26, 1979 (Pacers 112-113 76ers)
- Pacers 88-97 76ers Box Score, November 21, 1980 (Pacers 88-97 76ers)
- 76ers 130-103 Pacers Box Score, November 13, 1980 (76ers 130-103 Pacers)
- 76ers 120-114 Pacers Box Score, November 3, 1979 (76ers 120-114 Pacers)
- Pacers 110-132 76ers Box Score, October 24, 1979 (Pacers 110-132 76ers)
- Pacers 95-112 76ers Box Score, March 19, 1982 (Pacers 95-112 76ers)
- 76ers 132-128 Pacers Box Score, March 15, 1983 (76ers 132-128 Pacers)
Indiana Pacers last 10 games:
- Rockets 106-112 Pacers Box Score, January 30, 1979 (Rockets 106-112 Pacers)
- Spurs 144-130 Pacers Box Score, January 23, 1980 (Spurs 144-130 Pacers)
- Pacers 105-121 Bulls Box Score, January 20, 1981 (Pacers 105-121 Bulls)
- Spurs 110-123 Pacers Box Score, January 28, 1979 (Spurs 110-123 Pacers)
- Jazz 89-110 Pacers Box Score, January 18, 1981 (Jazz 89-110 Pacers)
- Celtics 106-119 Pacers Box Score, January 26, 1979 (Celtics 106-119 Pacers)
- Kings 103-108 Pacers Box Score, January 19, 1980 (Kings 103-108 Pacers)
- SuperSonics 95-94 Pacers Box Score, January 16, 198 (SuperSonics 95-94 Pacers)
- Nuggets 99-117 Pacers Box Score, January 16, 1980 (Nuggets 99-117 Pacers)
- Pacers 110-107 Hawks Box Score, January 23, 1979 (Pacers 110-107 Hawks)
Philadelphia 76ers last 10 games:
- Warriors 108-106 76ers Box Score, January 31, 1979 (Warriors 108-106 76ers)
- 76ers 75-83 Pistons Box Score, January 20, 1981 (76ers 75-83 Pistons)
- 76ers 94-116 Trail Blazers Box Score, January 28, 1 (76ers 94-116 Trail Blazers)
- 76ers 118-93 Nuggets Box Score, January 23, 1980 (76ers 118-93 Nuggets)
- SuperSonics 92-113 76ers Box Score, January 18, 198 (SuperSonics 92-113 76ers)
- Cavaliers 107-111 76ers Box Score, January 19, 1980 (Cavaliers 107-111 76ers)
- 76ers 105-96 Warriors Box Score, January 26, 1979 (76ers 105-96 Warriors)
- Cavaliers 119-137 76ers Box Score, January 16, 1981 (Cavaliers 119-137 76ers)
- 76ers 112-105 Nets Box Score, January 18, 1980 (76ers 112-105 Nets)
- 76ers 94-101 Suns Box Score, January 24, 1979 (76ers 94-101 Suns)
Click the yellow "Copy & Share" button below to forward the title and link of "Pacers 104-118 76ers Box Score, January 21, 1981" to your friends.