76ers 98-116 Bullets Box Score, November 12, 1977
Winner: Bullets|Loser: 76ers|Difference: 18|Doug Collins 19+3+1 vs Elvin Hayes 26+16+2
Regular SeasonDate:November 12, 1977Away Team:Philadelphia 76ersHome Team:Washington Bullets
Head-to-Head: Philadelphia 76ers vs Washington Bullets
76ers vs Bullets starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 71 | 26 | 11 | 0 | 0 | 0 | 19 | 68 | 30 | -147 | -147 | 17 | 11 | |
bullets | 85 | 41 | 21 | 0 | 0 | 0 | 17 | 63 | 36 | -184 | -184 | 29 | 13 |
76ers vs Bullets bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 27 | 22 | 7 | 0 | 0 | 13 | 31 | 11 | -93 | -93 | 8 | 5 | ||
bullets | 31 | 0 | 3 | 0 | 0 | 0 | 4 | 24 | 11 | -56 | -56 | 12 | 9 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PHI | 30 | 22 | 22 | 24 | 98 |
WSB | 31 | 24 | 31 | 30 | 116 |
76ers Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Collins | 37:00 | 9 | 16 | .563 | 1 | 2 | .500 | 3 | 1 | 1 | 19 | |||
Julius Erving | 33:00 | 9 | 23 | .391 | 4 | 5 | .800 | 5 | 3 | 5 | 22 | |||
George McGinnis | 33:00 | 6 | 16 | .375 | 5 | 8 | .625 | 10 | 2 | 3 | 17 | |||
Henry Bibby | 27:00 | 4 | 10 | .400 | 0 | 0 | 3 | 4 | 4 | 8 | ||||
Harvey Catchings | 17:00 | 2 | 3 | .667 | 1 | 2 | .500 | 5 | 1 | 6 | 5 | |||
Reserves | ||||||||||||||
Caldwell Jones | 26:00 | 0 | 4 | .000 | 0 | 0 | 7 | 2 | 0 | 5 | 0 | |||
Steve Mix | 24:00 | 5 | 8 | .625 | 1 | 1 | 1.000 | 6 | 2 | 0 | 0 | 11 | ||
World B. Free | 21:00 | 1 | 6 | .167 | 4 | 7 | .571 | 5 | 1 | 0 | 4 | 6 | ||
Joe Bryant | 19:00 | 3 | 10 | .300 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | |||
Mike Dunleavy | 1:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Glenn Mosley | 1:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Wilson Washington | 1:00 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |||||
Team Totals | 240 | 41 | 99 | .414 | 16 | 25 | .640 | 48 | 18 | 32 | 98 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 71 | 26 | 11 | 0 | 0 | 0 | 19 | 68 | 30 | -147 | -147 | 17 | 11 |
Reserves | 27 | 22 | 7 | 0 | 0 | 13 | 31 | 11 | -93 | -93 | 8 | 5 |
Bullets Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elvin Hayes | 43:00 | 12 | 19 | .632 | 2 | 7 | .286 | 16 | 2 | 3 | 26 | |||
Bob Dandridge | 40:00 | 11 | 19 | .579 | 6 | 12 | .500 | 8 | 4 | 4 | 28 | |||
Tom Henderson | 37:00 | 4 | 9 | .444 | 4 | 4 | 1.000 | 3 | 1 | 3 | 12 | |||
Larry Wright | 32:00 | 7 | 12 | .583 | 1 | 2 | .500 | 2 | 10 | 3 | 15 | |||
Wes Unseld | 32:00 | 2 | 4 | .500 | 0 | 4 | .000 | 12 | 4 | 4 | 4 | |||
Reserves | ||||||||||||||
Mitch Kupchak | 26:00 | 6 | 12 | .500 | 7 | 8 | .875 | 9 | 1 | 2 | 19 | |||
Phil Chenier | 26:00 | 5 | 11 | .455 | 1 | 2 | .500 | 4 | 2 | 2 | 11 | |||
Phil Walker | 1:00 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | ||||
Greg Ballard | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Kevin Grevey | 1:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Joe Pace | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Team Totals | 240 | 47 | 87 | .540 | 22 | 41 | .537 | 54 | 24 | 21 | 116 |
Washington Bullets starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 85 | 41 | 21 | 0 | 0 | 0 | 17 | 63 | 36 | -184 | -184 | 29 | 13 |
Reserves | 31 | 0 | 3 | 0 | 0 | 0 | 4 | 24 | 11 | -56 | -56 | 12 | 9 |
76ers and Bullets past game records:
- 76ers 100-97 Bullets Box Score, March 27, 1979 (76ers 100-97 Bullets)
- 76ers 108-129 Bullets Box Score, February 19, 1981 (76ers 108-129 Bullets)
- Bullets 104-102 76ers Box Score, February 13, 1981 (Bullets 104-102 76ers)
- Bullets 99-107 76ers Box Score, February 11, 1979 (Bullets 99-107 76ers)
- 76ers 128-116 Bullets Box Score, January 22, 1981 (76ers 128-116 Bullets)
- Bullets 106-119 76ers Box Score, January 11, 1980 (Bullets 106-119 76ers)
- 76ers 95-92 Bullets Box Score, December 25, 1979 (76ers 95-92 Bullets)
- Bullets 79-95 76ers Box Score, December 12, 1980 (Bullets 79-95 76ers)
- Bullets 102-120 76ers Box Score, November 28, 1979 (Bullets 102-120 76ers)
- 76ers 123-122 Bullets Box Score, November 10, 1978 (76ers 123-122 Bullets)
Philadelphia 76ers last 10 games:
- Knicks 119-127 76ers Box Score, November 11, 1977 (Knicks 119-127 76ers)
- 76ers 91-98 SuperSonics Box Score, November 7, 1976 (76ers 91-98 SuperSonics)
- Cavaliers 93-129 76ers Box Score, March 30, 1979 (Cavaliers 93-129 76ers)
- Nets 107-130 76ers Box Score, November 9, 1977 (Nets 107-130 76ers)
- 76ers 104-146 Trail Blazers Box Score, November 5, (76ers 104-146 Trail Blazers)
- Bulls 96-112 76ers Box Score, March 28, 1979 (Bulls 96-112 76ers)
- 76ers 101-96 Warriors Box Score, November 4, 1976 (76ers 101-96 Warriors)
- 76ers 100-97 Bullets Box Score, March 27, 1979 (76ers 100-97 Bullets)
- Nuggets 101-132 76ers Box Score, November 5, 1977 (Nuggets 101-132 76ers)
- 76ers 107-104 Nets Box Score, November 4, 1977 (76ers 107-104 Nets)
Washington Bullets last 10 games:
- Bullets 97-106 Knicks Box Score, November 9, 1976 (Bullets 97-106 Knicks)
- Trail Blazers 132-104 Bullets Box Score, March 30, (Trail Blazers 132-104 Bullets)
- Celtics 103-109 Bullets Box Score, November 6, 1976 (Celtics 103-109 Bullets)
- Bucks 106-103 Bullets Box Score, November 10, 1977 (Bucks 106-103 Bullets)
- Bullets 127-108 Nets Box Score, March 28, 1979 (Bullets 127-108 Nets)
- Bullets 107-104 Celtics Box Score, November 5, 1976 (Bullets 107-104 Celtics)
- 76ers 100-97 Bullets Box Score, March 27, 1979 (76ers 100-97 Bullets)
- Bullets 108-97 Jazz Box Score, November 6, 1977 (Bullets 108-97 Jazz)
- Bucks 105-117 Bullets Box Score, November 3, 1976 (Bucks 105-117 Bullets)
- Bullets 105-116 Rockets Box Score, November 5, 1977 (Bullets 105-116 Rockets)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 98-116 Bullets Box Score, November 12, 1977" to your friends.