Bucks 101-97 76ers Box Score, January 31, 1975
Winner: Bucks|Loser: 76ers|Difference: 4|Kareem Abdul-Jabbar 28+19+5 vs John Tschogl 10+13+2
Regular SeasonDate:January 31, 1975Away Team:Milwaukee BucksHome Team:Philadelphia 76ers
Head-to-Head: Milwaukee Bucks vs Philadelphia 76ers
76ers vs Bucks starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bucks | 78 | 43 | 20 | 6 | 6 | 0 | 18 | 76 | 35 | -182 | -182 | 13 | 8 | |
76ers | 82 | 48 | 18 | 3 | 2 | 0 | 18 | 77 | 34 | -210 | -210 | 19 | 14 |
76ers vs Bucks bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bucks | 23 | 10 | 4 | 2 | 0 | 7 | 24 | 9 | -58 | -58 | 8 | 5 | ||
76ers | 15 | 0 | 4 | 2 | 0 | 0 | 3 | 16 | 7 | -30 | -30 | 2 | 1 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
MIL | 26 | 24 | 25 | 26 | 101 |
PHI | 20 | 22 | 29 | 26 | 97 |
Bucks Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | 46:00 | 12 | 26 | .462 | 4 | 6 | .667 | 19 | 5 | 3 | 5 | 4 | 28 | |
Gary Brokaw | 38:00 | 6 | 15 | .400 | 2 | 3 | .667 | 5 | 5 | 0 | 1 | 0 | 14 | |
Cornell Warner | 35:00 | 5 | 9 | .556 | 1 | 2 | .500 | 11 | 0 | 2 | 0 | 3 | 11 | |
Jim Price | 32:00 | 8 | 18 | .444 | 1 | 2 | .500 | 3 | 9 | 1 | 0 | 5 | 17 | |
Bob Dandridge | 31:00 | 4 | 8 | .500 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 8 | ||
Reserves | ||||||||||||||
Mickey Davis | 28:00 | 7 | 13 | .538 | 4 | 4 | 1.000 | 8 | 1 | 1 | 0 | 3 | 18 | |
George Thompson | 22:00 | 2 | 9 | .222 | 0 | 3 | .000 | 1 | 2 | 1 | 0 | 3 | 4 | |
Jon McGlocklin | 4:00 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Kevin Restani | 4:00 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Team Totals | 240 | 44 | 100 | .440 | 13 | 21 | .619 | 53 | 24 | 8 | 6 | 16 | 25 | 101 |
Milwaukee Bucks starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 78 | 43 | 20 | 6 | 6 | 0 | 18 | 76 | 35 | -182 | -182 | 13 | 8 |
Reserves | 23 | 10 | 4 | 2 | 0 | 7 | 24 | 9 | -58 | -58 | 8 | 5 |
76ers Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Tschogl | 45:00 | 5 | 10 | .500 | 0 | 0 | 13 | 2 | 0 | 1 | 4 | 10 | ||
Billy Cunningham | 44:00 | 16 | 29 | .552 | 6 | 7 | .857 | 13 | 5 | 0 | 0 | 3 | 38 | |
Doug Collins | 43:00 | 2 | 11 | .182 | 1 | 3 | .333 | 6 | 2 | 2 | 0 | 4 | 5 | |
Fred Carter | 42:00 | 9 | 22 | .409 | 3 | 5 | .600 | 4 | 5 | 1 | 1 | 2 | 21 | |
Clyde Lee | 36:00 | 2 | 5 | .400 | 4 | 4 | 1.000 | 12 | 4 | 0 | 0 | 5 | 8 | |
Reserves | ||||||||||||||
Leroy Ellis | 12:00 | 3 | 5 | .600 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 6 | ||
Don Smith | 11:00 | 4 | 9 | .444 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | ||
Allan Bristow | 7:00 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 1 | 1 | |
Team Totals | 240 | 41 | 93 | .441 | 15 | 21 | .714 | 51 | 22 | 5 | 2 | 14 | 21 | 97 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 82 | 48 | 18 | 3 | 2 | 0 | 18 | 77 | 34 | -210 | -210 | 19 | 14 |
Reserves | 15 | 0 | 4 | 2 | 0 | 0 | 3 | 16 | 7 | -30 | -30 | 2 | 1 |
76ers and Bucks past game records:
- 76ers 88-99 Bucks Box Score, January 12, 1975 (76ers 88-99 Bucks)
- 76ers 107-129 Bucks Box Score, December 27, 1973 (76ers 107-129 Bucks)
- Bucks 105-92 76ers Box Score, December 8, 1973 (Bucks 105-92 76ers)
- Bucks 89-93 76ers Box Score, December 13, 1974 (Bucks 89-93 76ers)
- 76ers 96-105 Bucks Box Score, November 25, 1973 (76ers 96-105 Bucks)
- 76ers 112-117 Bucks Box Score, December 1, 1974 (76ers 112-117 Bucks)
- 76ers 113-131 Bucks Box Score, November 5, 1972 (76ers 113-131 Bucks)
- Bucks 96-92 76ers Box Score, October 28, 1972 (Bucks 96-92 76ers)
- Bucks 98-92 76ers Box Score, October 26, 1973 (Bucks 98-92 76ers)
- Bucks 122-131 76ers Box Score, March 24, 1978 (Bucks 122-131 76ers)
Milwaukee Bucks last 10 games:
- Lakers 90-94 Bucks Box Score, January 20, 1974 (Lakers 90-94 Bucks)
- Bulls 95-100 Bucks Box Score, January 14, 1973 (Bulls 95-100 Bucks)
- Trail Blazers 106-121 Bucks Box Score, January 19, (Trail Blazers 106-121 Bucks)
- Kings 98-117 Bucks Box Score, January 12, 1973 (Kings 98-117 Bucks)
- Bucks 102-106 Kings Box Score, January 29, 1975 (Bucks 102-106 Kings)
- Bucks 117-115 Jazz Box Score, January 27, 1975 (Bucks 117-115 Jazz)
- Bulls 94-124 Bucks Box Score, January 13, 1974 (Bulls 94-124 Bucks)
- Bucks 101-117 Hawks Box Score, January 25, 1975 (Bucks 101-117 Hawks)
- Bucks 101-82 Bulls Box Score, January 12, 1974 (Bucks 101-82 Bulls)
- Lakers 92-99 Bucks Box Score, January 7, 1973 (Lakers 92-99 Bucks)
Philadelphia 76ers last 10 games:
- 76ers 109-119 Braves Box Score, January 22, 1974 (76ers 109-119 Braves)
- Braves 112-129 76ers Box Score, January 20, 1974 (Braves 112-129 76ers)
- Celtics 111-95 76ers Box Score, January 13, 1973 (Celtics 111-95 76ers)
- Knicks 92-98 76ers Box Score, January 29, 1975 (Knicks 92-98 76ers)
- 76ers 109-113 Cavaliers Box Score, January 12, 1973 (76ers 109-113 Cavaliers)
- SuperSonics 116-104 76ers Box Score, January 18, 19 (SuperSonics 116-104 76ers)
- 76ers 103-97 Lakers Box Score, January 26, 1975 (76ers 103-97 Lakers)
- Lakers 120-96 76ers Box Score, January 10, 1973 (Lakers 120-96 76ers)
- 76ers 94-96 Cavaliers Box Score, January 13, 1974 (76ers 94-96 Cavaliers)
- 76ers 110-126 Bulls Box Score, January 9, 1973 (76ers 110-126 Bulls)
Click the yellow "Copy & Share" button below to forward the title and link of "Bucks 101-97 76ers Box Score, January 31, 1975" to your friends.