76ers 113-131 Bucks Box Score, November 5, 1972
Winner: Bucks|Loser: 76ers|Difference: 18|Fred Carter 29+4+2 vs Bob Dandridge 26+13+3
Milwaukee Bucks
131
Regular SeasonDate:November 5, 1972Away Team:Philadelphia 76ersHome Team:Milwaukee Bucks
Head-to-Head: Philadelphia 76ers vs Milwaukee Bucks
76ers vs Bucks starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 94 | 27 | 7 | 0 | 0 | 0 | 7 | 77 | 38 | -151 | -151 | 22 | 18 | |
bucks | 71 | 34 | 15 | 0 | 0 | 0 | 15 | 61 | 30 | -131 | -131 | 11 | 11 |
76ers vs Bucks bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 19 | 17 | 12 | 0 | 0 | 11 | 26 | 7 | -89 | -89 | 10 | 5 | ||
bucks | 60 | 0 | 11 | 0 | 0 | 0 | 16 | 54 | 26 | -109 | -109 | 10 | 8 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PHI | 28 | 25 | 28 | 32 | 113 |
MIL | 23 | 39 | 42 | 27 | 131 |
76ers Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred Carter | 40:00 | 13 | 25 | .520 | 3 | 3 | 1.000 | 4 | 2 | 2 | 29 | |||
Manny Leaks | 33:00 | 6 | 12 | .500 | 7 | 8 | .875 | 11 | 1 | 2 | 19 | |||
John Block | 32:00 | 7 | 19 | .368 | 8 | 9 | .889 | 8 | 1 | 1 | 22 | |||
Leroy Ellis | 25:00 | 11 | 18 | .611 | 0 | 2 | .000 | 3 | 2 | 2 | 22 | |||
Freddie Boyd | 21:00 | 1 | 3 | .333 | 0 | 0 | 1 | 1 | 0 | 2 | ||||
Reserves | ||||||||||||||
Hal Greer | 26:00 | 0 | 5 | .000 | 2 | 2 | 1.000 | 2 | 5 | 2 | 2 | |||
John Trapp | 22:00 | 2 | 10 | .200 | 0 | 0 | 7 | 2 | 4 | 4 | ||||
Dale Schlueter | 19:00 | 3 | 7 | .429 | 3 | 8 | .375 | 5 | 2 | 3 | 9 | |||
Mike Price | 18:00 | 2 | 4 | .500 | 0 | 0 | 3 | 2 | 2 | 4 | ||||
Bob Rule | 4:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
Team Totals | 240 | 45 | 103 | .437 | 23 | 32 | .719 | 44 | 19 | 18 | 113 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 94 | 27 | 7 | 0 | 0 | 0 | 7 | 77 | 38 | -151 | -151 | 22 | 18 |
Reserves | 19 | 17 | 12 | 0 | 0 | 11 | 26 | 7 | -89 | -89 | 10 | 5 |
Bucks Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Dandridge | 35:00 | 9 | 14 | .643 | 8 | 8 | 1.000 | 13 | 3 | 3 | 26 | |||
Kareem Abdul-Jabbar | 27:00 | 11 | 18 | .611 | 0 | 0 | 5 | 4 | 4 | 22 | ||||
Lucius Allen | 27:00 | 4 | 9 | .444 | 0 | 0 | 5 | 4 | 4 | 8 | ||||
Oscar Robertson | 26:00 | 5 | 13 | .385 | 3 | 3 | 1.000 | 5 | 3 | 1 | 13 | |||
Curtis Perry | 16:00 | 1 | 7 | .143 | 0 | 0 | 6 | 1 | 3 | 2 | ||||
Reserves | ||||||||||||||
Gary Gregor | 25:00 | 8 | 15 | .533 | 5 | 7 | .714 | 15 | 4 | 3 | 21 | |||
Wali Jones | 23:00 | 4 | 10 | .400 | 0 | 0 | 2 | 2 | 3 | 8 | ||||
Dick Cunningham | 21:00 | 3 | 9 | .333 | 0 | 0 | 8 | 2 | 4 | 6 | ||||
Jon McGlocklin | 20:00 | 9 | 12 | .750 | 3 | 3 | 1.000 | 0 | 0 | 2 | 21 | |||
Chuck Terry | 9:00 | 1 | 4 | .250 | 0 | 0 | 4 | 3 | 3 | 2 | ||||
Mickey Davis | 7:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
Russ Lee | 4:00 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | ||||
Team Totals | 240 | 56 | 115 | .487 | 19 | 21 | .905 | 64 | 26 | 31 | 131 |
Milwaukee Bucks starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 71 | 34 | 15 | 0 | 0 | 0 | 15 | 61 | 30 | -131 | -131 | 11 | 11 |
Reserves | 60 | 0 | 11 | 0 | 0 | 0 | 16 | 54 | 26 | -109 | -109 | 10 | 8 |
76ers and Bucks past game records:
- Bucks 96-92 76ers Box Score, October 28, 1972 (Bucks 96-92 76ers)
- Bucks 98-92 76ers Box Score, October 26, 1973 (Bucks 98-92 76ers)
- Bucks 122-131 76ers Box Score, March 24, 1978 (Bucks 122-131 76ers)
- Bucks 104-107 76ers Box Score, February 9, 1977 (Bucks 104-107 76ers)
- 76ers 111-108 Bucks Box Score, January 20, 1976 (76ers 111-108 Bucks)
- Bucks 102-112 76ers Box Score, January 7, 1976 (Bucks 102-112 76ers)
- 76ers 106-111 Bucks Box Score, January 8, 1977 (76ers 106-111 Bucks)
- 76ers 107-102 Bucks Box Score, December 12, 1976 (76ers 107-102 Bucks)
- 76ers 117-129 Bucks Box Score, December 13, 1977 (76ers 117-129 Bucks)
- Bucks 107-84 76ers Box Score, November 12, 1975 (Bucks 107-84 76ers)
Philadelphia 76ers last 10 games:
- 76ers 97-120 Hawks Box Score, November 10, 1973 (76ers 97-120 Hawks)
- 76ers 95-99 Braves Box Score, November 21, 1974 (76ers 95-99 Braves)
- 76ers 120-128 Hawks Box Score, November 4, 1972 (76ers 120-128 Hawks)
- Knicks 105-95 76ers Box Score, November 20, 1974 (Knicks 105-95 76ers)
- Knicks 91-94 76ers Box Score, November 9, 1973 (Knicks 91-94 76ers)
- Kings 114-101 76ers Box Score, November 3, 1972 (Kings 114-101 76ers)
- Suns 115-122 76ers Box Score, November 7, 1973 (Suns 115-122 76ers)
- Rockets 108-104 76ers Box Score, November 1, 1972 (Rockets 108-104 76ers)
- 76ers 116-126 Cavaliers Box Score, October 31, 1972 (76ers 116-126 Cavaliers)
- Bullets 112-84 76ers Box Score, November 3, 1973 (Bullets 112-84 76ers)
Milwaukee Bucks last 10 games:
- Bucks 110-91 Bullets Box Score, November 11, 1973 (Bucks 110-91 Bullets)
- Suns 105-104 Bucks Box Score, November 4, 1972 (Suns 105-104 Bucks)
- Kings 83-84 Bucks Box Score, November 10, 1973 (Kings 83-84 Bucks)
- Bucks 106-96 Kings Box Score, November 21, 1974 (Bucks 106-96 Kings)
- Suns 108-122 Bucks Box Score, November 19, 1974 (Suns 108-122 Bucks)
- Lakers 92-109 Bucks Box Score, November 7, 1973 (Lakers 92-109 Bucks)
- Cavaliers 92-89 Bucks Box Score, November 16, 1974 (Cavaliers 92-89 Bucks)
- Pistons 115-123 Bucks Box Score, November 3, 1973 (Pistons 115-123 Bucks)
- Bucks 96-92 76ers Box Score, October 28, 1972 (Bucks 96-92 76ers)
- Bucks 118-100 Cavaliers Box Score, November 2, 1973 (Bucks 118-100 Cavaliers)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 113-131 Bucks Box Score, November 5, 1972" to your friends.