76ers 107-129 Bucks Box Score, December 27, 1973
Winner: Bucks|Loser: 76ers|Difference: 22|Fred Carter 26+2+4 vs Jon McGlocklin 18+1+9
Milwaukee Bucks
129
Regular SeasonDate:December 27, 1973Away Team:Philadelphia 76ersHome Team:Milwaukee Bucks
Head-to-Head: Philadelphia 76ers vs Milwaukee Bucks
76ers vs Bucks starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 67 | 22 | 13 | 0 | 0 | 0 | 13 | 64 | 28 | -153 | -153 | 13 | 11 | |
bucks | 97 | 32 | 21 | 0 | 4 | 0 | 17 | 63 | 41 | -155 | -155 | 19 | 15 |
76ers vs Bucks bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 40 | 14 | 10 | 0 | 1 | 6 | 25 | 14 | -87 | -87 | 17 | 12 | ||
bucks | 32 | 1 | 10 | 0 | 1 | 0 | 10 | 28 | 14 | -85 | -85 | 4 | 4 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PHI | 28 | 32 | 18 | 29 | 107 |
MIL | 31 | 35 | 32 | 31 | 129 |
76ers Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred Carter | 38:00 | 10 | 21 | .476 | 6 | 6 | 1.000 | 2 | 4 | 0 | 3 | 26 | ||
Steve Mix | 37:00 | 8 | 14 | .571 | 3 | 5 | .600 | 7 | 3 | 0 | 3 | 19 | ||
Leroy Ellis | 31:00 | 5 | 12 | .417 | 0 | 0 | 7 | 1 | 0 | 3 | 10 | |||
Don May | 28:00 | 3 | 6 | .500 | 0 | 0 | 4 | 4 | 0 | 4 | 6 | |||
Larry Jones | 19:00 | 2 | 11 | .182 | 2 | 2 | 1.000 | 2 | 1 | 0 | 0 | 6 | ||
Reserves | ||||||||||||||
Freddie Boyd | 34:00 | 5 | 9 | .556 | 7 | 8 | .875 | 0 | 3 | 0 | 4 | 17 | ||
Allan Bristow | 25:00 | 6 | 10 | .600 | 1 | 2 | .500 | 8 | 5 | 0 | 0 | 13 | ||
Toby Kimball | 23:00 | 2 | 4 | .500 | 2 | 4 | .500 | 4 | 0 | 1 | 2 | 6 | ||
Rod Freeman | 5:00 | 1 | 2 | .500 | 2 | 3 | .667 | 2 | 2 | 0 | 0 | 0 | 4 | |
Team Totals | 240 | 42 | 89 | .472 | 23 | 30 | .767 | 36 | 23 | 8 | 1 | 25 | 19 | 107 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 67 | 22 | 13 | 0 | 0 | 0 | 13 | 64 | 28 | -153 | -153 | 13 | 11 |
Reserves | 40 | 14 | 10 | 0 | 1 | 6 | 25 | 14 | -87 | -87 | 17 | 12 |
Bucks Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon McGlocklin | 37:00 | 8 | 12 | .667 | 2 | 2 | 1.000 | 1 | 9 | 0 | 1 | 18 | ||
Kareem Abdul-Jabbar | 33:00 | 12 | 18 | .667 | 2 | 4 | .500 | 14 | 4 | 2 | 5 | 26 | ||
Bob Dandridge | 33:00 | 11 | 20 | .550 | 3 | 3 | 1.000 | 9 | 2 | 0 | 3 | 25 | ||
Curtis Perry | 31:00 | 6 | 9 | .667 | 1 | 2 | .500 | 6 | 1 | 2 | 4 | 13 | ||
Lucius Allen | 21:00 | 4 | 4 | 1.000 | 7 | 8 | .875 | 2 | 5 | 0 | 4 | 15 | ||
Reserves | ||||||||||||||
Ron Williams | 33:00 | 6 | 10 | .600 | 2 | 2 | 1.000 | 0 | 7 | 0 | 3 | 14 | ||
Cornell Warner | 19:00 | 2 | 6 | .333 | 0 | 0 | 4 | 1 | 1 | 3 | 4 | |||
Mickey Davis | 15:00 | 4 | 5 | .800 | 2 | 2 | 1.000 | 6 | 2 | 0 | 2 | 10 | ||
Terry Driscoll | 13:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Russ Lee | 5:00 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
Team Totals | 240 | 55 | 91 | .604 | 19 | 23 | .826 | 42 | 31 | 15 | 5 | 23 | 27 | 129 |
Milwaukee Bucks starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 97 | 32 | 21 | 0 | 4 | 0 | 17 | 63 | 41 | -155 | -155 | 19 | 15 |
Reserves | 32 | 1 | 10 | 0 | 1 | 0 | 10 | 28 | 14 | -85 | -85 | 4 | 4 |
76ers and Bucks past game records:
- Bucks 105-92 76ers Box Score, December 8, 1973 (Bucks 105-92 76ers)
- Bucks 89-93 76ers Box Score, December 13, 1974 (Bucks 89-93 76ers)
- 76ers 96-105 Bucks Box Score, November 25, 1973 (76ers 96-105 Bucks)
- 76ers 112-117 Bucks Box Score, December 1, 1974 (76ers 112-117 Bucks)
- 76ers 113-131 Bucks Box Score, November 5, 1972 (76ers 113-131 Bucks)
- Bucks 96-92 76ers Box Score, October 28, 1972 (Bucks 96-92 76ers)
- Bucks 98-92 76ers Box Score, October 26, 1973 (Bucks 98-92 76ers)
- Bucks 122-131 76ers Box Score, March 24, 1978 (Bucks 122-131 76ers)
- Bucks 104-107 76ers Box Score, February 9, 1977 (Bucks 104-107 76ers)
- 76ers 111-108 Bucks Box Score, January 20, 1976 (76ers 111-108 Bucks)
Philadelphia 76ers last 10 games:
- 76ers 103-116 Rockets Box Score, December 22, 1972 (76ers 103-116 Rockets)
- Braves 95-101 76ers Box Score, January 6, 1975 (Braves 95-101 76ers)
- 76ers 113-141 Pistons Box Score, December 20, 1972 (76ers 113-141 Pistons)
- 76ers 118-145 Hawks Box Score, December 26, 1973 (76ers 118-145 Hawks)
- 76ers 82-89 Pistons Box Score, January 4, 1975 (76ers 82-89 Pistons)
- 76ers 105-110 Trail Blazers Box Score, December 22, (76ers 105-110 Trail Blazers)
- 76ers 107-95 Kings Box Score, January 3, 1975 (76ers 107-95 Kings)
- Braves 126-103 76ers Box Score, December 16, 1972 (Braves 126-103 76ers)
- 76ers 107-116 Lakers Box Score, December 21, 1973 (76ers 107-116 Lakers)
- 76ers 101-98 Suns Box Score, December 19, 1973 (76ers 101-98 Suns)
Milwaukee Bucks last 10 games:
- Cavaliers 110-123 Bucks Box Score, December 26, 197 (Cavaliers 110-123 Bucks)
- Trail Blazers 104-123 Bucks Box Score, December 20, (Trail Blazers 104-123 Bucks)
- Bulls 95-96 Bucks Box Score, January 5, 1975 (Bulls 95-96 Bucks)
- SuperSonics 77-121 Bucks Box Score, December 19, 19 (SuperSonics 77-121 Bucks)
- Rockets 89-93 Bucks Box Score, January 4, 1975 (Rockets 89-93 Bucks)
- Bucks 112-121 Suns Box Score, December 22, 1973 (Bucks 112-121 Suns)
- Hawks 111-116 Bucks Box Score, January 2, 1975 (Hawks 111-116 Bucks)
- Cavaliers 82-98 Bucks Box Score, December 15, 1972 (Cavaliers 82-98 Bucks)
- Braves 91-106 Bucks Box Score, December 30, 1974 (Braves 91-106 Bucks)
- Bucks 104-103 SuperSonics Box Score, December 13, 1 (Bucks 104-103 SuperSonics)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 107-129 Bucks Box Score, December 27, 1973" to your friends.