76ers 109-144 Nuggets Box Score, January 21, 2025
Winner: Nuggets|Loser: 76ers|Difference: 35|Tyrese Maxey 28+2+10 vs Nikola Jokic 27+13+10
Denver Nuggets
144
Regular SeasonDate:January 21, 2025Away Team:Philadelphia 76ersHome Team:Denver Nuggets
Head-to-Head: Philadelphia 76ers vs Denver Nuggets
76ers vs Nuggets starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | -87 | 64 | 15 | 26 | 5 | 2 | 8 | 8 | 27 | 52 | 7 | 19 | 3 | 3 |
DEN | 98 | 86 | 34 | 29 | 6 | 1 | 10 | 2 | 32 | 51 | 6 | 14 | 16 | 17 |
76ers vs Nuggets bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | -88 | 45 | 10 | 8 | 2 | 3 | 2 | 12 | 17 | 44 | 8 | 19 | 3 | 5 |
DEN | 77 | 58 | 17 | 10 | 1 | 3 | 3 | 8 | 20 | 34 | 10 | 17 | 8 | 8 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
PHI | 27 | 40 | 27 | 15 | 109 |
DEN | 35 | 42 | 40 | 27 | 144 |
76ers Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Tyrese Maxey | G | 33:54 | 11-21 | 3-10 | 3-3 | 0 | 2 | 2 | 10 | 2 | 0 | 2 | 1 | -24 | 28 |
Paul George | F | 28:16 | 5-11 | 1-3 | 0-0 | 1 | 4 | 5 | 9 | 1 | 1 | 3 | 1 | -15 | 11 |
Eric Gordon | G | 19:08 | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | -12 | 9 |
Andre Drummond | C | 20:29 | 4-7 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | -16 | 8 |
Kelly Oubre Jr. | F | 27:00 | 4-9 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 4 | -20 | 8 |
Reserves | |||||||||||||||
Guerschon Yabusele | 24:09 | 8-13 | 4-5 | 2-3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | -5 | 22 | |
Justin Edwards | 27:56 | 4-10 | 3-7 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | -18 | 11 | |
Ricky Council IV | 17:56 | 2-11 | 1-6 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | -17 | 5 | |
Adem Bona | 16:19 | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 3 | 0 | 3 | -18 | 3 | |
Jeff Dowtin | 06:19 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 2 | |
Reggie Jackson | 10:25 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 | 2 | |
Pete Nance | 08:09 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -13 | 0 | |
Totals | 44-96 | 15-38 | 6-8 | 8 | 17 | 25 | 34 | 7 | 5 | 10 | 20 | 109 | |||
Percentages | .458 | .395 | .750 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | -87 | 64 | 15 | 26 | 5 | 2 | 8 | 8 | 27 | 52 | 7 | 19 | 3 | 3 |
Reserves | -88 | 45 | 10 | 8 | 2 | 3 | 2 | 12 | 17 | 44 | 8 | 19 | 3 | 5 |
Nuggets Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Nikola Jokic | C | 30:21 | 10-15 | 2-3 | 5-5 | 5 | 8 | 13 | 10 | 4 | 1 | 2 | 1 | +21 | 27 |
Christian Braun | F | 25:07 | 8-11 | 0-0 | 4-5 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | +20 | 20 |
Michael Porter Jr. | F | 24:33 | 8-13 | 3-6 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | +19 | 19 |
Russell Westbrook | G | 25:01 | 4-5 | 1-2 | 2-2 | 0 | 7 | 7 | 9 | 1 | 0 | 5 | 0 | +20 | 11 |
Jamal Murray | G | 32:40 | 2-7 | 0-3 | 5-5 | 1 | 5 | 6 | 7 | 0 | 0 | 3 | 1 | +18 | 9 |
Reserves | |||||||||||||||
Julian Strawther | 26:14 | 8-14 | 5-9 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | +21 | 23 | |
Aaron Gordon | 22:20 | 6-7 | 3-3 | 4-4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | +10 | 19 | |
DeAndre Jordan | 13:29 | 1-1 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 3 | +7 | 4 | |
PJ Hall | 04:10 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | +7 | 4 | |
Hunter Tyson | 06:19 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +8 | 3 | |
Peyton Watson | 18:18 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | +9 | 3 | |
Jalen Pickett | 06:19 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | +8 | 2 | |
Zeke Nnaji | 05:09 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | +7 | 0 | |
Dario Saric | Did not play. | ||||||||||||||
Totals | 52-85 | 16-31 | 24-25 | 14 | 37 | 51 | 39 | 7 | 4 | 13 | 10 | 144 | |||
Percentages | .612 | .516 | .960 |
Denver Nuggets starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 98 | 86 | 34 | 29 | 6 | 1 | 10 | 2 | 32 | 51 | 6 | 14 | 16 | 17 |
Reserves | 77 | 58 | 17 | 10 | 1 | 3 | 3 | 8 | 20 | 34 | 10 | 17 | 8 | 8 |
76ers and Nuggets past game records:
- Nuggets 131-149 76ers Box Score, March 30, 1990 (Nuggets 131-149 76ers)
- 76ers 115-122 Nuggets Box Score, February 26, 1989 (76ers 115-122 Nuggets)
- 76ers 104-120 Nuggets Box Score, February 26, 1988 (76ers 104-120 Nuggets)
- 76ers 111-114 Nuggets Box Score, December 26, 1989 (76ers 111-114 Nuggets)
- Nuggets 131-121 76ers Box Score, December 12, 1987 (Nuggets 131-121 76ers)
- Nuggets 109-134 76ers Box Score, December 07, 1988 (Nuggets 109-134 76ers)
- Nuggets 80-88 76ers Box Score, March 23, 1993 (Nuggets 80-88 76ers)
- 76ers 122-126 Nuggets Box Score, February 12, 1993 (76ers 122-126 Nuggets)
- 76ers 120-104 Nuggets Box Score, January 05, 1991 (76ers 120-104 Nuggets)
- 76ers 93-109 Nuggets Box Score, December 30, 1991 (76ers 93-109 Nuggets)
Philadelphia 76ers last 10 games:
- 76ers 109-123 Bucks Box Score, January 19, 2025 (76ers 109-123 Bucks)
- 76ers 102-115 Pacers Box Score, January 18, 2025 (76ers 102-115 Pacers)
- Knicks 125-119 76ers Box Score, January 15, 2025 (Knicks 125-119 76ers)
- Thunder 118-102 76ers Box Score, January 14, 2025 (Thunder 118-102 76ers)
- 76ers 99-104 Magic Box Score, January 12, 2025 (76ers 99-104 Magic)
- Pelicans 123-115 76ers Box Score, January 10, 2025 (Pelicans 123-115 76ers)
- Bullets 106-115 76ers Box Score, April 23, 1989 (Bullets 106-115 76ers)
- 76ers 91-100 Pistons Box Score, April 21, 1989 (76ers 91-100 Pistons)
- 76ers 105-92 Nets Box Score, April 20, 1989 (76ers 105-92 Nets)
- Bucks 102-124 76ers Box Score, April 18, 1989 (Bucks 102-124 76ers)
Denver Nuggets last 10 games:
- Nuggets 113-100 Magic Box Score, January 19, 2025 (Nuggets 113-100 Magic)
- Nuggets 133-113 Heat Box Score, January 17, 2025 (Nuggets 133-113 Heat)
- Rockets 128-108 Nuggets Box Score, January 15, 2025 (Rockets 128-108 Nuggets)
- Nuggets 118-99 Mavericks Box Score, January 14, 202 (Nuggets 118-99 Mavericks)
- Spurs 104-134 Nuggets Box Score, October 31, 1986 (Spurs 104-134 Nuggets)
- Nuggets 112-101 Mavericks Box Score, January 12, 20 (Nuggets 112-101 Mavericks)
- Nets 105-124 Nuggets Box Score, January 10, 2025 (Nets 105-124 Nuggets)
- Mavericks 113-96 Nuggets Box Score, April 23, 1989 (Mavericks 113-96 Nuggets)
- Nuggets 139-121 Warriors Box Score, April 21, 1989 (Nuggets 139-121 Warriors)
- Spurs 113-136 Nuggets Box Score, April 20, 1989 (Spurs 113-136 Nuggets)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 109-144 Nuggets Box Score, January 21, 2025" to your friends.