Wizards 128-146 76ers Box Score, November 06, 2023
Winner: 76ers|Loser: Wizards|Difference: 18|Kyle Kuzma 28+6+4 vs Joel Embiid 48+11+6
Regular SeasonDate:November 06, 2023Away Team:Washington WizardsHome Team:Philadelphia 76ers
Head-to-Head: Washington Wizards vs Philadelphia 76ers
Wizards vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAS | -26 | 91 | 20 | 25 | 3 | 7 | 9 | 14 | 36 | 63 | 12 | 22 | 7 | 8 |
PHI | 29 | 105 | 25 | 27 | 5 | 3 | 7 | 8 | 38 | 67 | 7 | 20 | 22 | 23 |
Wizards vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAS | -64 | 37 | 18 | 6 | 3 | 3 | 10 | 12 | 13 | 33 | 2 | 12 | 9 | 12 |
PHI | 61 | 41 | 20 | 10 | 7 | 4 | 8 | 7 | 13 | 24 | 5 | 11 | 10 | 13 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
WAS | 24 | 34 | 40 | 30 | 128 |
PHI | 33 | 42 | 45 | 26 | 146 |
Wizards Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Kyle Kuzma | F | 29:58 | 12-20 | 4-5 | 0-1 | 2 | 4 | 6 | 4 | 0 | 1 | 2 | 2 | -4 | 28 |
Jordan Poole | G | 31:16 | 8-15 | 4-9 | 3-3 | 0 | 1 | 1 | 6 | 0 | 1 | 2 | 4 | -4 | 23 |
Deni Avdija | F | 27:34 | 5-8 | 2-4 | 4-4 | 1 | 4 | 5 | 6 | 1 | 0 | 1 | 1 | -10 | 16 |
Daniel Gafford | C | 29:58 | 6-7 | 0-0 | 0-0 | 3 | 4 | 7 | 3 | 0 | 5 | 4 | 5 | -4 | 12 |
Tyus Jones | G | 32:36 | 5-13 | 2-4 | 0-0 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 2 | -4 | 12 |
Reserves | |||||||||||||||
Bilal Coulibaly | 19:19 | 3-7 | 1-3 | 3-3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | -15 | 10 | |
Ryan Rollins | 10:29 | 3-5 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 5 | 2 | +1 | 6 | |
Anthony Gill | 08:01 | 2-3 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | +6 | 5 | |
Eugene Omoruyi | 10:55 | 1-2 | 1-2 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 4 | -2 | 4 | |
Johnny Davis | 13:50 | 2-8 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | -6 | 4 | |
Delon Wright | 04:55 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 | 4 | |
Corey Kispert | 14:02 | 0-2 | 0-2 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | -21 | 3 | |
Danilo Gallinari | 03:43 | 0-2 | 0-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | 1 | |
Mike Muscala | 03:24 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |
Landry Shamet | Did not play. | ||||||||||||||
Totals | 240 | 49-96 | 14-34 | 16-20 | 10 | 28 | 38 | 31 | 6 | 10 | 19 | 26 | 128 | ||
Percentages | .510 | .412 | .800 |
Washington Wizards starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | -26 | 91 | 20 | 25 | 3 | 7 | 9 | 14 | 36 | 63 | 12 | 22 | 7 | 8 |
Reserves | -64 | 37 | 18 | 6 | 3 | 3 | 10 | 12 | 13 | 33 | 2 | 12 | 9 | 12 |
76ers Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Joel Embiid | C | 30:31 | 17-25 | 0-2 | 14-14 | 2 | 9 | 11 | 6 | 1 | 1 | 1 | 2 | +15 | 48 |
Tyrese Maxey | G | 31:43 | 9-16 | 3-9 | 1-1 | 0 | 1 | 1 | 11 | 1 | 1 | 0 | 2 | +9 | 22 |
Tobias Harris | F | 30:38 | 6-11 | 0-2 | 6-6 | 1 | 4 | 5 | 5 | 1 | 0 | 2 | 1 | +9 | 18 |
DeAnthony Melton | G | 26:15 | 5-10 | 4-5 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | +2 | 14 |
Kelly Oubre Jr. | F | 26:35 | 1-5 | 0-2 | 1-2 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 2 | -6 | 3 |
Reserves | |||||||||||||||
Nicolas Batum | 17:27 | 4-5 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | +30 | 11 | |
Robert Covington | 04:03 | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 7 | |
Paul Reed | 13:31 | 3-3 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 1 | +9 | 6 | |
Patrick Beverley | 11:36 | 2-3 | 1-2 | 1-1 | 2 | 2 | 4 | 5 | 1 | 1 | 1 | 0 | +27 | 6 | |
Marcus Morris | 06:27 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | +7 | 3 | |
Danuel House | 06:43 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -9 | 3 | |
Mo Bamba | 03:58 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | -6 | 2 | |
Jaden Springer | 12:16 | 0-4 | 0-1 | 2-4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | +4 | 2 | |
Furkan Korkmaz | 14:19 | 0-2 | 0-2 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | +5 | 1 | |
KJ Martin | 03:58 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -6 | 0 | |
Totals | 240 | 51-91 | 12-31 | 32-36 | 10 | 35 | 45 | 37 | 12 | 7 | 15 | 15 | 146 | ||
Percentages | .560 | .387 | .889 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 29 | 105 | 25 | 27 | 5 | 3 | 7 | 8 | 38 | 67 | 7 | 20 | 22 | 23 |
Reserves | 61 | 41 | 20 | 10 | 7 | 4 | 8 | 7 | 13 | 24 | 5 | 11 | 10 | 13 |
Wizards and 76ers past game records:
Washington Wizards last 10 games:
- Wizards 114-121 Heat Box Score, November 03, 2023 (Wizards 114-121 Heat)
- Wizards 121-130 Hawks Box Score, November 01, 2023 (Wizards 121-130 Hawks)
- Celtics 126-107 Wizards Box Score, October 30, 2023 (Celtics 126-107 Wizards)
- Grizzlies 106-113 Wizards Box Score, October 28, 20 (Grizzlies 106-113 Wizards)
- Wizards 120-143 Pacers Box Score, October 25, 2023 (Wizards 120-143 Pacers)
- Grizzlies 140-112 Wizards Box Score, December 08, 2 (Grizzlies 140-112 Wizards)
- Nuggets 113-122 Wizards Box Score, December 07, 202 (Nuggets 113-122 Wizards)
- Mavericks 137-101 Wizards Box Score, December 05, 2 (Mavericks 137-101 Wizards)
- Wizards 87-118 Cavaliers Box Score, December 03, 20 (Wizards 87-118 Cavaliers)
- Wizards 114-124 Bucks Box Score, November 30, 2024 (Wizards 114-124 Bucks)
Philadelphia 76ers last 10 games:
- Suns 100-112 76ers Box Score, November 04, 2023 (Suns 100-112 76ers)
- Raptors 99-114 76ers Box Score, November 02, 2023 (Raptors 99-114 76ers)
- Trail Blazers 98-126 76ers Box Score, October 29, 2 (Trail Blazers 98-126 76ers)
- 76ers 114-107 Raptors Box Score, October 28, 2023 (76ers 114-107 Raptors)
- 76ers 117-118 Bucks Box Score, October 26, 2023 (76ers 117-118 Bucks)
- 76ers 108-100 Bulls Box Score, December 08, 2024 (76ers 108-100 Bulls)
- Magic 94-102 76ers Box Score, December 06, 2024 (Magic 94-102 76ers)
- Magic 106-102 76ers Box Score, December 04, 2024 (Magic 106-102 76ers)
- 76ers 110-104 Hornets Box Score, December 03, 2024 (76ers 110-104 Hornets)
- 76ers 111-96 Pistons Box Score, November 30, 2024 (76ers 111-96 Pistons)
Click the yellow "Copy & Share" button below to forward the title and link of "Wizards 128-146 76ers Box Score, November 06, 2023" to your friends.