Wizards 120-143 Pacers Box Score, October 25, 2023
Winner: Pacers|Loser: Wizards|Difference: 23|Kyle Kuzma 25+2+0 vs Bruce Brown 24+3+1
Indiana Pacers
143
Regular SeasonDate:October 25, 2023Away Team:Washington WizardsHome Team:Indiana Pacers
Head-to-Head: Washington Wizards vs Indiana Pacers
Wizards vs Pacers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAS | -77 | 74 | 19 | 16 | 3 | 6 | 8 | 7 | 29 | 58 | 3 | 14 | 13 | 18 |
IND | 56 | 84 | 22 | 19 | 5 | 5 | 8 | 9 | 32 | 59 | 12 | 27 | 8 | 9 |
Wizards vs Pacers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAS | -38 | 46 | 26 | 12 | 3 | 3 | 6 | 4 | 15 | 38 | 6 | 10 | 10 | 11 |
IND | 59 | 59 | 29 | 19 | 5 | 3 | 4 | 14 | 24 | 48 | 8 | 16 | 3 | 3 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
WAS | 39 | 29 | 28 | 24 | 120 |
IND | 34 | 39 | 37 | 33 | 143 |
Wizards Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Kyle Kuzma | F | 24:52 | 9-18 | 1-4 | 6-6 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | -10 | 25 |
Jordan Poole | G | 26:19 | 7-18 | 0-6 | 4-5 | 0 | 2 | 2 | 5 | 1 | 1 | 4 | 1 | -12 | 18 |
Tyus Jones | G | 28:20 | 7-12 | 2-4 | 0-1 | 1 | 2 | 3 | 6 | 1 | 1 | 2 | 1 | -17 | 16 |
Deni Avdija | F | 20:40 | 4-8 | 0-0 | 1-2 | 2 | 5 | 7 | 5 | 1 | 0 | 2 | 0 | -15 | 9 |
Daniel Gafford | C | 21:03 | 2-2 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 5 | -23 | 6 |
Reserves | |||||||||||||||
Danilo Gallinari | 17:10 | 4-7 | 2-2 | 6-6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | +5 | 16 | |
Corey Kispert | 24:27 | 4-11 | 1-5 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | -8 | 11 | |
Delon Wright | 25:19 | 3-8 | 1-1 | 1-1 | 1 | 5 | 6 | 6 | 3 | 0 | 0 | 1 | -15 | 8 | |
Eugene Omoruyi | 07:46 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -2 | 4 | |
Bilal Coulibaly | 23:08 | 1-3 | 1-1 | 0-0 | 0 | 4 | 4 | 3 | 0 | 3 | 3 | 1 | -13 | 3 | |
Jared Butler | 03:23 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 3 | |
Ryan Rollins | 06:00 | 0-3 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | -1 | 1 | |
Mike Muscala | 08:10 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | |
P. Baldwin Jr. | 03:23 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | |
John Butler | Did not play. | ||||||||||||||
Totals | 240 | 44-96 | 9-24 | 23-29 | 11 | 34 | 45 | 28 | 6 | 9 | 14 | 11 | 120 | ||
Percentages | .458 | .375 | .793 |
Washington Wizards starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | -77 | 74 | 19 | 16 | 3 | 6 | 8 | 7 | 29 | 58 | 3 | 14 | 13 | 18 |
Reserves | -38 | 46 | 26 | 12 | 3 | 3 | 6 | 4 | 15 | 38 | 6 | 10 | 10 | 11 |
Pacers Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Bruce Brown | G | 27:12 | 8-11 | 6-8 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | +15 | 24 |
Tyrese Haliburton | G | 26:54 | 9-16 | 2-6 | 0-0 | 0 | 3 | 3 | 11 | 1 | 2 | 3 | 1 | +6 | 20 |
Bennedict Mathurin | F | 25:50 | 6-15 | 2-6 | 4-4 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 1 | +14 | 18 |
Myles Turner | C | 23:20 | 5-8 | 0-2 | 1-2 | 0 | 8 | 8 | 1 | 0 | 3 | 2 | 4 | +14 | 11 |
Obi Toppin | F | 19:14 | 4-9 | 2-5 | 1-1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | +7 | 11 |
Reserves | |||||||||||||||
Buddy Hield | 25:06 | 5-9 | 4-7 | 0-0 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 0 | +15 | 14 | |
Jalen Smith | 13:25 | 5-6 | 2-2 | 1-1 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 4 | +6 | 13 | |
Andrew Nembhard | 21:36 | 6-9 | 0-1 | 0-0 | 1 | 3 | 4 | 10 | 0 | 0 | 2 | 4 | +12 | 12 | |
Aaron Nesmith | 23:05 | 2-5 | 1-3 | 2-2 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | +13 | 7 | |
Jordan Nwora | 05:41 | 2-7 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | +3 | 5 | |
Isaiah Jackson | 11:15 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | +3 | 4 | |
T.J. McConnell | 06:00 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | +1 | 4 | |
Jarace Walker | 05:41 | 0-5 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | +3 | 0 | |
Ben Sheppard | 05:41 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | |
Daniel Theis | Did not play. | ||||||||||||||
Totals | 240 | 56-107 | 20-43 | 11-12 | 10 | 41 | 51 | 38 | 10 | 8 | 12 | 23 | 143 | ||
Percentages | .523 | .465 | .917 |
Indiana Pacers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 56 | 84 | 22 | 19 | 5 | 5 | 8 | 9 | 32 | 59 | 12 | 27 | 8 | 9 |
Reserves | 59 | 59 | 29 | 19 | 5 | 3 | 4 | 14 | 24 | 48 | 8 | 16 | 3 | 3 |
Wizards and Pacers past game records:
Washington Wizards last 10 games:
- Wizards 125-130 Magic Box Score, December 01, 2023 (Wizards 125-130 Magic)
- Grizzlies 140-112 Wizards Box Score, December 08, 2 (Grizzlies 140-112 Wizards)
- Nuggets 113-122 Wizards Box Score, December 07, 202 (Nuggets 113-122 Wizards)
- Mavericks 137-101 Wizards Box Score, December 05, 2 (Mavericks 137-101 Wizards)
- Wizards 87-118 Cavaliers Box Score, December 03, 20 (Wizards 87-118 Cavaliers)
- Wizards 114-124 Bucks Box Score, November 30, 2024 (Wizards 114-124 Bucks)
- Clippers 121-96 Wizards Box Score, November 27, 202 (Clippers 121-96 Wizards)
- Bulls 127-108 Wizards Box Score, November 26, 2024 (Bulls 127-108 Wizards)
- Wizards 103-115 Pacers Box Score, November 24, 2024 (Wizards 103-115 Pacers)
- Celtics 108-96 Wizards Box Score, November 22, 2024 (Celtics 108-96 Wizards)
Indiana Pacers last 10 games:
- Hornets 113-109 Pacers Box Score, December 08, 2024 (Hornets 113-109 Pacers)
- Pacers 132-123 Bulls Box Score, December 06, 2024 (Pacers 132-123 Bulls)
- Pacers 90-99 Nets Box Score, December 04, 2024 (Pacers 90-99 Nets)
- Pacers 111-122 Raptors Box Score, December 03, 2024 (Pacers 111-122 Raptors)
- Pacers 121-136 Grizzlies Box Score, December 01, 20 (Pacers 121-136 Grizzlies)
- Pistons 130-106 Pacers Box Score, November 29, 2024 (Pistons 130-106 Pacers)
- Trail Blazers 114-121 Pacers Box Score, November 27 (Trail Blazers 114-121 Pacers)
- Pelicans 110-114 Pacers Box Score, November 25, 202 (Pelicans 110-114 Pacers)
- Wizards 103-115 Pacers Box Score, November 24, 2024 (Wizards 103-115 Pacers)
- Pacers 117-129 Bucks Box Score, November 22, 2024 (Pacers 117-129 Bucks)
Click the yellow "Copy & Share" button below to forward the title and link of "Wizards 120-143 Pacers Box Score, October 25, 2023" to your friends.