76ers 115-103 Thunder Box Score, October 24, 2021
Winner: 76ers|Loser: Thunder|Difference: 12|Seth Curry 28+3+3 vs 29+6+8
Regular SeasonDate:October 24, 2021Away Team:Philadelphia 76ersHome Team:Oklahoma City Thunder
Head-to-Head: Philadelphia 76ers vs Oklahoma City Thunder
Thunder vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 18 | 89 | 34 | 16 | 2 | 5 | 9 | 10 | 32 | 63 | 12 | 28 | 13 | 17 |
OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 42 | 26 | 13 | 9 | 2 | 4 | 3 | 7 | 9 | 25 | 5 | 13 | 3 | 3 |
OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
PHI | 36 | 23 | 28 | 28 | 115 |
OKC | 26 | 25 | 27 | 25 | 103 |
76ers Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Seth Curry | G | 34:24 | 9-15 | 7-10 | 3-4 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | +10 | 28 |
Joel Embiid | C | 33:17 | 8-15 | 2-5 | 4-6 | 1 | 8 | 9 | 6 | 1 | 3 | 0 | 2 | +10 | 22 |
Tobias Harris | F | 32:54 | 7-14 | 0-4 | 0-0 | 2 | 7 | 9 | 5 | 0 | 0 | 4 | 0 | 0 | 14 |
Tyrese Maxey | G | 34:03 | 4-13 | 0-4 | 6-7 | 3 | 2 | 5 | 2 | 0 | 1 | 3 | 5 | -3 | 14 |
Danny Green | F | 27:59 | 4-6 | 3-5 | 0-0 | 1 | 7 | 8 | 0 | 0 | 1 | 2 | 1 | +1 | 11 |
Reserves | |||||||||||||||
Georges Niang | 20:23 | 4-8 | 3-4 | 1-1 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | +6 | 12 | |
Furkan Korkmaz | 16:57 | 3-9 | 1-5 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | +7 | 9 | |
Matisse Thybulle | 20:01 | 1-4 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 3 | 1 | 2 | +11 | 3 | |
Paul Reed | 09:26 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 1 | +8 | 2 | |
Isaiah Joe | 10:36 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +10 | 0 | |
Charles Bassey | Did not play. | ||||||||||||||
Andre Drummond | Did not play. | ||||||||||||||
Aaron Henry | Did not play. | ||||||||||||||
Shake Milton | Did not play. | ||||||||||||||
Grant Riller | Did not play. | ||||||||||||||
Ben Simmons | Did not play. | ||||||||||||||
Jaden Springer | Did not play. | ||||||||||||||
Totals | 240 | 41-88 | 17-41 | 16-20 | 12 | 35 | 47 | 25 | 4 | 9 | 12 | 17 | 115 | ||
Percentages | .466 | .415 | .800 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 18 | 89 | 34 | 16 | 2 | 5 | 9 | 10 | 32 | 63 | 12 | 28 | 13 | 17 |
Reserves | 42 | 26 | 13 | 9 | 2 | 4 | 3 | 7 | 9 | 25 | 5 | 13 | 3 | 3 |