76ers 105-139 Warriors Box Score, January 02, 2025
Winner: Warriors|Loser: 76ers|Difference: 34|Joel Embiid 28+14+2 vs Stephen Curry 30+6+10
Regular SeasonDate:January 02, 2025Away Team:Philadelphia 76ersHome Team:Golden State Warriors
Head-to-Head: Philadelphia 76ers vs Golden State Warriors
76ers vs Warriors starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | -108 | 65 | 19 | 10 | 8 | 4 | 8 | 9 | 20 | 51 | 6 | 18 | 19 | 22 |
GSW | 113 | 78 | 28 | 30 | 3 | 5 | 7 | 13 | 29 | 50 | 13 | 21 | 7 | 8 |
76ers vs Warriors bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | -62 | 40 | 14 | 6 | 3 | 2 | 3 | 7 | 14 | 30 | 3 | 13 | 9 | 12 |
GSW | 57 | 61 | 15 | 12 | 2 | 3 | 4 | 9 | 24 | 37 | 9 | 18 | 4 | 7 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
PHI | 19 | 33 | 26 | 27 | 105 |
GSW | 35 | 33 | 35 | 36 | 139 |
76ers Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Joel Embiid | C | 30:58 | 8-19 | 1-3 | 11-14 | 3 | 11 | 14 | 2 | 1 | 2 | 2 | 2 | -25 | 28 |
Paul George | F | 32:10 | 7-12 | 3-6 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | -26 | 19 |
Tyrese Maxey | G | 32:03 | 4-13 | 2-6 | 4-4 | 0 | 3 | 3 | 6 | 4 | 2 | 3 | 2 | -24 | 14 |
Caleb Martin | F | 21:42 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | -19 | 2 |
Kyle Lowry | G | 09:36 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -14 | 2 |
Reserves | |||||||||||||||
Guerschon Yabusele | 31:26 | 4-6 | 1-2 | 4-4 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | -20 | 13 | |
Ricky Council IV | 26:48 | 4-8 | 1-4 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -10 | 12 | |
Jeff Dowtin | 15:07 | 2-5 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -9 | 6 | |
Justin Edwards | 09:11 | 2-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -4 | 4 | |
Eric Gordon | 14:18 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -10 | 3 | |
Reggie Jackson | 07:29 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | -5 | 2 | |
Adem Bona | 09:11 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 2 | -4 | 0 | |
Totals | 34-81 | 9-31 | 28-34 | 6 | 27 | 33 | 16 | 11 | 6 | 11 | 16 | 105 | |||
Percentages | .420 | .290 | .824 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | -108 | 65 | 19 | 10 | 8 | 4 | 8 | 9 | 20 | 51 | 6 | 18 | 19 | 22 |
Reserves | -62 | 40 | 14 | 6 | 3 | 2 | 3 | 7 | 14 | 30 | 3 | 13 | 9 | 12 |
Warriors Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Stephen Curry | G | 29:49 | 11-15 | 8-8 | 0-0 | 1 | 5 | 6 | 10 | 1 | 0 | 2 | 1 | +32 | 30 |
Andrew Wiggins | F | 26:04 | 6-11 | 1-4 | 2-2 | 1 | 6 | 7 | 4 | 0 | 1 | 1 | 2 | +20 | 15 |
Draymond Green | F | 30:35 | 6-10 | 1-5 | 2-2 | 0 | 6 | 6 | 7 | 0 | 3 | 3 | 3 | +30 | 15 |
Dennis Schroder | G | 25:19 | 5-9 | 3-4 | 2-2 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 4 | +17 | 15 |
T. Jackson-Davis | C | 20:59 | 1-5 | 0-0 | 1-2 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 3 | +14 | 3 |
Reserves | |||||||||||||||
Jonathan Kuminga | 25:23 | 8-11 | 2-3 | 2-3 | 0 | 5 | 5 | 5 | 1 | 0 | 1 | 2 | +25 | 20 | |
Moses Moody | 15:26 | 4-5 | 4-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | +13 | 12 | |
Lindy Waters III | 15:40 | 4-7 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | -2 | 10 | |
Kyle Anderson | 07:31 | 3-3 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +1 | 8 | |
Kevon Looney | 07:31 | 3-3 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | +1 | 6 | |
Buddy Hield | 20:40 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | +17 | 3 | |
Gui Santos | 07:31 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | +1 | 2 | |
Pat Spencer | 07:31 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | +1 | 0 | |
Totals | 53-87 | 22-39 | 11-15 | 5 | 38 | 43 | 42 | 5 | 8 | 11 | 22 | 139 | |||
Percentages | .609 | .564 | .733 |
Golden State Warriors starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 113 | 78 | 28 | 30 | 3 | 5 | 7 | 13 | 29 | 50 | 13 | 21 | 7 | 8 |
Reserves | 57 | 61 | 15 | 12 | 2 | 3 | 4 | 9 | 24 | 37 | 9 | 18 | 4 | 7 |
76ers and Warriors past game records:
- 76ers 112-120 Warriors Box Score, March 24, 2023 (76ers 112-120 Warriors)
- Warriors 106-118 76ers Box Score, December 16, 2022 (Warriors 106-118 76ers)
- Warriors 127-104 76ers Box Score, February 07, 2024 (Warriors 127-104 76ers)
- 76ers 107-119 Warriors Box Score, January 30, 2024 (76ers 107-119 Warriors)
Philadelphia 76ers last 10 games:
- 76ers 107-113 Kings Box Score, January 01, 2025 (76ers 107-113 Kings)
- 76ers 125-103 Trail Blazers Box Score, December 30, (76ers 125-103 Trail Blazers)
- 76ers 114-111 Jazz Box Score, December 28, 2024 (76ers 114-111 Jazz)
- 76ers 118-114 Celtics Box Score, December 25, 2024 (76ers 118-114 Celtics)
- Spurs 106-111 76ers Box Score, December 23, 2024 (Spurs 106-111 76ers)
- 76ers 99-126 Cavaliers Box Score, December 21, 2024 (76ers 99-126 Cavaliers)
- 76ers 134-105 Nets Box Score, April 09, 2023 (76ers 134-105 Nets)
- 76ers 136-131 Hawks Box Score, April 07, 2023 (76ers 136-131 Hawks)
- Heat 129-101 76ers Box Score, April 06, 2023 (Heat 129-101 76ers)
- Celtics 101-103 76ers Box Score, April 04, 2023 (Celtics 101-103 76ers)
Golden State Warriors last 10 games:
- Cavaliers 113-95 Warriors Box Score, December 30, 2 (Cavaliers 113-95 Warriors)
- Suns 105-109 Warriors Box Score, December 28, 2024 (Suns 105-109 Warriors)
- Warriors 92-102 Clippers Box Score, December 27, 20 (Warriors 92-102 Clippers)
- Lakers 115-113 Warriors Box Score, December 25, 202 (Lakers 115-113 Warriors)
- Pacers 111-105 Warriors Box Score, December 23, 202 (Pacers 111-105 Warriors)
- Warriors 113-103 Timberwolves Box Score, December 2 (Warriors 113-103 Timberwolves)
- Warriors 157-101 Trail Blazers Box Score, April 09, (Warriors 157-101 Trail Blazers)
- Warriors 119-97 Kings Box Score, April 07, 2023 (Warriors 119-97 Kings)
- Thunder 125-136 Warriors Box Score, April 04, 2023 (Thunder 125-136 Warriors)
- Warriors 110-112 Nuggets Box Score, April 02, 2023 (Warriors 110-112 Nuggets)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 105-139 Warriors Box Score, January 02, 2025" to your friends.