76ers 109-102 Raptors Box Score, February 23, 2021
Winner: 76ers|Loser: Raptors|Difference: 7|Tobias Harris 23+7+5 vs Norman Powell 24+4+6
Toronto Raptors
102
Regular SeasonDate:February 23, 2021Away Team:Philadelphia 76ersHome Team:Toronto Raptors
Head-to-Head: Philadelphia 76ers vs Toronto Raptors
Raptors vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 28 | 86 | 40 | 18 | 5 | 4 | 13 | 11 | 24 | 56 | 12 | 25 | 26 | 30 |
TOR | -18 | 72 | 26 | 26 | 11 | 8 | 7 | 14 | 27 | 67 | 7 | 28 | 11 | 12 |
Raptors vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 7 | 23 | 14 | 6 | 0 | 4 | 5 | 4 | 9 | 24 | 5 | 13 | 0 | 0 |
TOR | -17 | 30 | 12 | 3 | 1 | 3 | 3 | 6 | 13 | 26 | 4 | 9 | 0 | 1 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
PHI | 37 | 18 | 24 | 30 | 109 |
TOR | 18 | 24 | 23 | 37 | 102 |
76ers Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Tobias Harris | F | 35:48 | 8-12 | 3-4 | 4-5 | 0 | 7 | 7 | 5 | 1 | 2 | 1 | 0 | +6 | 23 |
Furkan Korkmaz | G | 28:18 | 5-11 | 5-11 | 4-4 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 2 | +12 | 19 |
Joel Embiid | C | 35:38 | 3-13 | 1-1 | 11-12 | 3 | 9 | 12 | 2 | 1 | 1 | 6 | 4 | +2 | 18 |
Ben Simmons | G | 35:13 | 5-11 | 0-0 | 5-6 | 4 | 5 | 9 | 7 | 0 | 1 | 3 | 3 | +2 | 15 |
Danny Green | F | 31:58 | 3-9 | 3-9 | 2-3 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 2 | +6 | 11 |
Reserves | |||||||||||||||
Shake Milton | 29:40 | 4-10 | 3-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | -2 | 11 | |
Matisse Thybulle | 15:14 | 3-8 | 1-5 | 0-0 | 2 | 1 | 3 | 1 | 0 | 3 | 2 | 1 | +6 | 7 | |
Mike Scott | 12:12 | 1-2 | 1-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | +1 | 3 | |
Dwight Howard | 12:22 | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | +5 | 2 | |
Isaiah Joe | 03:37 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
Tony Bradley | Did not play. | ||||||||||||||
Terrance Ferguson | Did not play. | ||||||||||||||
Tyrese Maxey | Did not play. | ||||||||||||||
Vincent Poirier | Did not play. | ||||||||||||||
Totals | 240 | 33-80 | 17-38 | 26-30 | 12 | 42 | 54 | 24 | 5 | 8 | 18 | 15 | 109 | ||
Percentages | .413 | .447 | .867 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 28 | 86 | 40 | 18 | 5 | 4 | 13 | 11 | 24 | 56 | 12 | 25 | 26 | 30 |
Reserves | 7 | 23 | 14 | 6 | 0 | 4 | 5 | 4 | 9 | 24 | 5 | 13 | 0 | 0 |
Raptors Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Norman Powell | G | 35:13 | 9-19 | 2-9 | 4-4 | 1 | 3 | 4 | 6 | 3 | 0 | 3 | 4 | -7 | 24 |
Pascal Siakam | C | 42:20 | 9-18 | 1-6 | 3-3 | 0 | 6 | 6 | 7 | 3 | 1 | 1 | 5 | +4 | 22 |
Fred VanVleet | G | 36:58 | 4-14 | 2-5 | 2-3 | 0 | 8 | 8 | 8 | 2 | 4 | 1 | 2 | -10 | 12 |
OG Anunoby | F | 29:25 | 4-13 | 2-7 | 0-0 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 2 | +3 | 10 |
DeAndre Bembry | F | 24:17 | 1-3 | 0-1 | 2-2 | 0 | 4 | 4 | 4 | 2 | 1 | 2 | 1 | -8 | 4 |
Reserves | |||||||||||||||
Aron Baynes | 29:50 | 5-10 | 1-3 | 0-1 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 2 | -10 | 11 | |
Chris Boucher | 22:33 | 4-6 | 2-3 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 4 | -4 | 10 | |
Terence Davis | 15:07 | 4-9 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | -6 | 9 | |
Matt Thomas | 04:17 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +3 | 0 | |
Malachi Flynn | Did not play. | ||||||||||||||
Stanley Johnson | Did not play. | ||||||||||||||
Patrick McCaw | Did not play. | ||||||||||||||
Yuta Watanabe | Did not play. | ||||||||||||||
Paul Watson | Did not play. | ||||||||||||||
Totals | 240 | 40-93 | 11-37 | 11-13 | 8 | 30 | 38 | 29 | 12 | 11 | 10 | 20 | 102 | ||
Percentages | .430 | .297 | .846 |
Toronto Raptors starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | -18 | 72 | 26 | 26 | 11 | 8 | 7 | 14 | 27 | 67 | 7 | 28 | 11 | 12 |
Reserves | -17 | 30 | 12 | 3 | 1 | 3 | 3 | 6 | 13 | 26 | 4 | 9 | 0 | 1 |
Raptors and 76ers past game records:
- 76ers 103-110 Raptors Box Score, February 21, 2021 (76ers 103-110 Raptors)
- Raptors 93-100 76ers Box Score, December 29, 2020 (Raptors 93-100 76ers)
- 76ers 114-119 Raptors Box Score, April 07, 2022 (76ers 114-119 Raptors)
- Raptors 93-88 76ers Box Score, March 20, 2022 (Raptors 93-88 76ers)
- 76ers 114-109 Raptors Box Score, December 28, 2021 (76ers 114-109 Raptors)
- Raptors 115-109 76ers Box Score, November 11, 2021 (Raptors 115-109 76ers)
- Raptors 110-117 76ers Box Score, March 31, 2023 (Raptors 110-117 76ers)
- Raptors 101-104 76ers Box Score, December 19, 2022 (Raptors 101-104 76ers)
- 76ers 112-90 Raptors Box Score, October 28, 2022 (76ers 112-90 Raptors)
- 76ers 109-119 Raptors Box Score, October 26, 2022 (76ers 109-119 Raptors)
Philadelphia 76ers last 10 games:
- 76ers 103-110 Raptors Box Score, February 21, 2021 (76ers 103-110 Raptors)
- Bulls 105-112 76ers Box Score, February 19, 2021 (Bulls 105-112 76ers)
- Rockets 113-118 76ers Box Score, February 17, 2021 (Rockets 113-118 76ers)
- 76ers 123-134 Jazz Box Score, February 15, 2021 (76ers 123-134 Jazz)
- 76ers 111-120 Suns Box Score, February 13, 2021 (76ers 111-120 Suns)
- 76ers 114-118 Trail Blazers Box Score, February 11, (76ers 114-118 Trail Blazers)
- 76ers 119-111 Kings Box Score, February 09, 2021 (76ers 119-111 Kings)
- Nets 108-124 76ers Box Score, February 06, 2021 (Nets 108-124 76ers)
- Trail Blazers 121-105 76ers Box Score, February 04, (Trail Blazers 121-105 76ers)
- 76ers 118-111 Hornets Box Score, February 03, 2021 (76ers 118-111 Hornets)
Toronto Raptors last 10 games:
- 76ers 103-110 Raptors Box Score, February 21, 2021 (76ers 103-110 Raptors)
- Raptors 86-81 Timberwolves Box Score, February 19, (Raptors 86-81 Timberwolves)
- Raptors 110-96 Bucks Box Score, February 18, 2021 (Raptors 110-96 Bucks)
- Raptors 124-113 Bucks Box Score, February 16, 2021 (Raptors 124-113 Bucks)
- Timberwolves 116-112 Raptors Box Score, February 14 (Timberwolves 116-112 Raptors)
- Raptors 106-120 Celtics Box Score, February 11, 202 (Raptors 106-120 Celtics)
- Raptors 137-115 Wizards Box Score, February 10, 202 (Raptors 137-115 Wizards)
- Raptors 128-113 Grizzlies Box Score, February 08, 2 (Raptors 128-113 Grizzlies)
- Raptors 121-132 Hawks Box Score, February 06, 2021 (Raptors 121-132 Hawks)
- Raptors 123-117 Nets Box Score, February 05, 2021 (Raptors 123-117 Nets)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 109-102 Raptors Box Score, February 23, 2021" to your friends.