76ers 114-119 Raptors Box Score, April 07, 2022
Winner: Raptors|Loser: 76ers|Difference: 5|Joel Embiid 30+10+2 vs Pascal Siakam 37+10+12
Toronto Raptors
119
Regular SeasonDate:April 07, 2022Away Team:Philadelphia 76ersHome Team:Toronto Raptors
Head-to-Head: Philadelphia 76ers vs Toronto Raptors
76ers vs Raptors starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 30 | 91 | 29 | 26 | 6 | 3 | 15 | 10 | 29 | 62 | 13 | 25 | 20 | 24 |
TOR | -14 | 102 | 33 | 19 | 4 | 1 | 10 | 7 | 40 | 75 | 12 | 25 | 10 | 13 |
76ers vs Raptors bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | -55 | 23 | 8 | 0 | 1 | 0 | 1 | 8 | 8 | 13 | 6 | 11 | 1 | 1 |
TOR | 39 | 17 | 8 | 3 | 3 | 3 | 0 | 10 | 5 | 16 | 3 | 8 | 4 | 5 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
PHI | 33 | 27 | 25 | 29 | 114 |
TOR | 26 | 30 | 31 | 32 | 119 |
76ers Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Joel Embiid | C | 37:20 | 10-22 | 0-4 | 10-12 | 0 | 10 | 10 | 2 | 1 | 1 | 5 | 2 | +8 | 30 |
Tyrese Maxey | G | 36:43 | 7-11 | 4-5 | 4-5 | 0 | 3 | 3 | 4 | 2 | 1 | 2 | 2 | -3 | 22 |
Danny Green | F | 38:33 | 6-9 | 6-7 | 0-1 | 3 | 2 | 5 | 4 | 1 | 1 | 2 | 3 | +13 | 18 |
James Harden | G | 39:27 | 3-12 | 1-4 | 6-6 | 0 | 4 | 4 | 15 | 0 | 0 | 3 | 1 | +7 | 13 |
Tobias Harris | F | 38:01 | 3-8 | 2-5 | 0-0 | 0 | 7 | 7 | 1 | 2 | 0 | 3 | 2 | +5 | 8 |
Reserves | |||||||||||||||
Georges Niang | 18:58 | 3-7 | 3-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -20 | 9 | |
Shake Milton | 17:59 | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -17 | 9 | |
Paul Reed | 10:44 | 2-2 | 0-0 | 1-1 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 3 | -13 | 5 | |
Furkan Korkmaz | 02:15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 0 | |
Charlie Brown | Did not play. | ||||||||||||||
Isaiah Joe | Did not play. | ||||||||||||||
DeAndre Jordan | Did not play. | ||||||||||||||
Paul Millsap | Did not play. | ||||||||||||||
Totals | 240 | 37-75 | 19-36 | 21-25 | 6 | 31 | 37 | 26 | 7 | 3 | 16 | 18 | 114 | ||
Percentages | .493 | .528 | .840 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 30 | 91 | 29 | 26 | 6 | 3 | 15 | 10 | 29 | 62 | 13 | 25 | 20 | 24 |
Reserves | -55 | 23 | 8 | 0 | 1 | 0 | 1 | 8 | 8 | 13 | 6 | 11 | 1 | 1 |
Raptors Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Pascal Siakam | F | 37:01 | 14-28 | 1-7 | 8-10 | 3 | 7 | 10 | 12 | 2 | 0 | 2 | 1 | -6 | 37 |
Gary Trent Jr. | G | 41:25 | 12-21 | 5-8 | 1-1 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | +7 | 30 |
Precious Achiuwa | C | 40:01 | 7-11 | 5-7 | 1-2 | 1 | 3 | 4 | 2 | 1 | 1 | 5 | 1 | +5 | 20 |
Scottie Barnes | G | 40:36 | 6-12 | 1-3 | 0-0 | 2 | 8 | 10 | 2 | 0 | 0 | 2 | 3 | -7 | 13 |
Khem Birch | F | 12:32 | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | -13 | 2 |
Reserves | |||||||||||||||
Chris Boucher | 24:48 | 2-4 | 1-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 4 | +16 | 7 | |
Thaddeus Young | 30:56 | 2-10 | 1-5 | 1-2 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 5 | +22 | 6 | |
Malachi Flynn | 12:41 | 1-2 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +1 | 4 | |
Armoni Brooks | Did not play. | ||||||||||||||
Svi Mykhailiuk | Did not play. | ||||||||||||||
Yuta Watanabe | Did not play. | ||||||||||||||
Totals | 240 | 45-91 | 15-33 | 14-18 | 12 | 29 | 41 | 22 | 7 | 4 | 10 | 17 | 119 | ||
Percentages | .495 | .455 | .778 |
Toronto Raptors starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | -14 | 102 | 33 | 19 | 4 | 1 | 10 | 7 | 40 | 75 | 12 | 25 | 10 | 13 |
Reserves | 39 | 17 | 8 | 3 | 3 | 3 | 0 | 10 | 5 | 16 | 3 | 8 | 4 | 5 |
76ers and Raptors past game records:
- Raptors 93-88 76ers Box Score, March 20, 2022 (Raptors 93-88 76ers)
- 76ers 114-109 Raptors Box Score, December 28, 2021 (76ers 114-109 Raptors)
- Raptors 115-109 76ers Box Score, November 11, 2021 (Raptors 115-109 76ers)
- Raptors 110-117 76ers Box Score, March 31, 2023 (Raptors 110-117 76ers)
- Raptors 101-104 76ers Box Score, December 19, 2022 (Raptors 101-104 76ers)
- 76ers 112-90 Raptors Box Score, October 28, 2022 (76ers 112-90 Raptors)
- 76ers 109-119 Raptors Box Score, October 26, 2022 (76ers 109-119 Raptors)
- 76ers 135-120 Raptors Box Score, March 31, 2024 (76ers 135-120 Raptors)
- Raptors 111-121 76ers Box Score, December 22, 2023 (Raptors 111-121 76ers)
- Raptors 99-114 76ers Box Score, November 02, 2023 (Raptors 99-114 76ers)
Philadelphia 76ers last 10 games:
- 76ers 131-122 Pacers Box Score, April 05, 2022 (76ers 131-122 Pacers)
- 76ers 112-108 Cavaliers Box Score, April 03, 2022 (76ers 112-108 Cavaliers)
- Hornets 114-144 76ers Box Score, April 02, 2022 (Hornets 114-144 76ers)
- 76ers 94-102 Pistons Box Score, March 31, 2022 (76ers 94-102 Pistons)
- Bucks 118-116 76ers Box Score, March 29, 2022 (Bucks 118-116 76ers)
- 76ers 104-114 Suns Box Score, March 27, 2022 (76ers 104-114 Suns)
- 76ers 122-97 Clippers Box Score, March 25, 2022 (76ers 122-97 Clippers)
- 76ers 126-121 Lakers Box Score, March 23, 2022 (76ers 126-121 Lakers)
- Heat 106-113 76ers Box Score, March 21, 2022 (Heat 106-113 76ers)
- Raptors 93-88 76ers Box Score, March 20, 2022 (Raptors 93-88 76ers)
Toronto Raptors last 10 games:
- Hawks 108-118 Raptors Box Score, April 05, 2022 (Hawks 108-118 Raptors)
- Heat 114-109 Raptors Box Score, April 03, 2022 (Heat 114-109 Raptors)
- Raptors 102-89 Magic Box Score, April 01, 2022 (Raptors 102-89 Magic)
- Timberwolves 102-125 Raptors Box Score, March 30, 2 (Timberwolves 102-125 Raptors)
- Celtics 112-115 Raptors Box Score, March 28, 2022 (Celtics 112-115 Raptors)
- Pacers 91-131 Raptors Box Score, March 26, 2022 (Pacers 91-131 Raptors)
- Cavaliers 104-117 Raptors Box Score, March 24, 2022 (Cavaliers 104-117 Raptors)
- Raptors 99-113 Bulls Box Score, March 21, 2022 (Raptors 99-113 Bulls)
- Raptors 93-88 76ers Box Score, March 20, 2022 (Raptors 93-88 76ers)
- Lakers 128-123 Raptors Box Score, March 18, 2022 (Lakers 128-123 Raptors)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 114-119 Raptors Box Score, April 07, 2022" to your friends.