76ers 109-114 Suns Box Score, November 04, 2019
Winner: Suns|Loser: 76ers|Difference: 5|Al Horford 32+5+4 vs Devin Booker 40+4+3
Phoenix Suns
114
Regular SeasonDate:November 04, 2019Away Team:Philadelphia 76ersHome Team:Phoenix Suns
Head-to-Head: Philadelphia 76ers vs Phoenix Suns
76ers vs Suns starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | -14 | 90 | 28 | 19 | 11 | 1 | 14 | 18 | 34 | 72 | 11 | 25 | 11 | 16 |
PHX | 29 | 95 | 30 | 21 | 2 | 4 | 15 | 17 | 34 | 57 | 11 | 19 | 16 | 19 |
76ers vs Suns bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | -11 | 19 | 10 | 2 | 0 | 1 | 6 | 11 | 8 | 17 | 2 | 4 | 1 | 4 |
PHX | -4 | 19 | 10 | 3 | 4 | 1 | 4 | 7 | 7 | 20 | 0 | 9 | 5 | 8 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
PHI | 31 | 30 | 21 | 27 | 109 |
PHX | 29 | 26 | 26 | 33 | 114 |
76ers Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Al Horford | C | 34:45 | 13-20 | 5-8 | 1-2 | 3 | 2 | 5 | 4 | 2 | 1 | 2 | 4 | -1 | 32 |
Tobias Harris | F | 37:09 | 10-20 | 1-6 | 3-5 | 0 | 10 | 10 | 2 | 2 | 0 | 2 | 6 | -9 | 24 |
Furkan Korkmaz | F | 33:41 | 6-13 | 4-7 | 4-5 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | -1 | 20 |
Josh Richardson | G | 38:25 | 3-11 | 1-4 | 1-2 | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 4 | -1 | 8 |
Ben Simmons | G | 35:37 | 2-8 | 0-0 | 2-2 | 0 | 5 | 5 | 6 | 7 | 0 | 4 | 3 | -2 | 6 |
Reserves | |||||||||||||||
Mike Scott | 18:16 | 3-5 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | +2 | 7 | |
Kyle OQuinn | 13:15 | 2-3 | 1-1 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | -4 | 5 | |
James Ennis III | 11:39 | 1-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -3 | 3 | |
Raul Neto | 12:23 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | -3 | 2 | |
Matisse Thybulle | 04:50 | 1-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 2 | |
Jonah Bolden | Did not play. | ||||||||||||||
Trey Burke | Did not play. | ||||||||||||||
Joel Embiid | Did not play. | ||||||||||||||
Totals | 240 | 42-89 | 13-29 | 12-20 | 9 | 29 | 38 | 21 | 11 | 2 | 20 | 29 | 109 | ||
Percentages | .472 | .448 | .600 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | -14 | 90 | 28 | 19 | 11 | 1 | 14 | 18 | 34 | 72 | 11 | 25 | 11 | 16 |
Reserves | -11 | 19 | 10 | 2 | 0 | 1 | 6 | 11 | 8 | 17 | 2 | 4 | 1 | 4 |
Suns Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Devin Booker | G | 32:05 | 15-19 | 3-4 | 7-7 | 0 | 4 | 4 | 3 | 0 | 1 | 3 | 5 | +3 | 40 |
Ricky Rubio | G | 33:36 | 6-14 | 3-5 | 6-6 | 0 | 7 | 7 | 10 | 0 | 0 | 1 | 4 | +12 | 21 |
Aron Baynes | C | 31:36 | 6-9 | 3-5 | 0-0 | 1 | 6 | 7 | 6 | 1 | 2 | 3 | 4 | +19 | 15 |
Kelly Oubre Jr. | F | 32:02 | 5-9 | 1-2 | 3-6 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 3 | 0 | 14 |
Dario Saric | F | 25:12 | 2-6 | 1-3 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 5 | 1 | -5 | 5 |
Reserves | |||||||||||||||
Tyler Johnson | 20:27 | 4-7 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | |
Mikal Bridges | 25:17 | 2-3 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | +2 | 6 | |
Frank Kaminsky | 20:02 | 0-5 | 0-3 | 3-6 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | -8 | 3 | |
Cameron Johnson | 09:30 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | 2 | |
Jevon Carter | 10:13 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | -5 | 0 | |
Deandre Ayton | Did not play. | ||||||||||||||
Cheick Diallo | Did not play. | ||||||||||||||
Elie Okobo | Did not play. | ||||||||||||||
Totals | 240 | 41-77 | 11-28 | 21-27 | 5 | 35 | 40 | 24 | 6 | 5 | 19 | 24 | 114 | ||
Percentages | .532 | .393 | .778 |
Phoenix Suns starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 29 | 95 | 30 | 21 | 2 | 4 | 15 | 17 | 34 | 57 | 11 | 19 | 16 | 19 |
Reserves | -4 | 19 | 10 | 3 | 4 | 1 | 4 | 7 | 7 | 20 | 0 | 9 | 5 | 8 |
76ers and Suns past game records:
- Suns 116-113 76ers Box Score, April 21, 2021 (Suns 116-113 76ers)
- 76ers 111-120 Suns Box Score, February 13, 2021 (76ers 111-120 Suns)
- 76ers 104-114 Suns Box Score, March 27, 2022 (76ers 104-114 Suns)
- Suns 114-109 76ers Box Score, February 08, 2022 (Suns 114-109 76ers)
- 76ers 105-125 Suns Box Score, March 25, 2023 (76ers 105-125 Suns)
- Suns 88-100 76ers Box Score, November 07, 2022 (Suns 88-100 76ers)
- 76ers 102-115 Suns Box Score, March 20, 2024 (76ers 102-115 Suns)
- Suns 100-112 76ers Box Score, November 04, 2023 (Suns 100-112 76ers)
- 76ers 116-118 Suns Box Score, November 04, 2024 (76ers 116-118 Suns)
Philadelphia 76ers last 10 games:
- 76ers 129-128 Trail Blazers Box Score, November 02, (76ers 129-128 Trail Blazers)
- Timberwolves 95-117 76ers Box Score, October 30, 20 (Timberwolves 95-117 76ers)
- 76ers 105-103 Hawks Box Score, October 28, 2019 (76ers 105-103 Hawks)
- 76ers 117-111 Pistons Box Score, October 26, 2019 (76ers 117-111 Pistons)
- Celtics 93-107 76ers Box Score, October 23, 2019 (Celtics 93-107 76ers)
- Magic 117-128 76ers Box Score, May 16, 2021 (Magic 117-128 76ers)
- Magic 97-122 76ers Box Score, May 14, 2021 (Magic 97-122 76ers)
- 76ers 94-106 Heat Box Score, May 13, 2021 (76ers 94-106 Heat)
- 76ers 94-103 Pacers Box Score, May 11, 2021 (76ers 94-103 Pacers)
- Pistons 104-118 76ers Box Score, May 08, 2021 (Pistons 104-118 76ers)
Phoenix Suns last 10 games:
- Suns 114-105 Grizzlies Box Score, November 02, 2019 (Suns 114-105 Grizzlies)
- Suns 121-110 Warriors Box Score, October 30, 2019 (Suns 121-110 Warriors)
- Jazz 96-95 Suns Box Score, October 28, 2019 (Jazz 96-95 Suns)
- Clippers 122-130 Suns Box Score, October 26, 2019 (Clippers 122-130 Suns)
- Suns 107-108 Nuggets Box Score, October 25, 2019 (Suns 107-108 Nuggets)
- Kings 95-124 Suns Box Score, October 23, 2019 (Kings 95-124 Suns)
- Suns 123-121 Spurs Box Score, May 16, 2021 (Suns 123-121 Spurs)
- Suns 140-103 Spurs Box Score, May 15, 2021 (Suns 140-103 Spurs)
- Trail Blazers 117-118 Suns Box Score, May 13, 2021 (Trail Blazers 117-118 Suns)
- Suns 116-122 Warriors Box Score, May 11, 2021 (Suns 116-122 Warriors)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 109-114 Suns Box Score, November 04, 2019" to your friends.