Suns 116-113 76ers Box Score, April 21, 2021
Winner: Suns|Loser: 76ers|Difference: 3|Chris Paul 28+3+8 vs Joel Embiid 38+17+4
Phoenix Suns
116
Regular SeasonDate:April 21, 2021Away Team:Phoenix SunsHome Team:Philadelphia 76ers
Head-to-Head: Phoenix Suns vs Philadelphia 76ers
76ers vs Suns starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHX | 10 | 78 | 19 | 20 | 6 | 6 | 5 | 10 | 27 | 57 | 8 | 23 | 16 | 18 |
PHI | -24 | 73 | 28 | 14 | 4 | 5 | 14 | 9 | 26 | 56 | 11 | 20 | 10 | 12 |
76ers vs Suns bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHX | 5 | 38 | 14 | 10 | 1 | 2 | 3 | 11 | 14 | 29 | 7 | 19 | 3 | 3 |
PHI | 9 | 40 | 16 | 10 | 3 | 2 | 2 | 10 | 15 | 24 | 2 | 5 | 8 | 14 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
PHX | 28 | 26 | 23 | 39 | 116 |
PHI | 29 | 25 | 22 | 37 | 113 |
Suns Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Chris Paul | G | 33:55 | 10-17 | 5-8 | 3-4 | 1 | 2 | 3 | 8 | 0 | 1 | 0 | 1 | +3 | 28 |
Devin Booker | G | 29:59 | 6-14 | 0-3 | 7-8 | 0 | 3 | 3 | 7 | 1 | 0 | 3 | 2 | -4 | 19 |
Mikal Bridges | F | 36:57 | 6-11 | 2-6 | 4-4 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 1 | +10 | 18 |
Deandre Ayton | C | 29:28 | 4-8 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 4 | +7 | 10 |
Jae Crowder | F | 13:20 | 1-7 | 1-6 | 0-0 | 3 | 1 | 4 | 4 | 1 | 1 | 2 | 2 | -6 | 3 |
Reserves | |||||||||||||||
Cameron Johnson | 30:01 | 6-12 | 3-9 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | +9 | 15 | |
Jevon Carter | 16:29 | 3-5 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | +2 | 9 | |
Dario Saric | 18:27 | 2-4 | 0-2 | 3-3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | -2 | 7 | |
Torrey Craig | 17:19 | 2-4 | 0-2 | 0-0 | 1 | 6 | 7 | 3 | 0 | 1 | 0 | 2 | -4 | 4 | |
Cameron Payne | 14:05 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
Ty-Shon Alexander | Did not play. | ||||||||||||||
Langston Galloway | Did not play. | ||||||||||||||
Frank Kaminsky | Did not play. | ||||||||||||||
ETwaun Moore | Did not play. | ||||||||||||||
Jalen Smith | Did not play. | ||||||||||||||
Totals | 240 | 41-86 | 15-42 | 19-21 | 10 | 23 | 33 | 30 | 7 | 8 | 8 | 21 | 116 | ||
Percentages | .477 | .357 | .905 |
Phoenix Suns starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 10 | 78 | 19 | 20 | 6 | 6 | 5 | 10 | 27 | 57 | 8 | 23 | 16 | 18 |
Reserves | 5 | 38 | 14 | 10 | 1 | 2 | 3 | 11 | 14 | 29 | 7 | 19 | 3 | 3 |
76ers Player stats
Shooting | Rebounds | ||||||||||||||
Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||||||
Joel Embiid | C | 32:36 | 14-23 | 3-5 | 7-9 | 9 | 8 | 17 | 4 | 1 | 1 | 8 | 2 | 0 | 38 |
Danny Green | G | 34:29 | 7-14 | 4-7 | 0-0 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 3 | -3 | 18 |
Furkan Korkmaz | F | 21:23 | 3-5 | 3-3 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | -8 | 12 |
Shake Milton | G | 24:12 | 2-10 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 1 | -17 | 5 |
Matisse Thybulle | F | 35:44 | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 2 | 3 | 0 | 3 | +4 | 0 |
Reserves | |||||||||||||||
Tyrese Maxey | 31:29 | 5-11 | 0-3 | 4-4 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | +4 | 14 | |
George Hill | 23:07 | 4-5 | 2-2 | 1-3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | +5 | 11 | |
Mike Scott | 21:36 | 3-4 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | +3 | 8 | |
Dwight Howard | 15:24 | 3-4 | 0-0 | 1-5 | 3 | 8 | 11 | 3 | 0 | 0 | 0 | 0 | -3 | 7 | |
Seth Curry | Did not play. | ||||||||||||||
Isaiah Joe | Did not play. | ||||||||||||||
Mason Jones | Did not play. | ||||||||||||||
Paul Reed | Did not play. | ||||||||||||||
Anthony Tolliver | Did not play. | ||||||||||||||
Rayjon Tucker | Did not play. | ||||||||||||||
Totals | 240 | 41-80 | 13-25 | 18-26 | 14 | 30 | 44 | 24 | 7 | 7 | 16 | 19 | 113 | ||
Percentages | .513 | .520 | .692 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | -24 | 73 | 28 | 14 | 4 | 5 | 14 | 9 | 26 | 56 | 11 | 20 | 10 | 12 |
Reserves | 9 | 40 | 16 | 10 | 3 | 2 | 2 | 10 | 15 | 24 | 2 | 5 | 8 | 14 |
76ers and Suns past game records:
- 76ers 111-120 Suns Box Score, February 13, 2021 (76ers 111-120 Suns)
- 76ers 104-114 Suns Box Score, March 27, 2022 (76ers 104-114 Suns)
- Suns 114-109 76ers Box Score, February 08, 2022 (Suns 114-109 76ers)
- 76ers 105-125 Suns Box Score, March 25, 2023 (76ers 105-125 Suns)
- Suns 88-100 76ers Box Score, November 07, 2022 (Suns 88-100 76ers)
- 76ers 102-115 Suns Box Score, March 20, 2024 (76ers 102-115 Suns)
- Suns 100-112 76ers Box Score, November 04, 2023 (Suns 100-112 76ers)
- 76ers 116-118 Suns Box Score, November 04, 2024 (76ers 116-118 Suns)
Phoenix Suns last 10 games:
- Suns 128-127 Bucks Box Score, April 19, 2021 (Suns 128-127 Bucks)
- Spurs 111-85 Suns Box Score, April 17, 2021 (Spurs 111-85 Suns)
- Kings 114-122 Suns Box Score, April 15, 2021 (Kings 114-122 Suns)
- Heat 86-106 Suns Box Score, April 13, 2021 (Heat 86-106 Suns)
- Rockets 120-126 Suns Box Score, April 12, 2021 (Rockets 120-126 Suns)
- Wizards 106-134 Suns Box Score, April 10, 2021 (Wizards 106-134 Suns)
- Suns 103-113 Clippers Box Score, April 08, 2021 (Suns 103-113 Clippers)
- Jazz 113-117 Suns Box Score, April 07, 2021 (Jazz 113-117 Suns)
- Suns 133-130 Rockets Box Score, April 05, 2021 (Suns 133-130 Rockets)
- Thunder 103-140 Suns Box Score, April 02, 2021 (Thunder 103-140 Suns)
Philadelphia 76ers last 10 games:
- Warriors 107-96 76ers Box Score, April 19, 2021 (Warriors 107-96 76ers)
- Clippers 103-106 76ers Box Score, April 16, 2021 (Clippers 103-106 76ers)
- Nets 117-123 76ers Box Score, April 14, 2021 (Nets 117-123 76ers)
- 76ers 113-95 Mavericks Box Score, April 12, 2021 (76ers 113-95 Mavericks)
- 76ers 117-93 Thunder Box Score, April 10, 2021 (76ers 117-93 Thunder)
- 76ers 94-101 Pelicans Box Score, April 09, 2021 (76ers 94-101 Pelicans)
- 76ers 106-96 Celtics Box Score, April 06, 2021 (76ers 106-96 Celtics)
- Grizzlies 116-100 76ers Box Score, April 04, 2021 (Grizzlies 116-100 76ers)
- Timberwolves 113-122 76ers Box Score, April 03, 202 (Timberwolves 113-122 76ers)
- 76ers 114-94 Cavaliers Box Score, April 01, 2021 (76ers 114-94 Cavaliers)
Click the yellow "Copy & Share" button below to forward the title and link of "Suns 116-113 76ers Box Score, April 21, 2021" to your friends.