76ers 96-109 Raptors Box Score, January 09, 2008
Winner: Raptors|Loser: 76ers|Difference: 13|Willie Green 18+Reb+Ast vs Anthony Parker 22+Reb+Ast
Regular SeasonDate:January 09, 2008Away Team:Philadelphia 76ersHome Team:Toronto Raptors
Head-to-Head: Philadelphia 76ers vs Toronto Raptors
76ers vs Raptors starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
TOR | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
76ers vs Raptors bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 109 | 93 | 54 | 30 | 20 | 16 | 27 | 29 | 51 | 100 | 16 | 28 | 30 | 34 |
TOR | 122 | 118 | 47 | 40 | 22 | 22 | 26 | 32 | 56 | 91 | 22 | 34 | 27 | 29 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
PHI | 25 | 25 | 16 | 30 | 96 |
TOR | 25 | 27 | 27 | 30 | 109 |
76ers Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Willie Green | 33:23 | 7-19 | 1-5 | 3-3 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 3 | 18 | |
Andre Iguodala | 33:27 | 5-13 | 1-5 | 5-5 | 3 | 4 | 7 | 2 | 1 | 0 | 5 | 4 | 16 | |
Andre Miller | 37:55 | 5-14 | 0-0 | 4-4 | 1 | 4 | 5 | 7 | 0 | 0 | 2 | 1 | 14 | |
Samuel Dalembert | 31:11 | 4-6 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 4 | 8 | |
Reggie Evans | 25:03 | 2-4 | 0-0 | 2-6 | 5 | 4 | 9 | 2 | 1 | 0 | 1 | 2 | 6 | |
Reserves | ||||||||||||||
Thaddeus Young | 28:04 | 7-11 | 1-1 | 1-1 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 16 | |
Lou Williams | 24:37 | 4-12 | 0-3 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 10 | |
Jason Smith | 12:51 | 4-6 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 8 | |
Calvin Booth | 06:58 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gordan Giricek | 06:31 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
Rodney Carney | Did not play. | |||||||||||||
Kevin Ollie | Did not play. | |||||||||||||
Totals | 240 | 38-87 | 3-15 | 17-21 | 17 | 24 | 41 | 17 | 7 | 3 | 14 | 16 | 96 | |
Percentages | .437 | .200 | .810 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 109 | 93 | 54 | 30 | 20 | 16 | 27 | 29 | 51 | 100 | 16 | 28 | 30 | 34 |
Raptors Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Anthony Parker | 31:27 | 8-11 | 4-6 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 22 | |
Chris Bosh | 25:06 | 8-10 | 0-0 | 5-6 | 0 | 1 | 1 | 3 | 1 | 3 | 2 | 3 | 21 | |
Jose Calderon | 40:50 | 6-10 | 3-5 | 2-2 | 0 | 6 | 6 | 9 | 2 | 0 | 2 | 2 | 17 | |
Jamario Moon | 40:38 | 4-9 | 0-2 | 0-0 | 1 | 8 | 9 | 2 | 0 | 5 | 3 | 1 | 8 | |
Andrea Bargnani | 17:25 | 2-5 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 6 | |
Reserves | ||||||||||||||
Carlos Delfino | 20:55 | 4-9 | 2-5 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 3 | 12 | |
Rasho Nesterovic | 20:27 | 4-5 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 3 | 8 | |
Jason Kapono | 16:33 | 4-10 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | |
Joey Graham | 14:54 | 3-8 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 7 | |
Juan Dixon | 07:10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Kris Humphries | 04:35 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Maceo Baston | Did not play. | |||||||||||||
Totals | 240 | 43-78 | 9-21 | 14-16 | 6 | 28 | 34 | 27 | 9 | 9 | 13 | 19 | 109 | |
Percentages | .551 | .429 | .875 |
Toronto Raptors starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 122 | 118 | 47 | 40 | 22 | 22 | 26 | 32 | 56 | 91 | 22 | 34 | 27 | 29 |
76ers and Raptors past game records:
- Raptors 108-106 76ers Box Score, January 08, 2010 (Raptors 108-106 76ers)
- 76ers 106-96 Raptors Box Score, November 12, 2008 (76ers 106-96 Raptors)
- Raptors 105-103 76ers Box Score, November 09, 2007 (Raptors 105-103 76ers)
- 76ers 97-106 Raptors Box Score, October 31, 2007 (76ers 97-106 Raptors)
- Raptors 95-84 76ers Box Score, October 29, 2008 (Raptors 95-84 76ers)
- Raptors 93-98 76ers Box Score, April 08, 2011 (Raptors 93-98 76ers)
- 76ers 85-100 Raptors Box Score, April 03, 2001 (76ers 85-100 Raptors)
- Raptors 93-106 76ers Box Score, March 22, 2000 (Raptors 93-106 76ers)
- 76ers 107-94 Raptors Box Score, January 26, 2011 (76ers 107-94 Raptors)
- 76ers 89-96 Raptors Box Score, January 30, 2001 (76ers 89-96 Raptors)
Philadelphia 76ers last 10 games:
- Raptors 108-106 76ers Box Score, January 08, 2010 (Raptors 108-106 76ers)
- 76ers 110-105 Bucks Box Score, January 07, 2009 (76ers 110-105 Bucks)
- Rockets 96-104 76ers Box Score, January 06, 2009 (Rockets 96-104 76ers)
- Bucks 87-83 76ers Box Score, January 08, 2008 (Bucks 87-83 76ers)
- Wizards 104-97 76ers Box Score, January 05, 2010 (Wizards 104-97 76ers)
- 76ers 96-109 Nuggets Box Score, January 06, 2008 (76ers 96-109 Nuggets)
- 76ers 106-108 Spurs Box Score, January 03, 2009 (76ers 106-108 Spurs)
- 76ers 108-105 Nuggets Box Score, January 03, 2010 (76ers 108-105 Nuggets)
- 76ers 93-124 Lakers Box Score, January 04, 2008 (76ers 93-124 Lakers)
- 76ers 86-96 Mavericks Box Score, January 02, 2009 (76ers 86-96 Mavericks)
Toronto Raptors last 10 games:
- Raptors 108-106 76ers Box Score, January 08, 2010 (Raptors 108-106 76ers)
- Raptors 108-103 Magic Box Score, January 06, 2010 (Raptors 108-103 Magic)
- Raptors 97-107 Bucks Box Score, January 05, 2009 (Raptors 97-107 Bucks)
- Magic 102-108 Raptors Box Score, January 04, 2009 (Magic 102-108 Raptors)
- Cavaliers 93-90 Raptors Box Score, January 06, 2008 (Cavaliers 93-90 Raptors)
- Spurs 86-91 Raptors Box Score, January 03, 2010 (Spurs 86-91 Raptors)
- Rockets 73-94 Raptors Box Score, January 02, 2009 (Rockets 73-94 Raptors)
- Pistons 101-85 Raptors Box Score, January 04, 2008 (Pistons 101-85 Raptors)
- Nuggets 114-107 Raptors Box Score, December 31, 200 (Nuggets 114-107 Raptors)
- Raptors 96-103 Celtics Box Score, January 02, 2010 (Raptors 96-103 Celtics)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 96-109 Raptors Box Score, January 09, 2008" to your friends.