Bucks 87-83 76ers Box Score, January 08, 2008
Winner: Bucks|Loser: 76ers|Difference: 4|Mo Williams 21+Reb+Ast vs Andre Iguodala 21+Reb+Ast
Regular SeasonDate:January 08, 2008Away Team:Milwaukee BucksHome Team:Philadelphia 76ers
Head-to-Head: Milwaukee Bucks vs Philadelphia 76ers
76ers vs Bucks starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIL | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
PHI | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
76ers vs Bucks bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIL | 100 | 50 | 52 | 35 | 20 | 21 | 29 | 32 | 46 | 89 | 19 | 29 | 28 | 31 |
PHI | 96 | 58 | 60 | 28 | 25 | 18 | 30 | 29 | 45 | 93 | 13 | 26 | 32 | 38 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
MIL | 26 | 20 | 18 | 23 | 87 |
PHI | 17 | 19 | 22 | 25 | 83 |
Bucks Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Mo Williams | 42:07 | 6-12 | 1-2 | 8-9 | 0 | 2 | 2 | 9 | 2 | 1 | 3 | 3 | 21 | |
Andrew Bogut | 39:32 | 5-9 | 0-0 | 3-4 | 4 | 8 | 12 | 3 | 1 | 3 | 4 | 4 | 13 | |
Bobby Simmons | 28:04 | 4-8 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 9 | |
Royal Ivey | 38:48 | 3-8 | 0-2 | 0-0 | 1 | 5 | 6 | 3 | 0 | 2 | 3 | 2 | 6 | |
Yi Jianlian | 19:33 | 0-7 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | |
Reserves | ||||||||||||||
Charlie Bell | 32:15 | 8-17 | 4-8 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 21 | |
Charlie Villanueva | 31:14 | 7-15 | 0-2 | 1-1 | 1 | 9 | 10 | 2 | 0 | 0 | 3 | 2 | 15 | |
Michael Ruffin | 08:28 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
Dan Gadzuric | Did not play. | |||||||||||||
Michael Redd | Did not play. | |||||||||||||
Awvee Storey | Did not play. | |||||||||||||
Jake Voskuhl | Did not play. | |||||||||||||
Totals | 240 | 33-76 | 6-16 | 15-18 | 9 | 30 | 39 | 22 | 7 | 8 | 16 | 19 | 87 | |
Percentages | .434 | .375 | .833 |
Milwaukee Bucks starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 100 | 50 | 52 | 35 | 20 | 21 | 29 | 32 | 46 | 89 | 19 | 29 | 28 | 31 |
76ers Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Andre Iguodala | 41:09 | 9-16 | 0-5 | 3-5 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 3 | 21 | |
Samuel Dalembert | 41:11 | 6-10 | 0-0 | 4-4 | 8 | 8 | 16 | 0 | 1 | 3 | 5 | 1 | 16 | |
Andre Miller | 43:16 | 4-8 | 0-0 | 5-6 | 0 | 5 | 5 | 9 | 3 | 0 | 1 | 2 | 13 | |
Willie Green | 37:48 | 4-15 | 0-5 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 5 | 2 | 10 | |
Reggie Evans | 20:05 | 0-4 | 0-0 | 3-4 | 5 | 4 | 9 | 1 | 1 | 0 | 2 | 3 | 3 | |
Reserves | ||||||||||||||
Lou Williams | 23:09 | 5-16 | 0-3 | 2-4 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 12 | |
Thaddeus Young | 14:16 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 4 | |
Jason Smith | 10:43 | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | |
Calvin Booth | 02:23 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Gordan Giricek | 06:00 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodney Carney | Did not play. | |||||||||||||
Kevin Ollie | Did not play. | |||||||||||||
Totals | 240 | 32-80 | 0-13 | 19-25 | 18 | 29 | 47 | 15 | 12 | 5 | 17 | 16 | 83 | |
Percentages | .400 | .000 | .760 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 96 | 58 | 60 | 28 | 25 | 18 | 30 | 29 | 45 | 93 | 13 | 26 | 32 | 38 |
76ers and Bucks past game records:
- Bucks 88-93 76ers Box Score, December 17, 2008 (Bucks 88-93 76ers)
- 76ers 114-99 Bucks Box Score, November 27, 2007 (76ers 114-99 Bucks)
- Bucks 86-99 76ers Box Score, October 30, 2009 (Bucks 86-99 76ers)
- 76ers 87-93 Bucks Box Score, April 02, 2011 (76ers 87-93 Bucks)
- Bucks 78-90 76ers Box Score, March 26, 2001 (Bucks 78-90 76ers)
- 76ers 74-102 Bucks Box Score, March 12, 2011 (76ers 74-102 Bucks)
- 76ers 78-87 Bucks Box Score, March 17, 2001 (76ers 78-87 Bucks)
- Bucks 98-91 76ers Box Score, February 26, 2001 (Bucks 98-91 76ers)
- 76ers 97-83 Bucks Box Score, February 25, 2000 (76ers 97-83 Bucks)
- 76ers 107-104 Bucks Box Score, February 13, 2001 (76ers 107-104 Bucks)
Milwaukee Bucks last 10 games:
- Raptors 97-107 Bucks Box Score, January 05, 2009 (Raptors 97-107 Bucks)
- Bucks 98-76 Nets Box Score, January 05, 2010 (Bucks 98-76 Nets)
- Bucks 93-89 Bobcats Box Score, January 06, 2008 (Bucks 93-89 Bobcats)
- Bucks 92-102 Bobcats Box Score, January 03, 2009 (Bucks 92-102 Bobcats)
- Wizards 101-77 Bucks Box Score, January 04, 2008 (Wizards 101-77 Bucks)
- Bobcats 75-103 Bucks Box Score, January 02, 2009 (Bobcats 75-103 Bucks)
- Thunder 97-103 Bucks Box Score, January 02, 2010 (Thunder 97-103 Bucks)
- Bucks 81-85 Rockets Box Score, December 31, 2008 (Bucks 81-85 Rockets)
- Bucks 103-98 Heat Box Score, January 02, 2008 (Bucks 103-98 Heat)
- Bucks 100-98 Spurs Box Score, December 30, 2008 (Bucks 100-98 Spurs)
Philadelphia 76ers last 10 games:
- Wizards 104-97 76ers Box Score, January 05, 2010 (Wizards 104-97 76ers)
- 76ers 96-109 Nuggets Box Score, January 06, 2008 (76ers 96-109 Nuggets)
- 76ers 106-108 Spurs Box Score, January 03, 2009 (76ers 106-108 Spurs)
- 76ers 108-105 Nuggets Box Score, January 03, 2010 (76ers 108-105 Nuggets)
- 76ers 93-124 Lakers Box Score, January 04, 2008 (76ers 93-124 Lakers)
- 76ers 86-96 Mavericks Box Score, January 02, 2009 (76ers 86-96 Mavericks)
- 76ers 107-110 Jazz Box Score, January 02, 2008 (76ers 107-110 Jazz)
- 76ers 100-92 Clippers Box Score, December 31, 2008 (76ers 100-92 Clippers)
- 76ers 88-104 Clippers Box Score, December 31, 2009 (76ers 88-104 Clippers)
- 76ers 116-106 Kings Box Score, December 30, 2009 (76ers 116-106 Kings)
Click the yellow "Copy & Share" button below to forward the title and link of "Bucks 87-83 76ers Box Score, January 08, 2008" to your friends.