76ers 107-104 Bucks Box Score, February 13, 2001
Winner: 76ers|Loser: Bucks|Difference: 3|Allen Iverson 49+Reb+Ast vs 28+Reb+Ast
Milwaukee Bucks
104
Regular SeasonDate:February 13, 2001Away Team:Philadelphia 76ersHome Team:Milwaukee Bucks
Head-to-Head: Philadelphia 76ers vs Milwaukee Bucks
Bucks vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 120 | 172 | 57 | 37 | 23 | 13 | 24 | 37 | 50 | 100 | 18 | 26 | 41 | 49 |
MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
PHI | 27 | 32 | 22 | 26 | 107 |
MIL | 25 | 26 | 36 | 17 | 104 |
76ers Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Allen Iverson | 43:00 | 17-32 | 3-5 | 12-14 | 2 | 3 | 5 | 2 | 2 | 0 | 5 | 3 | 49 | |
George Lynch | 34:41 | 4-11 | 0-1 | 4-6 | 6 | 3 | 9 | 2 | 3 | 0 | 1 | 5 | 12 | |
Tyrone Hill | 33:48 | 3-7 | 0-0 | 4-6 | 5 | 11 | 16 | 4 | 0 | 0 | 0 | 4 | 10 | |
Eric Snow | 25:52 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 6 | 3 | 0 | 1 | 4 | 2 | |
Todd MacCulloch | 17:16 | 1-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
Reserves | ||||||||||||||
Aaron McKie | 33:47 | 5-12 | 1-3 | 6-6 | 0 | 6 | 6 | 6 | 1 | 0 | 3 | 3 | 17 | |
Matt Geiger | 11:58 | 3-7 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | |
Toni Kukoc | 27:01 | 2-8 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 5 | |
Rodney Buford | 08:56 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
Jumaine Jones | 03:42 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Nazr Mohammed | Did not play. | |||||||||||||
Kevin Ollie | Did not play. | |||||||||||||
Totals | 240 | 37-87 | 5-13 | 28-36 | 15 | 29 | 44 | 24 | 10 | 0 | 11 | 24 | 107 | |
Percentages | .425 | .385 | .778 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 120 | 172 | 57 | 37 | 23 | 13 | 24 | 37 | 50 | 100 | 18 | 26 | 41 | 49 |
Bucks Player stats
Milwaukee Bucks starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks and 76ers past game records:
- Bucks 94-95 76ers Box Score, January 14, 2011 (Bucks 94-95 76ers)
- Bucks 120-124 76ers Box Score, January 03, 2000 (Bucks 120-124 76ers)
- 76ers 82-79 Bucks Box Score, November 27, 1999 (76ers 82-79 Bucks)
- Bucks 79-90 76ers Box Score, November 19, 2010 (Bucks 79-90 76ers)
- 76ers 90-85 Bucks Box Score, April 25, 2012 (76ers 90-85 Bucks)
- Bucks 92-100 76ers Box Score, March 27, 2013 (Bucks 92-100 76ers)
- 76ers 92-94 Bucks Box Score, February 13, 2013 (76ers 92-94 Bucks)
- 76ers 102-110 Bucks Box Score, January 22, 2013 (76ers 102-110 Bucks)
- 76ers 93-97 Bucks Box Score, March 05, 2012 (76ers 93-97 Bucks)
- Bucks 82-94 76ers Box Score, January 16, 2012 (Bucks 82-94 76ers)
Philadelphia 76ers last 10 games:
- 76ers 107-94 Raptors Box Score, January 26, 2011 (76ers 107-94 Raptors)
- Nets 90-92 76ers Box Score, February 09, 2000 (Nets 90-92 76ers)
- Rockets 112-87 76ers Box Score, February 07, 2001 (Rockets 112-87 76ers)
- Suns 95-105 76ers Box Score, January 24, 2011 (Suns 95-105 76ers)
- 76ers 84-109 Pacers Box Score, February 07, 2000 (76ers 84-109 Pacers)
- Nuggets 80-99 76ers Box Score, February 05, 2001 (Nuggets 80-99 76ers)
- Kings 108-119 76ers Box Score, February 06, 2000 (Kings 108-119 76ers)
- 76ers 89-96 Nets Box Score, February 04, 2001 (76ers 89-96 Nets)
- Jazz 85-96 76ers Box Score, January 22, 2011 (Jazz 85-96 76ers)
- Magic 123-117 76ers Box Score, February 02, 2001 (Magic 123-117 76ers)
Milwaukee Bucks last 10 games:
- Bucks 112-99 Mavericks Box Score, February 15, 2000 (Bucks 112-99 Mavericks)
- Knicks 109-103 Bucks Box Score, February 09, 2000 (Knicks 109-103 Bucks)
- Hawks 90-98 Bucks Box Score, January 26, 2011 (Hawks 90-98 Bucks)
- Bucks 91-94 Celtics Box Score, February 07, 2001 (Bucks 91-94 Celtics)
- Kings 109-112 Bucks Box Score, February 06, 2001 (Kings 109-112 Bucks)
- Trail Blazers 115-111 Bucks Box Score, February 07, (Trail Blazers 115-111 Bucks)
- Bucks 83-92 Bulls Box Score, January 24, 2011 (Bucks 83-92 Bulls)
- Grizzlies 94-81 Bucks Box Score, January 22, 2011 (Grizzlies 94-81 Bucks)
- Raptors 98-95 Bucks Box Score, February 05, 2000 (Raptors 98-95 Bucks)
- Pacers 85-104 Bucks Box Score, February 03, 2001 (Pacers 85-104 Bucks)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 107-104 Bucks Box Score, February 13, 2001" to your friends.