Bobcats 110-93 76ers Box Score, November 04, 2005
Winner: Bobcats|Loser: 76ers|Difference: 17|Emeka Okafor 24+Reb+Ast vs Allen Iverson 29+Reb+Ast
Regular SeasonDate:November 04, 2005Away Team:Charlotte BobcatsHome Team:Philadelphia 76ers
Head-to-Head: Charlotte Bobcats vs Philadelphia 76ers
76ers vs Bobcats starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHA | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
PHI | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
76ers vs Bobcats bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHA | 123 | 146 | 61 | 43 | 20 | 16 | 25 | 38 | 54 | 101 | 17 | 21 | 37 | 45 |
PHI | 106 | 60 | 51 | 29 | 22 | 16 | 26 | 38 | 47 | 92 | 14 | 21 | 37 | 50 |
Line Score:
1st | 2nd | 3rd | 4th | Total | |
CHA | 26 | 26 | 27 | 31 | 110 |
PHI | 22 | 22 | 22 | 27 | 93 |
Bobcats Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Emeka Okafor | 40:32 | 11-19 | 0-0 | 2-5 | 4 | 7 | 11 | 3 | 0 | 2 | 0 | 2 | 24 | |
Brevin Knight | 37:56 | 6-12 | 0-0 | 2-3 | 0 | 4 | 4 | 15 | 3 | 0 | 2 | 2 | 14 | |
Kareem Rush | 28:33 | 4-12 | 2-4 | 4-6 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 3 | 14 | |
Primoz Brezec | 22:55 | 4-8 | 0-0 | 3-3 | 6 | 1 | 7 | 1 | 0 | 0 | 2 | 4 | 11 | |
Gerald Wallace | 28:01 | 2-5 | 0-0 | 3-3 | 1 | 8 | 9 | 2 | 1 | 0 | 0 | 4 | 7 | |
Reserves | ||||||||||||||
Sean May | 09:56 | 5-9 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 11 | |
Matt Carroll | 15:29 | 4-6 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 11 | |
Melvin Ely | 22:23 | 1-7 | 0-0 | 6-7 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 8 | |
Jumaine Jones | 19:59 | 3-6 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 1 | 6 | |
Raymond Felton | 14:16 | 1-4 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | |
Keith Bogans | Did not play. | |||||||||||||
Bernard Robinson | Did not play. | |||||||||||||
Totals | 240 | 41-88 | 4-8 | 24-32 | 15 | 33 | 48 | 30 | 7 | 3 | 12 | 25 | 110 | |
Percentages | .466 | .500 | .750 |
Charlotte Bobcats starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 123 | 146 | 61 | 43 | 20 | 16 | 25 | 38 | 54 | 101 | 17 | 21 | 37 | 45 |
76ers Player stats
Shooting | Rebounds | |||||||||||||
Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | ||||||||||||||
Allen Iverson | 41:55 | 9-24 | 1-4 | 10-17 | 1 | 2 | 3 | 5 | 2 | 0 | 4 | 4 | 29 | |
Chris Webber | 38:09 | 6-17 | 0-0 | 8-9 | 1 | 6 | 7 | 1 | 3 | 0 | 2 | 3 | 20 | |
Steven Hunter | 36:13 | 7-8 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 1 | 0 | 3 | 4 | 16 | |
Andre Iguodala | 23:30 | 7-9 | 0-1 | 1-2 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 4 | 15 | |
Kyle Korver | 25:31 | 0-5 | 0-1 | 0-1 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | |
Reserves | ||||||||||||||
John Salmons | 25:39 | 4-6 | 0-1 | 3-4 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 11 | |
Lee Nailon | 15:14 | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | |
James Thomas | 13:57 | 0-1 | 0-0 | 0-2 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 5 | 0 | |
Kevin Ollie | 16:36 | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | |
Deng Gai | 01:57 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lou Williams | 01:19 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samuel Dalembert | Did not play. | |||||||||||||
Totals | 240 | 34-79 | 1-8 | 24-37 | 12 | 26 | 38 | 16 | 9 | 3 | 13 | 25 | 93 | |
Percentages | .430 | .125 | .649 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
Reserves | 106 | 60 | 51 | 29 | 22 | 16 | 26 | 38 | 47 | 92 | 14 | 21 | 37 | 50 |
76ers and Bobcats past game records:
- 76ers 109-115 Bobcats Box Score, April 16, 2008 (76ers 109-115 Bobcats)
- 76ers 98-101 Bobcats Box Score, April 07, 2009 (76ers 98-101 Bobcats)
- 76ers 84-103 Bobcats Box Score, March 31, 2010 (76ers 84-103 Bobcats)
- Bobcats 100-95 76ers Box Score, March 27, 2009 (Bobcats 100-95 76ers)
- Bobcats 102-87 76ers Box Score, March 10, 2010 (Bobcats 102-87 76ers)
- 76ers 103-96 Bobcats Box Score, January 26, 2008 (76ers 103-96 Bobcats)
- Bobcats 87-93 76ers Box Score, January 09, 2009 (Bobcats 87-93 76ers)
- 76ers 105-106 Bobcats Box Score, December 05, 2009 (76ers 105-106 Bobcats)
- 76ers 84-93 Bobcats Box Score, November 24, 2008 (76ers 84-93 Bobcats)
- Bobcats 84-86 76ers Box Score, November 18, 2009 (Bobcats 84-86 76ers)
Charlotte Bobcats last 10 games:
- Wizards 103-96 Bobcats Box Score, November 04, 2004 (Wizards 103-96 Bobcats)
- Cavaliers 88-92 Bobcats Box Score, November 04, 200 (Cavaliers 88-92 Bobcats)
- Bobcats 83-96 Grizzlies Box Score, November 03, 200 (Bobcats 83-96 Grizzlies)
- Bobcats 105-109 Bulls Box Score, November 02, 2005 (Bobcats 105-109 Bulls)
- Pacers 106-99 Bobcats Box Score, November 01, 2006 (Pacers 106-99 Bobcats)
- Bobcats 73-98 Magic Box Score, April 15, 2009 (Bobcats 73-98 Magic)
- 76ers 109-115 Bobcats Box Score, April 16, 2008 (76ers 109-115 Bobcats)
- Bulls 98-89 Bobcats Box Score, April 14, 2010 (Bulls 98-89 Bobcats)
- Bobcats 108-112 Nets Box Score, April 15, 2008 (Bobcats 108-112 Nets)
- Bobcats 87-91 Nets Box Score, April 13, 2009 (Bobcats 87-91 Nets)
Philadelphia 76ers last 10 games:
- 76ers 105-103 Magic Box Score, November 03, 2006 (76ers 105-103 Magic)
- 76ers 88-108 Pistons Box Score, November 02, 2005 (76ers 88-108 Pistons)
- 76ers 98-95 Celtics Box Score, November 03, 2004 (76ers 98-95 Celtics)
- Bucks 117-108 76ers Box Score, November 01, 2005 (Bucks 117-108 76ers)
- Hawks 75-88 76ers Box Score, November 01, 2006 (Hawks 75-88 76ers)
- 76ers 111-125 Magic Box Score, April 14, 2010 (76ers 111-125 Magic)
- 76ers 111-110 Cavaliers Box Score, April 15, 2009 (76ers 111-110 Cavaliers)
- 76ers 109-115 Bobcats Box Score, April 16, 2008 (76ers 109-115 Bobcats)
- Celtics 100-98 76ers Box Score, April 14, 2009 (Celtics 100-98 76ers)
- Heat 107-105 76ers Box Score, April 12, 2010 (Heat 107-105 76ers)
Click the yellow "Copy & Share" button below to forward the title and link of "Bobcats 110-93 76ers Box Score, November 04, 2005" to your friends.